RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 14  Boys 8 & Under 25 Yard Freestyle Exhibition
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Pace, Hayden            8 MNSO                21.87      20.56  
  2 Smith, Duncan           7 GREN                23.72      20.97  
  3 Stuart, Alex            7 BLOS                18.47      21.34  
  4 Brown, Levi             8 SHER                25.61      22.42  
  5 Michael, Charlie        8 MNSO                29.34      24.79  
  6 Slinkard, Bennett       7 JVRA                25.22      25.10  
  7 Huttula, Matthew        7 PIED                27.63      25.53  
  8 Adams, Reece            7 MTSP                27.08      26.53  
  9 Schroeder, Gabriel      8 SHER                28.37      26.85  
 10 Porter, Cody            7 BYRD                27.25      27.17  
 11 Eastin, Joshua          7 GREN                28.53      27.45  
 12 Douglas, Jake           7 GREN                31.81      27.73  
 13 Hubbert, Benjamin       7 LILY                30.72      28.34  
 13 Thomas, Mason           7 SJST                27.79      28.34  
 15 Gordon, Jarod           7 SJST                27.65      28.49  
 16 Taylor, Skylor          7 HAMP                32.43      29.21  
 17 Clifton, Jack           8 SHER                32.57      29.82  
 18 Daniel, Brady N         7 WHBG                34.90      30.11  
 19 Pavlik, Cameron         7 SJST                31.36      32.06  
 20 Cupp, Mason             7 MCST                36.66      33.18  
 21 Snead, Jonah            7 WHBG                37.59      33.98  
 22 Rist, Alex              7 PIED                33.81      35.80  
 23 Tramel, Mark            8 SJST                59.81    1:02.96  
 -- Wittschen, Spencer      7 SJST                33.26         NS  
 -- Taylor, Gavin           7 SJST                30.70         NS  
 -- Taylor, Garrett         7 SJST                32.67         NS  
 -- Steber, Ben             7 GREN                31.25         NS  
 -- Davis, Eli              7 SHER                37.92         NS  
 -- Hartley, Sam            8 GREN                25.65         NS  
 -- Jackson, Harrison       8 MNSO                37.11         NS  
 -- Barnes, Matthew         7 MNSO                30.14         NS