RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 34  Boys 15-17 50 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Kaliszak, Tyler        16 JVRA                22.18      22.05  
  2 Mog, Riley             17 BYRD                22.25      22.19  
  3 Taylor, Tehuti         16 CAML                22.52      22.27  
  4 Conners, Cameron       16 GREN                23.55      22.55  
  5 Lewallen, Thomas       17 JVRA                23.06      22.98  
  6 Byrne, Kevin           16 MNSO                23.28      23.28  
  7 Jager, Gregory         17 LILY                23.91      23.56  
  8 Griffin, Steven        17 GREN                23.65      23.76  
 
                        === B - Final ===                         
 
  9 Rhea, Landon Tyler     16 MNSO                23.95      23.39  
 10 Espy, Tyler            16 JVRA                24.03      23.80  
 11 Taylor, Tchaasu        15 CAML                23.98      24.13  
 12 Nalley, Andrew         17 PIED                24.10      24.20  
 12 Sutherland, Tyler      17 BLOS                24.09      24.20  
 14 Sparkman, Jake         17 CAML                24.18      24.22  
 15 Bradley, Will          17 VHCC                25.08      24.39  
 16 Ashcraft, John         16 WHBG                24.23      24.74  
 
                      === Preliminaries ===                       
 
 17 Brahm, Christopher     16 LILY                25.13             
 18 Fleming, Clay          17 GREN                25.19             
 19 Holder, Caleb          16 WHBG                25.49             
 20 Anderson, Christian    16 SHER                25.54             
 21 Overbeck, Greg         17 YMCA                25.65             
 22 Engle, John            16 WHBG                26.25             
 23 Nunn, Will             15 PIED                26.31             
 23 Scrip, Steven          16 PIED                26.31             
 25 Hudson, Harrison       15 BLOS                26.37             
 26 Willuhn, Christopher   16 LILY                26.43             
 27 Coyle, Austin          15 YMCA                26.67             
 28 Cooper, James          16 SJST                27.01             
 29 Albert, Colton         17 VHCC                27.09             
 30 Musgrove, Rawls        15 BLOS                27.15             
 31 Hale, Spencer          16 SJST                27.25             
 32 Venters, James         17 MTSP                27.26             
 33 Fitzgibbon, Zach       16 SHER                27.61             
 34 Lane, Josh             17 SHER                27.72             
 35 Fuller, Jacob          16 MNSO                27.82             
 36 Woods, Travis          17 BYRD                28.03             
 37 Oliver, Tucker         17 MTSP                28.29             
 38 Hannan, Drew           17 MTSP                28.58             
 39 Greising, Kirk         17 SJST                30.27             
 40 Dabbs, Patrick         15 CHAP                30.59             
 41 Simms, William         16 BYRD                32.24             
 -- Ford, Tripp            15 VHCC                  NS              
 -- Harrison, Jacob        16 CHAP                  NS