RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 42  Boys 11-12 50 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 DeVaney, Isaac         11 SHER                36.76      35.92  
  2 Sabio, Joel            12 JVRA                37.35      36.52  
  2 Conners, Braxton       12 GREN                37.87      36.52  
  4 Wintzinger, Trey       12 HAMP                37.45      37.12  
  5 Fulkerson, Jack        11 MNSO                38.35      38.90  
  6 Kimrey, Andrew         12 GREN                39.90      39.28  
  7 Herring, Jackson       11 PIED                38.55      39.39  
  8 Clark, Dylan           12 MNSO                38.94      39.68  
 
                        === B - Final ===                         
 
  9 Anderson, Mitchell     12 SHER                40.77      39.97  
 10 Huismann, Brendan      12 MTSP                41.21      40.82  
 11 Krause, Keith          12 SJST                44.79      43.63  
 12 Steves, Ben            12 JVRA                44.27      44.09  
 13 Howie, Houston         11 MNSO                43.22      44.14  
 14 Spearing, Caleb        12 LILY                44.63      44.54  
 15 Fulmer, Bret           11 CAML                45.26      44.63  
 16 Manush, Ben            11 BYRD                43.60      45.22  
 
                      === Preliminaries ===                       
 
 17 Medawar, Nicholas      11 BLOS                45.39             
 18 Botta, Brooks          11 LILY                46.22             
 19 Charlton, Cary         11 MTSP                46.86             
 20 Bohannan, Ryan         12 PIED                47.39             
 21 Williams, Carter       12 BYRD                47.51             
 21 Ford, Palmer           11 VHCC                47.51             
 23 McNeely, Paul          11 GREN                48.52             
 24 Christian, Harris      12 PIED                48.85             
 25 Fitzgibbon, Jackson    11 SHER                48.96             
 26 Jones, Caleb           11 JVRA                49.17             
 27 Neese, Kyle            11 YMCA                49.25             
 28 Atkinson, Asa          12 SJST                49.26             
 29 Brahm, James           11 LILY                49.34             
 30 Batson, Andrew         11 BLOS                49.70             
 31 Roden, Mike            11 CHAP                49.80             
 32 Adams, Blake           11 MTSP                49.84             
 33 Traller, Greg          11 BYRD                50.16             
 34 Stephenson, Max        12 HAMP                53.34             
 35 Lenoir, Andrew         12 CHAP                55.68             
 36 Gehrdes, Jack          11 CAML                56.18             
 37 Ledbetter, Nathan C    11 WHBG                56.97             
 38 Potter, Jarrod         11 MCST                58.31             
 39 Vanrell, Lee           12 YMCA              1:01.09             
 -- Smith, Zachery         12 SJST                  DQ              
 -- Moss, Sam              12 MCST                  DQ              
 -- Johnson, Dalton        12 CHAP                  DQ              
 -- Hornsby, Carson        12 MCST                  DQ              
 -- Carter, Davis          11 YMCA                  NS              
 -- Harbarger, Jackson     12 BLOS                  NS              
 -- Hollihan, David        11 CAML                  NS