Home
2024 Meets
2023 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)

	         RCSL City Meet 2006
                    Team Scores

	Place	Team	                	Points

	1	Jones ValleY		JVRA	2,043.50

	2	Blossomwood		BLOS	1,482.50

	3	Monte Sano		MNSO	1,406.50

	4	Greenwyche		GREN	1,319

	5	Piedmont		PIED	1,264.50

	6	Camelot			CAML	1,225

	7	Whitesburg		WHBG	1,001

	8	Lily Flagg		LILY	686.50

	9	Hampton Cove		HAMC	670

	10	Sharon Johnston		SJST	649.50

	11	Chapman			CHAP	614

	12	Mountain Springs	MTSP	589.50

	13	Sherwood		SHER	355

	14	Valley Hill		VHCC	280

	15	Byrd Spring		BSAA	178.50

	16	YMCA			YMCA	37
	

 

 
 

Web Design by:
MerchantWorks, Inc.


Copyright 2004-2024 - Rocket City Swim League, PO Box 10052, Huntsville, AL 35801
info@swimrcsl.org