Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL Swimming Champ. Meet
HY-TEK's MEET MANAGER 7.0 7/15/2024 12:48 PM
2024 RCSL City Meet - 7/13/2024 - 7/14/2024
Competition
Results
Event 15 Girls 9-10 200 Yard Medley Relay
===============================================================================
RCSL Record: 2:14.47 1998 Piedmont
Team Seed Finals
===============================================================================
1 Blossomwood Swim Team 'A' 2:30.11 2:26.45
1) Lehr, Francie 10 2) Donovan, Caroline 10
3) Shumaker, Virginia 9 4) Aldridge, Ellie Jane 10
2 Greenwyche Gators 'A' 2:35.96 2:27.27
1) Allan, Amelia 10 2) Allan, Audrey 10
3) Brigance, Margaret 10 4) Bridges, June 10
3 Monte Sano 'A' 2:46.05 2:37.67
1) Graves, Ayla 10 2) Snell, Eva 10
3) Moore, Hayden 9 4) Peek, Ava 10
4 Jones Valley Recreation Assn. 'A' 2:47.32 2:41.18
1) Ford, Litton 10 2) Holliday, Anna Gray 10
3) Nemec, Anne 10 4) Evans, Aliya 10
5 Lily Flagg Swim Team 'A' 2:54.57 2:52.01
1) Alvarez, Genevieve B 9 2) Henriksen, Ella G 9
3) Webber, Charlotte C 9 4) Gray, Lucy M 10
6 Sherwood Swim Team 'A' 3:03.15 2:57.07
1) Ray, Lily 9 2) Sprinz, Lemmie 9
3) Wathen, Annie 10 4) Knight, Makenzie 10
7 Camelot Swim Team 'A' 3:07.40 2:57.37
1) Quinn, Emersyn 9 2) Crook, Emelia 10
3) Carroll, Julianne 10 4) Mohler, Harper 10
8 Hampton Cove Hurricanes 'A' 3:04.17 2:59.07
1) Holland, Kate L 9 2) Park, Addie G 9
3) Riechers, Elyse N 10 4) Harriger, Graciela M 9
9 Sharon Johnston Swim Team 'A' 3:08.85 3:06.50
1) McFarlen, Kaylin 10 2) McCleary, Charlotte 10
3) Gibbs, Scarlett 10 4) Gibbs, Ivy 10
10 Piedmont Recreation Associatio 'A' 3:21.39 3:08.40
1) Garrison, Harper K 10 2) Anderson, Cora E 9
3) Cooper, Charlotte J 10 4) Helms, Mary Crim C 10
11 Whitesburg Tide 'A' 3:19.43 3:14.03
1) Hughes, Eliza 9 2) Gipson, Lena 10
3) Nabors, Ariella 9 4) Stark, Penelope 9
12 Chapman swim team 'A' 3:15.53 3:15.05
1) Pohly, Ella 9 2) Hunt, Peyton 10
3) Scully, Windsor 10 4) Rankin, Marin 9
13 Mountain Springs 'A' 3:14.84 3:20.59
1) Braden, Stella 10 2) Harrison, Mimi C 9
3) Key, Evie 10 4) Rice, Ariana 10
14 Mt. Carmel Hammerheads 'A' 3:47.69 3:26.28
1) Ginty, Grace A 10 2) Todd, Avery 9
3) Phillips, Isla Katherine 9 4) Cataldi, Isabella 10
15 Valley Hill Country Club 'A' 3:43.58 3:42.48
1) Dempsey, Giuliana 9 2) Garrard, Emery 10
3) Moon, Annabelle 10 4) Taylor, Olivia 9
16 Redstone Arsenal Launchers 'A' 4:09.98 4:01.62
1) Fiebelkorn, Cora B 10 2) Guiles, Olivia 9
3) Cloar, Piper R 9 4) Boman, Kylah E 9
-- Byrd Spring 'A' 4:02.04 DQ
1) Sanders, Krista L 10 2) Knickelbein, Coralie C 10
3) Woods, Lilou 9 4) Miller, Nova 10
Event 16 Boys 9-10 200 Yard Medley Relay
===============================================================================
RCSL Record: 2:22.68 1975 Piedmont
Team Seed Finals
===============================================================================
1 Jones Valley Recreation Assn. 'A' 2:34.20 2:26.48
1) Allen, Beck 9 2) Beauchamp, Christian 9
3) Miriovsky, Charlie 9 4) Bibb, Mac 10
2 Redstone Arsenal Launchers 'A' 2:38.03 2:29.76
1) Harness, George A 10 2) Fong, Oscar 10
3) Fleming, Zander T 10 4) Chan, Christopher 10
3 Whitesburg Tide 'A' 2:34.47 2:30.67
1) Lucas, Jacob 9 2) Jenkins, Jackson 10
3) Lucas, Judah 9 4) Howison, Grady 10
4 Monte Sano 'A' 2:36.76 2:33.36
1) Proud, Owen 9 2) Maxey, Vance 9
3) Morgan, Jackson 10 4) Craig, Ian 10
5 Greenwyche Gators 'A' 2:51.43 2:38.94
1) Snyder, Silas 10 2) James, Luke 9
3) Tucker, Pierson 10 4) Wieck, Thomas 10
6 Blossomwood Swim Team 'A' 2:47.44 2:45.27
1) Kimbrel, Lucas 10 2) Dean, Justice 10
3) Moorer, Carter 10 4) Ferguson, John David 10
7 Sherwood Swim Team 'A' 3:05.60 2:55.27
1) Walker, Sean 10 2) Wathen, Jack 10
3) Stinson, Elliott 10 4) Keramidas, Connor 10
8 Lily Flagg Swim Team 'A' 2:58.67 2:59.97
1) McLain, Thomas W 9 2) Conner, Tyson J 9
3) Barrow, Hayden H 9 4) Rice, Zachary N 10
9 Mountain Springs 'A' 3:12.25 3:08.18
1) Bailey, Jack 9 2) Bailey, Graham 10
3) Coley, Miles 10 4) Coley, Cameron 9
10 Byrd Spring 'A' 3:31.16 3:08.42
1) Trenkle, Adam D 10 2) Jackson, James E 9
3) Orta, Silas 9 4) Stifflemire, Axel A 9
11 Camelot Swim Team 'A' 3:52.93 3:31.01
1) Carroll, Jude 10 2) Boozer, Beckett 9
3) Ashton, Christian 10 4) Maleski, Patton 10
12 Hampton Cove Hurricanes 'A' 3:36.91 3:55.54
1) Oskins, Levi M 9 2) Henderson, Matthias B 9
3) Shaneyfelt, Copper S 9 4) Kondratek, Hayden J 9
-- Sharon Johnston Swim Team 'A' 3:16.57 DQ
1) Gastler, Zander 9 2) Barnes, Elijah 10
3) Kelley, Collin 9 4) Davis, Colton 10
-- Valley Hill Country Club 'A' 3:26.06 DQ
1) Osborne, Van 10 2) Vaughn, Charles 10
3) DeLoach, Malachy 9 4) Still, Jackson 10
-- Mt. Carmel Hammerheads 'A' 4:00.00 DQ
1) Mayo, Finn T 10 2) Gallagher, Garett 9
3) Laster, Brody 9 4) Watson, Gunner N 9
-- Piedmont Recreation Associatio 'A' 2:49.37 DQ
1) Caruso, Ben G 10 2) Francis, Walter K 10
3) Mooty, Drew 10 4) Lindblom, Gabe 10
Event 17 Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lee, Lainey 10 Gators 35.15 34.69
2 Orwick, Emily 10 MNSO 40.76 37.56
3 Manning, Molly 9 MNSO 40.46 39.21
4 Drury Deza, Sofia 9 MNSO NT 39.43
5 Espey, Jolie M 10 LILY 44.54 39.49
6 Walker, Sylvia 10 JVRA 43.15 39.54
7 Good, Abigail 10 Blossomwood 41.58 40.88
8 Covington, Ellis Ann 10 Blossomwood 41.83 41.83
9 Caetano, Elle 10 MNSO 41.97 41.84
10 Fierro, Natalee 10 Blossomwood 40.07 42.24
11 Schliesman, Annie 10 MNSO 42.18 42.62
12 Davis, Isabella 10 JVRA 43.40 42.67
13 Brede, Kennedy 10 MNSO 42.98 42.84
14 Powell, Helen 9 JVRA 46.32 42.93
15 Butler, Gwyneth E 9 LILY 48.65 43.95
16 Morgan, Harper 9 MNSO 45.22 44.05
17 Hobbs, Jane M 10 LILY 43.16 44.34
18 Deutsch, Piper 9 Blossomwood 46.26 44.97
19 Kirkland, Callie I 9 PIED 52.96 45.06
20 Corredor, Erin 10 Sherwood 51.57 45.37
21 Manion, Tessa 9 Gators 47.54 45.64
22 Andra, Lucy 9 MNSO 54.16 45.87
23 Bevel, June-Greer 10 MNSO 51.28 47.65
24 Pawlik, Hazel 9 PIED 49.06 47.90
25 Kenny, Charlotte 9 Sherwood 48.65 47.94
26 Houser, Leona 10 Camelot 52.11 48.21
27 Davis, Maya 10 Sherwood 55.81 49.00
28 Rossi, Nina S 9 Hampton Cove 49.02 49.23
29 McCraw, Eleanor 9 Gators 52.47 49.80
30 Bertone, Vivienne 10 Camelot 55.47 50.66
31 Tanner, Jocelyn 9 Camelot 55.23 51.80
32 Morgan, Saylor 9 Blossomwood 50.45 51.88
33 LeCroy, Anthea 9 Sherwood 56.76 51.91
34 Young, Sydney 9 MNSO 56.84 52.06
35 Dozier, Madelyn 9 The Tide 59.14 53.16
36 Casey, Chloe 10 VHCC 55.30 53.68
37 McAnally, Clover J 9 PIED 58.97 54.32
38 Carl, Lois O 10 Hammerheads 53.89 54.74
39 Ward, Audrey S 9 Hammerheads 58.55 56.35
40 Martin, Riya 9 MNSO 1:01.06 56.40
41 Roark, Audrey 9 VHCC NT 56.57
42 Shewbart, Emily 9 Blossomwood 1:04.28 57.31
43 Stanley, Imogene 9 JVRA 54.87 57.56
44 Rigoni, Charlotte E 9 LILY 1:09.21 58.21
45 Garces, Isabel 9 SJST 1:02.03 58.58
46 Smith, Molly 9 SJST 59.06 1:02.25
47 Karigan, Natalie 10 Camelot 1:06.35 1:03.13
48 Schmitz, Hollis H 9 PIED 1:01.69 1:05.41
49 Pfeil, Kaydrielle L 9 Hampton Cove 1:01.03 1:06.66
50 Yobs, Hannah 9 Sherwood 1:12.74 1:06.89
51 Shaner, Eleanor 9 Camelot 1:13.34 1:08.46
52 Carl, Charis J 9 Hammerheads 1:17.06 1:09.64
53 Christian, Emma R 10 Hammerheads 1:09.53 1:12.02
54 Seale, May L 9 PIED 1:10.72 1:12.34
55 Thirston, Olivia 9 RSAL 1:37.74 1:14.49
56 Shaner, Caroline 10 Camelot 1:17.81 1:18.58
57 Avery, Anna 9 Gators 1:30.77 1:32.76
Event 18 Girls 9-10 50 Yard Freestyle
===============================================================================
RCSL Record: 27.28 1989 Lee Ann Gathings, Greenwyche
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Lehr, Francie 10 Blossomwood 30.62 30.27
2 Shumaker, Virginia 9 Blossomwood 30.36 30.55
3 Riechers, Elyse N 10 Hampton Cove 31.30 30.74
4 Crook, Emelia 10 Camelot 32.18 32.14
5 Braden, Stella 10 Stingrays 33.11 32.55
6 Allan, Amelia 10 Gators 32.68 32.58
7 Peters, Olivia 10 Gators 33.48 33.74
8 Hunt, Peyton 10 Chapman 33.33 34.18
B - Final
9 Bridges, June 10 Gators 34.10 33.47
10 Nemec, Anne 10 JVRA 34.55 33.76
11 Quinn, Emersyn 9 Camelot 35.35 34.04
12 Cooper, Charlotte J 10 PIED 34.65 35.03
13 Aldridge, Ellie Jane 10 Blossomwood 34.40 35.14
14 Peek, Ava 10 MNSO 36.17 36.12
15 Webber, Charlotte C 9 LILY 35.01 36.26
16 Evans, Aliya 10 JVRA 36.36 37.01
Event 18 Girls 9-10 50 Yard Freestyle
===============================================================================
RCSL Record: 27.28 1989 Lee Ann Gathings, Greenwyche
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shumaker, Virginia 9 Blossomwood 31.82 30.36
2 Lehr, Francie 10 Blossomwood 31.27 30.62
3 Riechers, Elyse N 10 Hampton Cove 31.82 31.30
4 Crook, Emelia 10 Camelot 33.16 32.18
5 Allan, Amelia 10 Gators 33.96 32.68
6 Braden, Stella 10 Stingrays 34.18 33.11
7 Hunt, Peyton 10 Chapman 36.08 33.33
8 Peters, Olivia 10 Gators 34.88 33.48
-------------------------------------------------------------------------
9 Bridges, June 10 Gators 34.25 34.10
10 Aldridge, Ellie Jane 10 Blossomwood 35.26 34.40
11 Nemec, Anne 10 JVRA 34.42 34.55
12 Cooper, Charlotte J 10 PIED 36.30 34.65
13 Webber, Charlotte C 9 LILY 37.75 35.01
14 Quinn, Emersyn 9 Camelot 38.12 35.35
15 Peek, Ava 10 MNSO 37.13 36.17
16 Evans, Aliya 10 JVRA 37.84 36.36
-------------------------------------------------------------------------
17 Holliday, Anna Gray 10 JVRA 37.31 36.78
18 Caetano, Harper 10 MNSO 37.90 36.85
-------------------------------------------------------------------------
19 Alvarez, Genevieve B 9 LILY 37.12 36.92
20 Phillips, Isla Katherine 9 Hammerheads 40.47 37.09
21 Gray, Lucy M 10 LILY 35.73 37.25
22 Ray, Lily 9 Sherwood 37.59 37.34
23 Rankin, Marin 9 Chapman 43.21 37.72
24 Graves, Ayla 10 MNSO 38.86 38.05
25 Badgley, Leah R 10 Hampton Cove 43.87 38.76
26 Oneill, Selah ann 9 VHCC 39.46 39.19
27 Stark, Penelope 9 The Tide 42.40 39.27
28 Garrison, Harper K 10 PIED 41.88 40.22
29 Gibbs, Scarlett 10 SJST 39.03 40.76
30 McCleary, Charlotte 10 SJST 44.72 40.99
31 Key, Evie 10 Stingrays 41.17 41.07
32 Carroll, Julianne 10 Camelot 43.32 41.26
33 Gibbs, Ivy 10 SJST 42.98 41.52
34 Cataldi, Isabella 10 Hammerheads 45.20 41.85
35 Helms, Mary Crim C 10 PIED 45.57 42.27
36 Moon, Annabelle 10 VHCC 40.57 43.03
37 Sanders, Krista L 10 Byrd Spring 43.94 44.04
38 Holland, Kate L 9 Hampton Cove 48.47 45.65
39 Knickelbein, Coralie C 10 Byrd Spring 50.94 45.79
40 Rice, Ariana 10 Stingrays 50.27 46.15
41 Driggers, Lillian 9 Sherwood 44.86 46.73
42 Todd, Avery 9 Hammerheads 47.52 47.26
43 Woods, Lilou 9 Byrd Spring 53.56 47.91
44 Cloar, Piper R 9 RSAL 46.45 49.38
45 Hughes, Eliza 9 The Tide 48.01 52.28
46 Wackenhut, Olivia 10 The Tide 57.68 52.76
47 Guiles, Olivia 9 RSAL 52.74 53.36
48 Sprinz, Lemmie 9 Sherwood 45.10 54.30
49 Dempsey, Giuliana 9 VHCC 50.59 58.22
50 Boman, Kylah E 9 RSAL 59.46 1:01.05
51 Rahimian, Phenix 10 Chapman 1:01.66 1:08.60
Event 19 Boys 9-10 50 Yard Freestyle
===============================================================================
RCSL Record: 27.45 1984 Milo Crawford, YMCA
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Fleming, Zander T 10 RSAL 29.80 29.74
2 Proud, Owen 9 MNSO 30.69 30.02
3 Tucker, Pierson 10 Gators 30.31 30.16
4 Bibb, Mac 10 JVRA 30.17 30.17
5 Chan, Christopher 10 RSAL 30.48 30.80
6 Mooty, Drew 10 PIED 32.35 31.63
7 Allen, Beck 9 JVRA 31.89 32.29
8 Ferguson, John David 10 Blossomwood 32.79 34.11
B - Final
9 Lucas, Judah 9 The Tide 33.04 31.99
10 Moorer, Carter 10 Blossomwood 32.91 32.53
11 Trenkle, Adam D 10 Byrd Spring 32.81 32.66
12 Miriovsky, Charlie 9 JVRA 33.25 32.79
13 Morgan, Jackson 10 MNSO 32.96 33.39
14 Howison, Grady 10 The Tide 33.25 33.69
15 Snyder, Silas 10 Gators 34.19 33.70
16 Harness, George A 10 RSAL 33.90 34.29
Event 19 Boys 9-10 50 Yard Freestyle
===============================================================================
RCSL Record: 27.45 1984 Milo Crawford, YMCA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fleming, Zander T 10 RSAL 31.14 29.80
2 Bibb, Mac 10 JVRA 30.95 30.17
3 Tucker, Pierson 10 Gators 30.06 30.31
4 Chan, Christopher 10 RSAL 32.03 30.48
5 Proud, Owen 9 MNSO 30.93 30.69
6 Allen, Beck 9 JVRA 32.07 31.89
7 Mooty, Drew 10 PIED 33.07 32.35
8 Ferguson, John David 10 Blossomwood 34.01 32.79
-------------------------------------------------------------------------
9 Trenkle, Adam D 10 Byrd Spring 34.22 32.81
10 Moorer, Carter 10 Blossomwood 33.27 32.91
11 Morgan, Jackson 10 MNSO 35.53 32.96
12 Lucas, Judah 9 The Tide 32.45 33.04
13 Howison, Grady 10 The Tide 32.73 33.25
13 Miriovsky, Charlie 9 JVRA 36.91 33.25
15 Harness, George A 10 RSAL 36.03 33.90
16 Snyder, Silas 10 Gators 35.16 34.19
-------------------------------------------------------------------------
17 Craig, Ian 10 MNSO 35.18 34.23
18 Smith, Henry 10 Blossomwood 36.04 34.38
-------------------------------------------------------------------------
19 Kelley, Collin 9 SJST 35.15 34.43
20 Summers, Gabe 10 The Tide 35.31 35.32
21 Lindblom, Gabe 10 PIED 36.03 35.95
22 Powell, Brandon C 10 PIED 38.09 36.34
23 Stifflemire, Axel A 9 Byrd Spring 40.56 36.90
24 Carroll, Jude 10 Camelot 36.54 36.96
25 Coley, Miles 10 Stingrays 36.18 37.42
26 Keramidas, Connor 10 Sherwood 40.68 37.81
27 Wieck, Thomas 10 Gators 38.49 38.17
28 Osborne, Van 10 VHCC 35.89 38.23
29 Butler, Abram W 10 LILY 42.77 38.67
30 Slone, Jordan 9 Chapman 45.69 40.37
31 Oskins, Levi M 9 Hampton Cove 41.28 41.20
32 Rice, Zachary N 10 LILY 38.29 41.24
33 Bailey, Jack 9 Stingrays 45.50 41.42
34 Davis, Colton 10 SJST 40.81 42.05
35 Stinson, Elliott 10 Sherwood 42.45 42.81
36 Walker, Sean 10 Sherwood 43.12 42.93
37 Barrow, Hayden H 9 LILY 41.41 43.42
38 Jackson, James E 9 Byrd Spring 47.78 43.50
39 Laster, Brody 9 Hammerheads 45.60 43.99
40 Gastler, Zander 9 SJST 47.41 44.15
41 Still, Jackson 10 VHCC 43.15 44.39
42 Boozer, Beckett 9 Camelot 44.81 44.50
43 Bailey, Graham 10 Stingrays 44.76 44.82
44 Shaneyfelt, Copper S 9 Hampton Cove 41.50 45.29
45 Gallagher, Garett 9 Hammerheads 50.35 49.03
46 Maleski, Patton 10 Camelot 56.58 51.96
47 Mayo, Finn T 10 Hammerheads 53.25 56.17
48 Smith, Porter 9 Chapman 1:05.33 1:01.95
49 Brown, Nicholas 9 Chapman 1:08.18 1:03.72
50 Kondratek, Hayden J 9 Hampton Cove 1:14.12 1:15.54
-- Vaughn, Charles 10 VHCC 42.73 DQ
Event 20 Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cost, Jack 10 JVRA 39.08 38.12
2 Orton, Harold 9 MNSO 42.29 38.28
3 Elmore, Elijah 9 The Tide 42.20 38.94
4 Langbehn, Isaac 10 JVRA 41.26 39.02
5 Bishop, Reed 9 JVRA 39.32 39.25
6 Hodges, Gabe G 9 Gators 39.05 39.26
7 Biggs, Mark 9 PIED 43.29 39.49
8 Webb, Caleb 10 JVRA 40.34 39.51
9 Bachman, Bryce W 10 LILY 43.42 39.55
10 Lindblom, Seth 9 PIED 43.27 39.83
11 Ireland, Bennett 10 JVRA 40.64 40.30
12 Harritt, William 9 JVRA 41.56 40.32
13 Olsen, Luke A 10 LILY 41.41 40.60
14 Canciani, Branson K 10 LILY 40.37 40.74
15 Rogers, Brooks 9 The Tide 48.26 41.12
16 Orwick, Nolan 10 MNSO 43.62 41.15
17 Davis, Evan 10 JVRA 41.94 41.94
18 Jones, Cruse 10 LILY 45.64 42.22
19 Crosson, Asa 10 Sherwood 44.17 43.47
20 Fulton, Hollis 9 MNSO 45.42 43.66
21 Elmore, Bennett L 10 LILY 46.68 44.12
22 Hunkapiller, Sam 10 Sherwood 45.18 44.61
23 Rafferty, Cash 9 Blossomwood 46.06 44.86
24 Robertson, Thomas 9 Blossomwood 41.64 45.29
25 Pittman, James 9 Sherwood 47.86 46.24
26 Rendon, Raymond 9 SJST 46.03 46.55
27 Holden, Grant 9 Blossomwood 49.08 48.11
28 Taylor, Jonah 9 PIED 50.64 48.48
29 Brown, Clement 10 The Tide 46.73 48.53
30 Hughes, Reece 10 SJST 51.08 48.72
31 Brown, Craig 10 The Tide 52.10 48.80
32 Bludsworth, Garrett 9 PIED 49.96 48.97
33 Schmitz, Hughes H 9 PIED 53.23 49.46
34 Baker, Rhett 10 Blossomwood 47.72 49.59
35 Quillen, Henry 9 The Tide 50.82 49.60
36 Harrison, Elijah 9 SJST 56.07 50.18
37 Gettys, Shepherd 9 The Tide 50.49 50.32
38 Douthit, Asher 9 PIED 52.71 50.43
39 Harrison, Wallace 9 MNSO 51.51 50.45
40 Vaughn, George 9 VHCC 49.58 50.72
41 Fitzgerald, Charlie 9 Blossomwood NT 50.84
42 Reynolds, Jay 10 SJST 50.33 50.99
43 Elliott, Tripp 9 Sherwood 53.12 51.38
44 Still, Porter 10 VHCC 47.97 51.49
45 Hatch, Emory 9 SJST 52.64 54.32
46 Scott, Liam 10 Sherwood 54.39 55.02
47 Merkwan, Troy 10 SJST 52.90 55.22
48 Dailey, Alcott P 10 LILY 54.51 56.11
49 Lockwood, Frank 9 Blossomwood 1:04.77 56.12
50 Rentz, Adam 10 Gators 55.68 57.03
51 Jackson, Carter 9 SJST 59.72 59.29
52 Enchelmayer, Joseph 9 JVRA 1:10.66 1:07.49
53 White, Jacob 9 Chapman 1:25.21 1:17.52
54 Doyle, Ian 9 RSAL 1:27.73 1:26.14
Event 21 Girls 9-10 50 Yard Breaststroke
===============================================================================
RCSL Record: 34.39 1980 Jana Korsch, Camelot
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Allan, Audrey 10 Gators 39.72 40.18
2 Allan, Amelia 10 Gators 41.12 40.19
3 Shumaker, Virginia 9 Blossomwood 40.77 41.09
4 Donovan, Caroline 10 Blossomwood 43.12 43.50
5 Bridges, June 10 Gators 45.59 44.78
-- Snell, Eva 10 MNSO 36.92 DQ
-- Park, Addie G 9 Hampton Cove 46.37 DQ
-- Crook, Emelia 10 Camelot 41.92 DQ
B - Final
9 Carter, Emma 9 Blossomwood 46.64 45.32
10 Wathen, Annie 10 Sherwood 46.58 45.96
11 Gray, Lucy M 10 LILY 47.48 46.72
12 Scully, Windsor 10 Chapman 46.62 47.16
13 Hunt, Peyton 10 Chapman 47.85 47.52
14 Cooper, Charlotte J 10 PIED 47.75 48.50
14 Nabors, Ariella 9 The Tide 48.45 48.50
16 Holliday, Anna Gray 10 JVRA 48.18 49.05
Event 21 Girls 9-10 50 Yard Breaststroke
===============================================================================
RCSL Record: 34.39 1980 Jana Korsch, Camelot
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Snell, Eva 10 MNSO 38.59 36.92
2 Allan, Audrey 10 Gators 42.31 39.72
3 Shumaker, Virginia 9 Blossomwood 41.95 40.77
4 Allan, Amelia 10 Gators 41.68 41.12
5 Crook, Emelia 10 Camelot 44.02 41.92
6 Donovan, Caroline 10 Blossomwood 43.34 43.12
7 Bridges, June 10 Gators 43.07 45.59
8 Park, Addie G 9 Hampton Cove 50.52 46.37
-------------------------------------------------------------------------
9 Wathen, Annie 10 Sherwood 47.05 46.58
10 Scully, Windsor 10 Chapman 50.94 46.62
11 Carter, Emma 9 Blossomwood 46.09 46.64
12 Gray, Lucy M 10 LILY 47.54 47.48
13 Cooper, Charlotte J 10 PIED 52.78 47.75
14 Hunt, Peyton 10 Chapman 50.36 47.85
15 Holliday, Anna Gray 10 JVRA 49.68 48.18
16 Nabors, Ariella 9 The Tide 48.72 48.45
-------------------------------------------------------------------------
17 Quinn, Emersyn 9 Camelot 51.61 48.50
18 Moore, Hayden 9 MNSO 50.59 48.85
-------------------------------------------------------------------------
19 Peek, Ava 10 MNSO 49.60 49.06
20 Henriksen, Ella G 9 LILY 50.90 49.48
21 Key, Evie 10 Stingrays 49.72 49.53
22 Hobbs, Clara M 9 LILY 52.16 51.50
23 Knight, Makenzie 10 Sherwood 50.84 52.33
24 Gipson, Lena 10 The Tide 55.41 53.24
25 McCleary, Charlotte 10 SJST 51.22 53.95
26 Oneill, Selah ann 9 VHCC 55.40 54.12
27 Lynch, Emma E 9 Hampton Cove 58.00 54.13
28 Craig, Violet 9 SJST 59.28 54.73
29 Garrard, Emery 10 VHCC 56.10 54.74
30 Wessel, Grace G 9 PIED 59.78 55.93
31 Anderson, Cora E 9 PIED 58.56 56.18
32 Woodfin, Mackenzie 10 JVRA 51.08 56.22
33 Harriger, Graciela M 9 Hampton Cove 59.06 56.38
34 Sprinz, Lemmie 9 Sherwood 55.85 56.83
35 Sanders, Krista L 10 Byrd Spring 1:00.90 58.38
36 Schwerer, Riley 9 SJST 1:01.12 58.95
37 Rankin, Marin 9 Chapman 1:05.00 59.27
38 Cataldi, Isabella 10 Hammerheads 1:03.38 59.58
39 Knickelbein, Coralie C 10 Byrd Spring 1:00.65 59.93
40 Koprowski, Cali G 9 RSAL 1:24.90 1:01.66
41 Harrison, Mimi C 9 Stingrays 1:04.07 1:03.09
42 Ladner, Addie 10 The Tide 1:01.19 1:03.25
43 Cloar, Piper R 9 RSAL 1:06.39 1:05.36
44 Deston, Lindley 9 JVRA 59.53 1:06.74
45 Carroll, Julianne 10 Camelot 1:06.17 1:07.01
46 Rice, Ariana 10 Stingrays 1:12.14 1:08.94
47 Corrigan, Angelina D 9 Hammerheads NT 1:12.89
48 Guiles, Olivia 9 RSAL 1:03.35 1:15.34
49 Miller, Nova 10 Byrd Spring 1:36.22 1:22.52
-- Painter, Chaney 9 VHCC 1:09.58 DQ
-- Rochowiak, Hattie M 10 Hammerheads 1:07.60 DQ
Event 22 Boys 9-10 50 Yard Breaststroke
===============================================================================
RCSL Record: 35.98 1997 Jim Wills, Jones Valley
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Beauchamp, Christian 9 JVRA 40.26 40.39
2 Wathen, Jack 10 Sherwood 40.92 41.31
3 Jenkins, Jackson 10 The Tide 42.43 42.68
4 Ferguson, John David 10 Blossomwood 43.37 43.65
5 Miriovsky, Charlie 9 JVRA 42.89 44.01
6 Evans Jr, Paul F 10 PIED 46.02 45.44
7 Summers, Gabe 10 The Tide 45.42 45.91
8 Maxey, Vance 9 MNSO 46.34 48.46
B - Final
9 Chan, Christopher 10 RSAL 46.54 44.47
10 Dean, Justice 10 Blossomwood 46.68 46.58
11 Francis, Walter K 10 PIED 47.47 47.47
12 Fong, Oscar 10 RSAL 47.70 47.86
13 Henderson, Matthias B 9 Hampton Cove 47.61 48.68
14 Blackwell, Hudson 9 JVRA 48.40 48.90
15 Conner, Tyson J 9 LILY 47.44 48.93
16 Harness, George A 10 RSAL 48.14 49.29
Event 22 Boys 9-10 50 Yard Breaststroke
===============================================================================
RCSL Record: 35.98 1997 Jim Wills, Jones Valley
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Beauchamp, Christian 9 JVRA 41.53 40.26
2 Wathen, Jack 10 Sherwood 42.42 40.92
3 Jenkins, Jackson 10 The Tide 43.32 42.43
4 Miriovsky, Charlie 9 JVRA 45.30 42.89
5 Ferguson, John David 10 Blossomwood 45.94 43.37
6 Summers, Gabe 10 The Tide 45.43 45.42
7 Evans Jr, Paul F 10 PIED 48.09 46.02
8 Maxey, Vance 9 MNSO 44.04 46.34
-------------------------------------------------------------------------
9 Chan, Christopher 10 RSAL 46.85 46.54
10 Dean, Justice 10 Blossomwood 44.72 46.68
11 Conner, Tyson J 9 LILY 47.00 47.44
12 Francis, Walter K 10 PIED 46.81 47.47
13 Henderson, Matthias B 9 Hampton Cove 50.62 47.61
14 Fong, Oscar 10 RSAL 49.96 47.70
15 Harness, George A 10 RSAL 48.23 48.14
16 Blackwell, Hudson 9 JVRA NT 48.40
-------------------------------------------------------------------------
17 James, Luke 9 Gators 49.27 48.78
18 Snell, Leo 9 MNSO 50.81 48.87
-------------------------------------------------------------------------
19 Segrest, John Luke 9 MNSO 49.38 48.91
20 Jimenez, Emilio 10 Gators 51.58 49.53
21 Caruso, Ben G 10 PIED 51.47 50.16
22 Coley, Cameron 9 Stingrays 54.87 51.37
23 Lucas, Jacob 9 The Tide 50.10 52.54
24 Jackson, James E 9 Byrd Spring 1:04.27 53.14
25 McLain, Thomas W 9 LILY 50.99 53.60
26 Kimbrel, Lucas 10 Blossomwood NT 54.47
27 Butler, Abram W 10 LILY 58.29 55.36
28 Slone, Jordan 9 Chapman 1:00.19 56.15
