Home
2024 Meets
2023 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL - B                HY-TEK's MEET MANAGER 7.0 6/8/2024 11:23 AM
                2024 Stingray Saltwater Invitational - 6/8/2024                
                                    Results                                    
 
Event 1  Mixed 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wathen, Annie             10 Sherwood                  NT    1:37.02  
  2 Sprinz, Lemmie             9 Sherwood             2:17.89    1:59.03  
 
Event 2  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gosdin, Harper             8 Gators                 26.27      23.76  
  2 Stursma, Lydia             7 Stingrays              22.25      23.92  
  3 Rybacki, Ava J             8 Byrd Spring            41.00      32.35  
  4 Hiller, Alice              7 Stingrays              35.47      34.32  
  5 Richtsmeier, Ivory         8 SJST                   39.42      35.20  
  6 Hiller, Izzy               7 Stingrays              43.47      39.83  
  7 Hipp, Abby                 8 SJST                   53.84      44.69  
 
Event 3  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Everett          8 Stingrays              29.83      25.39  
  2 Gastler, Zander            8 SJST                   26.00      25.90  
  3 van Wagenberg, Frans       8 Gators                 29.67      27.58  
  4 Howison, Wyatt             8 The Tide               36.61      29.07  
  5 Carroll, Graham            7 Camelot                   NT      33.09  
  6 Rybacki, Everett A         7 Byrd Spring            50.28      42.17  
  7 Branning, Miles            7 MNSO                   51.72      56.44  
 
Event 4  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carroll, Julianne         10 Camelot                   NT      50.55  
  2 Key, Evie                 10 Stingrays            1:04.56      54.71  
  3 Craig, Violet              9 SJST                 1:06.41      55.33  
  4 Ladner, Addie             10 The Tide             1:06.67      56.84  
  5 McFarlen, Kaylin          10 SJST                      NT      59.18  
 
Event 5  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stursma, Lucas            10 Stingrays              38.42      37.82  
  2 Howison, Grady            10 The Tide               45.28      43.00  
  3 Carroll, Jude             10 Camelot                   NT      47.89  
  4 Orwick, Nolan             10 MNSO                 1:11.28      56.95  
  5 Bailey, Graham            10 Stingrays            1:09.97      58.50  
  6 Bailey, Jack               8 Stingrays                 NT    1:00.10  
  7 Orta, Silas                9 Byrd Spring          1:15.63    1:04.62  
  8 Mitchell, Leland           9 Sherwood             1:11.74    1:11.03  
 
Event 6  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Kate              11 Stingrays              38.27      36.09  
  2 Walker, Audrey            12 Sherwood               44.00      40.59  
  3 Locke, Olivia             12 SJST                   45.25      44.33  
  4 Younger, Morgan           11 Stingrays              48.10      45.66  
  5 Eldridge, Mical           12 SJST                   47.75      46.15  
  6 Oliver, McKinley          11 SJST                      NT      54.13  
  7 Richtsmeier, Ruby         11 SJST                   58.87    1:00.88  
 
Event 7  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gastler, Zach             11 SJST                   34.96      33.49  
  2 Detwiler, Fritz           12 Sherwood               37.38      34.28  
  3 Shrader, Noah             12 Stingrays              38.02      36.46  
  4 Schrimsher, Rowan         12 Stingrays              43.07      39.08  
  5 Howison, Landon           12 The Tide               43.32      39.59  
  6 Pommerenck, Brody         12 Stingrays              45.94      43.64  
  7 Rybacki, Alden J          11 Byrd Spring            55.60      46.00  
  8 Younger, Tyler            11 Stingrays              54.56      48.88  
  9 Cubel, Grant              11 Camelot                   NT      49.19  
 10 Orwick, Miles             12 MNSO                 1:03.81      51.32  
 11 Burchfield, Preston       12 Sherwood             1:10.62      55.00  
 
Event 8  Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madere, Liberty           14 SJST                   31.50      31.67  
  2 Overton, Maelle           13 Stingrays              45.45      40.51  
  3 Kelly, Hallie             13 SJST                   46.88      45.71  
 
Event 9  Boys 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eckard, Graham            14 MNSO                   35.03      27.93  
  2 Craig, Wyatt              13 SJST                   42.10      30.27  
  3 Petty, Cormac             14 MNSO                   35.34      32.66  
  4 Nichols, Chandler         14 The Tide               35.36      33.40  
  5 Johnston, William A       13 Stingrays              43.27      38.40  
  6 Orta, Stephen J           13 Byrd Spring            46.46      41.13  
 
Event 10  Girls 15-17 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Utley, Olivia             15 SJST                   32.91      30.96  
  2 Johnston, Norah           15 Stingrays              31.59      32.03  
  3 Sprinz, Ceilidh           15 Sherwood               31.40      33.14  
  4 Marler, Katherine         15 Stingrays              36.00      35.26  
  5 Evans, Sophia             16 Sherwood               43.67      42.40  
 
Event 11  Boys 15-17 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elliot, Sam               17 Camelot                   NT      29.08  
  2 Hulgan, Ryan              15 Stingrays              30.41      29.36  
  3 Oliver, Ian               16 SJST                   32.54      31.75  
 
Event 13  Mixed 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Sawyer B           19 Byrd Spring          1:13.44    1:11.13  
  2 Hulgan, Ryan              15 Stingrays                 NT    1:15.22  
  3 Madere, Liberty           14 SJST                 1:10.11    1:15.93  
  4 Sprinz, Evan              12 Sherwood             1:31.07    1:35.84  
  5 Craig, Whitney            34 SJST                      NT    1:36.27  
 
Event 15  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gosdin, Harper             8 Gators                 25.62      24.68  
  2 Sneed, Harrison            8 Stingrays              28.60      27.32  
  3 Stursma, Lydia             7 Stingrays              28.03      29.09  
  4 Burchfield, Madison        8 Sherwood               33.36      32.40  
  5 Sneed, Frannie             7 Stingrays              31.61      32.59  
  6 Rice, Layla                8 Stingrays              42.84      34.44  
  7 Cayse, Edie                7 Gators                 52.53      35.64  
  8 Richtsmeier, Ivory         8 SJST                   42.90      37.07  
  9 Hiller, Alice              7 Stingrays              34.99      37.22  
 10 Hiller, Izzy               7 Stingrays              42.78      37.59  
 11 Bailey, Charlotte          6 Stingrays                 NT      39.02  
 12 Rybacki, Ava J             8 Byrd Spring            38.13      39.34  
 13 Gerhart, Emerson           8 Stingrays              48.87      40.14  
 14 Britt, Isla                7 Stingrays              51.69      41.57  
 15 Hipp, Abby                 8 SJST                   56.53      49.31  
 
Event 16  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 van Wagenberg, Frans       8 Gators                 21.80      23.89  
  2 Howison, Wyatt             8 The Tide               26.20      26.19  
  3 Ladner, Eli                7 The Tide               38.78      38.14  
  4 Shepard, Wells             8 Stingrays              37.85      38.26  
  5 Carroll, Graham            7 Camelot                   NT      40.78  
  6 Burchfield, Houston        8 Sherwood               44.73      41.50  
  7 Rybacki, Everett A         7 Byrd Spring            51.62      45.88  
 
Event 17  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Key, Evie                 10 Stingrays              51.63      53.53  
  2 Stark, Penelope            9 The Tide             1:03.97      58.25  
  3 Sprinz, Lemmie             9 Sherwood               56.33      59.01  
  4 Carroll, Julianne         10 Camelot                   NT    1:04.07  
  5 Craig, Violet              9 SJST                 1:09.92    1:07.26  
  6 Ladner, Addie             10 The Tide             1:06.51    1:07.32  
  7 Morris, Jenna              9 The Tide                  NT    1:07.58  
  8 Harrison, Mimi C           9 Stingrays            1:21.72    1:09.08  
  9 Sahyouni, Adeline          9 MNSO                      NT    1:10.63  
 10 Rice, Ariana              10 Stingrays            1:26.35    1:12.14  
 
Event 18  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stursma, Lucas            10 Stingrays              51.38      48.53  
  2 Bailey, Graham            10 Stingrays              52.26      55.28  
  3 Carroll, Jude             10 Camelot                   NT      58.26  
  4 Bailey, Jack               8 Stingrays                 NT      58.83  
  5 Orwick, Nolan             10 MNSO                 1:04.14    1:02.66  
  6 Steward, Rex               9 Stingrays            1:13.33    1:06.69  
  7 Mitchell, Leland           9 Sherwood             1:10.35    1:06.80  
 
Event 19  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Kate              11 Stingrays              43.02      43.90  
  2 McMillion, Rachel C       12 MNSO                   47.43      46.44  
  3 Eldridge, Mical           12 SJST                   48.53      47.52  
  4 Younger, Morgan           11 Stingrays              46.00      47.53  
  5 League, Harley            12 Gators                 57.39      49.31  
  6 Locke, Olivia             12 SJST                   54.47      50.56  
  7 Walker, Audrey            12 Sherwood               50.40      51.58  
  8 Richtsmeier, Ruby         11 SJST                 1:11.06    1:11.45  
  9 Oliver, McKinley          11 SJST                      NT    1:12.81  
 
Event 20  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Detwiler, Fritz           12 Sherwood               38.02      37.84  
  2 Schrimsher, Rowan         12 Stingrays              47.65      46.83  
  3 Howison, Landon           12 The Tide               54.65      47.01  
  4 Gastler, Zach             11 SJST                   49.44      47.53  
  5 Craig, Zach               11 Gators                 45.34      48.06  
  6 Shrader, Noah             12 Stingrays              56.59      48.53  
  7 Craig, Nick               11 Gators                    NT      53.07  
  8 Cubel, Grant              11 Camelot                   NT      55.06  
  9 Burchfield, Preston       12 Sherwood             1:03.64      55.64  
 10 Rybacki, Alden J          11 Byrd Spring            55.35      56.01  
 11 Alford, Cameron A         11 Byrd Spring          1:04.03    1:00.68  
 12 Orwick, Miles             12 MNSO                 1:27.06    1:01.37  
 13 Pommerenck, Brody         12 Stingrays            1:00.56    1:04.14  
 14 Younger, Tyler            11 Stingrays            1:06.34    1:07.78  
 
Event 21  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madere, Liberty           14 SJST                   32.77      35.74  
  2 Bailey, Mary              13 Stingrays              40.55      42.56  
  3 Overton, Maelle           13 Stingrays              42.92      45.68  
  4 Kelly, Hallie             13 SJST                   57.22      58.26  
 
Event 22  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Craig, Wyatt              13 SJST                   35.19      34.70  
  2 Eckard, Graham            14 MNSO                   43.81      37.39  
  3 Petty, Cormac             14 MNSO                      NT      38.11  
  4 Johnston, William A       13 Stingrays              40.06      41.44  
  5 Alford, Charlie W         14 Byrd Spring            49.43      45.35  
  6 Orta, Stephen J           13 Byrd Spring            51.19      49.58  
 
Event 23  Girls 15-17 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marler, Katherine         15 Stingrays              37.18      39.82  
 
Event 24  Boys 15-17 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Ryan              15 Stingrays              33.72      31.35  
  2 Elliot, Sam               17 Camelot                   NT      35.19  
  3 Oliver, Ian               16 SJST                   40.04      39.96  
  4 Younger, Jacob            15 Stingrays              41.89      40.94  
  5 Whaley, Zac               15 SJST                   46.47      44.06  
 
Event 27  Mixed 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Sawyer B           19 Byrd Spring            26.40      26.72  
  2 Nichols, Chandler         14 The Tide               29.68      28.93  
  3 Whaley, Zac               15 SJST                   31.59      33.25  
  4 Craig, Whitney            34 SJST                      NT      35.59  
  5 McColgan, Delaney          8 The Tide                  NT      40.34  
  6 Gastler, Zander            8 SJST                      NT      47.41  
 
Event 29  Mixed 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elliot, Sam               17 Camelot                   NT    1:10.53  
  2 Detwiler, Fritz           12 Sherwood             1:26.23    1:18.11  
  3 Schrimsher, Rowan         12 Stingrays            1:34.78    1:26.84  
  4 Stursma, Lucas            10 Stingrays                 NT    1:29.72  
  5 Walker, Audrey            12 Sherwood             1:52.88    1:32.06  
  6 Evans, Sophia             16 Sherwood                  NT    1:32.37  
  7 Sprinz, Evan              12 Sherwood             1:36.12    1:33.15  
  8 Younger, Tyler            11 Stingrays                 NT    1:53.26  
  9 Stursma, Lydia             7 Stingrays                 NT    1:55.88  
 10 Sprinz, Lemmie             9 Sherwood             2:24.39    1:57.46  
 11 Mitchell, Leland           9 Sherwood                  NT    2:25.01  
 
Event 33  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McColgan, Delaney          8 The Tide               25.86      21.65  
  2 Gosdin, Harper             8 Gators                 24.50      23.02  
  3 Richtsmeier, Ivory         8 SJST                   23.33      25.89  
  4 Hiller, Alice              7 Stingrays              26.55      27.35  
  5 Rybacki, Ava J             8 Byrd Spring            29.19      28.03  
  6 Sneed, Harrison            8 Stingrays              30.50      29.49  
  7 Sneed, Frannie             7 Stingrays              29.68      30.06  
  8 Gerhart, Emerson           8 Stingrays              38.75      30.51  
  9 Cayse, Edie                7 Gators                 54.23      33.56  
 10 Burchfield, Madison        8 Sherwood               36.91      35.14  
 11 Hiller, Izzy               7 Stingrays              39.97      41.03  
 12 Hipp, Abby                 8 SJST                   47.59      42.94  
 13 Garrison, Jaina            4 Camelot                   NT      52.63  
 
Event 34  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 van Wagenberg, Frans       8 Gators                 24.11      24.94  
  2 Ladner, Eli                7 The Tide               27.77      25.27  
  3 Howison, Wyatt             8 The Tide               26.49      28.71  
  4 Gastler, Zander            8 SJST                   27.31      29.09  
  5 Gaught, Sam                8 SJST                   45.91      30.59  
  6 Rybacki, Everett A         7 Byrd Spring            36.22      33.28  
  7 Shepard, Wells             8 Stingrays              33.34      33.37  
  8 Burcham, Christian         7 Sherwood             1:39.07      36.03  
  9 Thompson, Cameron          6 Stingrays              41.38      37.96  
 10 Branning, Miles            7 MNSO                   40.05      39.27  
 11 Burchfield, Houston        8 Sherwood               37.04      39.51  
 
Event 35  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stark, Penelope            9 The Tide               52.11      53.37  
  2 McFarlen, Kaylin          10 SJST                   55.90      53.40  
  3 Key, Evie                 10 Stingrays              56.06      55.96  
  4 Morris, Jenna              9 The Tide                  NT      57.65  
  5 Sahyouni, Adeline          9 MNSO                      NT      57.88  
  6 Carroll, Julianne         10 Camelot                   NT      59.32  
 
Event 36  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Howison, Grady            10 The Tide               42.38      41.69  
  2 Carroll, Jude             10 Camelot                   NT      45.96  
  3 Bailey, Jack               8 Stingrays                 NT      51.44  
  4 Wieck, Thomas             10 Gators                    NT      52.48  
  5 Orta, Silas                9 Byrd Spring          1:24.13    1:07.65  
 -- Orwick, Nolan             10 MNSO                   58.16         DQ  
 
Event 37  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Kate              11 Stingrays              37.80      37.93  
  2 Walker, Audrey            12 Sherwood               37.92      38.19  
  3 McMillion, Rachel C       12 MNSO                   43.88      44.00  
  4 Locke, Olivia             12 SJST                   44.90      44.94  
  5 League, Harley            12 Gators                 50.84      44.96  
  6 Eldridge, Mical           12 SJST                   46.84      45.09  
  7 Younger, Morgan           11 Stingrays              51.44      49.92  
  8 Richtsmeier, Ruby         11 SJST                   52.44      53.27  
  9 Oliver, McKinley          11 SJST                      NT      56.03  
 
Event 38  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Detwiler, Fritz           12 Sherwood               38.41      35.59  
  2 Schrimsher, Rowan         12 Stingrays              39.28      41.65  
  3 Gastler, Zach             11 SJST                   43.16      42.94  
  4 Sprinz, Evan              12 Sherwood               42.63      43.01  
  5 Rybacki, Alden J          11 Byrd Spring            43.90      43.43  
  6 Pommerenck, Brody         12 Stingrays              42.30      43.69  
  7 Petty, Teague             12 MNSO                   57.99      47.34  
  8 Craig, Nick               11 Gators                    NT      47.83  
  9 Murphree, Quin            11 Stingrays              51.45      51.08  
 10 Cubel, Grant              11 Camelot                   NT      51.78  
 11 Orwick, Miles             12 MNSO                   56.83      52.08  
 12 Alford, Cameron A         11 Byrd Spring            59.69      59.76  
 13 Craig, Zach               11 Gators                    NT    1:00.47  
 
Event 39  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Overton, Maelle           13 Stingrays              44.44      42.75  
  2 Kelly, Hallie             13 SJST                   48.11      43.88  
 
Event 40  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eckard, Graham            14 MNSO                   30.66      29.78  
  2 Nichols, Chandler         14 The Tide               34.94      34.56  
  3 Craig, Wyatt              13 SJST                   34.97      37.84  
  4 Alford, Charlie W         14 Byrd Spring            42.79      41.89  
  5 Orta, Stephen J           13 Byrd Spring            45.91      43.29  
 
Event 41  Girls 15-17 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnston, Norah           15 Stingrays              34.19      34.01  
  2 Utley, Olivia             15 SJST                   38.40      35.37  
  3 Sprinz, Ceilidh           15 Sherwood               36.28      36.16  
  4 Shrader, Nevaeh           15 Stingrays              44.07      45.71  
  5 Evans, Sophia             16 Sherwood               49.23      48.65  
 
Event 42  Boys 15-17 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Ryan              15 Stingrays              30.96      29.59  
  2 Oliver, Ian               16 SJST                   42.09      37.94  
 
Event 43  Mixed 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Sawyer B           19 Byrd Spring            59.90      58.86  
  2 Nichols, Chandler         14 The Tide                  NT    1:09.06  
  3 Utley, Olivia             15 SJST                      NT    1:11.71  
  4 Sprinz, Evan              12 Sherwood             1:23.48    1:22.18  
  5 Craig, Whitney            34 SJST                      NT    1:27.72  
 
Event 45  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McColgan, Delaney          8 The Tide               20.65      18.00  
  2 Gosdin, Harper             8 Gators                 18.41      19.06  
  3 Stursma, Lydia             7 Stingrays              17.99      19.19  
  4 Rice, Layla                8 Stingrays              24.26      21.43  
  5 Sneed, Harrison            8 Stingrays              24.13      22.39  
  6 Sneed, Frannie             7 Stingrays              27.95      23.47  
  7 Rybacki, Ava J             8 Byrd Spring            25.65      24.22  
  8 Hiller, Alice              7 Stingrays              22.72      25.33  
  9 Gerhart, Emerson           8 Stingrays              24.25      25.67  
 10 Richtsmeier, Ivory         8 SJST                   26.61      26.06  
 11 Cayse, Edie                7 Gators                 24.97      27.22  
 12 Britt, Isla                7 Stingrays              29.16      28.07  
 13 Burchfield, Madison        8 Sherwood               29.92      28.26  
 14 Hiller, Izzy               7 Stingrays              33.63      30.51  
 15 Spaulding, Avery           6 Camelot                   NT      34.78  
 16 Hipp, Abby                 8 SJST                   32.59      35.58  
 17 Bailey, Charlotte          6 Stingrays              39.43      42.66  
 18 Crabtree, Heidi            5 Byrd Spring               NT    1:00.45  
 19 Garrison, Jaina            4 Camelot                   NT    1:07.01  
 
Event 46  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Everett          8 Stingrays              20.70      18.01  
  2 Gastler, Zander            8 SJST                   19.75      19.68  
  3 van Wagenberg, Frans       8 Gators                 19.62      20.53  
  4 Ladner, Eli                7 The Tide               22.15      22.88  
  5 Howison, Wyatt             8 The Tide               24.67      24.19  
  6 Carroll, Graham            7 Camelot                   NT      27.53  
  7 Gaught, Sam                8 SJST                   36.85      28.96  
  8 Thompson, Cameron          6 Stingrays              28.40      29.24  
  9 Shepard, Wells             8 Stingrays              30.60      29.96  
 10 Branning, Miles            7 MNSO                   41.41      33.27  
 11 Burcham, Christian         7 Sherwood               39.87      36.03  
 12 Rybacki, Everett A         7 Byrd Spring            37.25      36.07  
 13 Mitchell, Chapman          6 Sherwood               41.82      36.35  
 14 Burchfield, Houston        8 Sherwood               52.09      40.09  
 15 Martin, Cannon             6 SJST                   59.43      51.15  
 
Event 47  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carroll, Julianne         10 Camelot                   NT      43.56  
  2 Sprinz, Lemmie             9 Sherwood               46.14      45.10  
  3 Craig, Violet              9 SJST                   52.55      46.42  
  4 Key, Evie                 10 Stingrays              46.32      46.72  
  5 Morris, Jenna              9 The Tide                  NT      48.45  
  6 Ladner, Addie             10 The Tide               49.36      49.14  
  7 McFarlen, Kaylin          10 SJST                   47.35      49.31  
  8 Rice, Ariana              10 Stingrays            1:00.38      50.27  
  9 Sahyouni, Adeline          9 MNSO                   57.34      52.53  
 10 Harrison, Mimi C           9 Stingrays                 NT    1:00.49  
 
Event 48  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stursma, Lucas            10 Stingrays              32.98      34.24  
  2 Carroll, Jude             10 Camelot                   NT      37.59  
  3 Wieck, Thomas             10 Gators                    NT      40.95  
  4 Orwick, Nolan             10 MNSO                   45.29      45.90  
  5 Bailey, Jack               8 Stingrays                 NT      47.32  
  6 Bailey, Graham            10 Stingrays              44.76      51.20  
  7 Mitchell, Leland           9 Sherwood               57.17      53.76  
  8 Orta, Silas                9 Byrd Spring               NT      55.76  
  9 Steward, Rex               9 Stingrays            1:08.96    1:09.91  
 
Event 49  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hulgan, Kate              11 Stingrays              31.54      33.34  
  2 Locke, Olivia             12 SJST                   35.44      37.34  
  3 Younger, Morgan           11 Stingrays              36.56      38.39  
  4 League, Harley            12 Gators                 37.75      38.66  
  5 Eldridge, Mical           12 SJST                   39.37      41.23  
  6 Richtsmeier, Ruby         11 SJST                   42.37      43.90  
  7 Oliver, McKinley          11 SJST                   50.41      49.76  
 
Event 50  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gastler, Zach             11 SJST                   35.16      34.26  
  2 Rybacki, Alden J          11 Byrd Spring            37.31      34.95  
  3 Craig, Nick               11 Gators                 43.71      36.58  
  4 Burchfield, Preston       12 Sherwood               43.10      37.76  
  5 Cubel, Grant              11 Camelot                   NT      38.21  
  6 Pommerenck, Brody         12 Stingrays              37.89      38.58  
  7 Craig, Zach               11 Gators                    NT      41.06  
  8 Murphree, Quin            11 Stingrays              48.33      41.37  
  9 Orwick, Miles             12 MNSO                   40.04      41.56  
 10 Younger, Tyler            11 Stingrays              39.96      41.71  
 11 Alford, Cameron A         11 Byrd Spring            48.90      45.17  
 12 Petty, Teague             12 MNSO                   48.66      48.33  
 
Event 51  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madere, Liberty           14 SJST                   27.25      27.70  
  2 Bailey, Mary              13 Stingrays              31.10      33.51  
  3 Overton, Maelle           13 Stingrays              34.31      35.22  
 
Event 52  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eckard, Graham            14 MNSO                   28.29      25.46  
  2 Craig, Wyatt              13 SJST                   25.71      26.10  
  3 Petty, Cormac             14 MNSO                   30.60      30.59  
  4 Johnston, William A       13 Stingrays              32.33      33.46  
  5 Alford, Charlie W         14 Byrd Spring            38.16      34.57  
 
Event 53  Girls 15-17 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Utley, Olivia             15 SJST                   30.35      29.51  
  2 Marler, Katherine         15 Stingrays              28.42      29.67  
  3 Johnston, Norah           15 Stingrays                 NT      29.84  
  4 Masterson, Molly          16 MNSO                      NT      30.46  
  5 Evans, Sophia             16 Sherwood               33.60      33.52  
  6 Shrader, Nevaeh           15 Stingrays              34.24      36.28  
 
Event 54  Boys 15-17 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elliot, Sam               17 Camelot                   NT      26.83  
  2 Oliver, Ian               16 SJST                   29.38      29.72  
  3 Younger, Jacob            15 Stingrays              29.34      30.29  
  4 Whaley, Zac               15 SJST                   31.59      31.57  

 

 
 

Web Design by:
MerchantWorks, Inc.


Copyright 2004-2024 - Rocket City Swim League, PO Box 10052, Huntsville, AL 35801
info@swimrcsl.org