Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL - H HY-TEK's MEET MANAGER 6.0 7/16/2017 04:44 PM
2017 RCSL City Meet - 7/8/2017-7/9/2017
Results
Event 1 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenwyche Gators 'A' 2:29.30 2:26.73 40
1) Meyer, Macie 10 2) Sawyer, Kat 10
3) Ayres, Caroline 10 4) Scales, Amelia 10
2 Jones Valley Recreation Assn.-US 'A' 2:38.36 2:37.42 34
1) King, Betsy 10 2) Amos, Fin 9
3) Thomas, Katherine E 9 4) Bibb, Maret 9
3 Blossomwood Swim Team 'A' 2:51.85 2:43.06 32
1) Howell, Rowen 10 2) Krichev, Sophie 9
3) Sanders, Sarah Collins 10 4) Langford, Ella 10
4 Byrd Spring-SE 'A' 2:47.77 2:47.17 30
1) Henriksen, Anna S 9 2) Henderson, Ida M 9
3) Jones, Kara K 10 4) Jackson, Anna G 10
5 Sherwood Swim Team 'A' 2:53.70 2:47.53 28
1) Whetstone, Savannah 10 2) Merrell, Kate 9
3) Donatelli, Abigail 9 4) Koehler, Finn 10
6 Sharon Johnston Swim Team 'A' 2:54.18 2:50.74 26
1) Simmons, Alaina 10 2) Caruso, Alexis 9
3) Black, Jessica 10 4) Simmons, Maggie 10
7 Monte Sano 'A' 2:59.01 2:51.11 24
1) Quadrini, Claire 10 2) Campbell, Abby 9
3) Mathews, Tessa S 9 4) Cunha, Masie 10
8 Whitesburg Tide 'A' 3:02.30 2:52.57 22
1) Turner, Sydney 9 2) Hawkins, Virginia L 10
3) Hopkins, Avery A 10 4) Smith, Addison 9
9 Hampton Cove Hurricanes 'A' 3:15.77 3:02.78 18
1) Morton, Julia E 9 2) Neicamp, Sydney-Kate L 10
3) Garcia, Cambria R 9 4) Garcia, Brooklyn R 10
10 Camelot Recreation Association 'A' 3:03.43 3:04.64 14
1) Roden-Poppe, Dakota 9 2) Young, Keira 9
3) Miller, Taylor 10 4) Smith, Camdyn 10
11 Redstone Arsenal Launchers 'A' 3:10.76 3:05.43 12
1) McKelvey, Mattie 10 2) Groves, Brooke T 10
3) Blankenship, Katelyn X 10 4) Wang, Caroline 9
12 Mt. Carmel Hammerheads 'A' 3:08.70 3:05.64 10
1) Hall, Bailey R 9 2) Bukenya, Trish 10
3) Nyochembeng, Leanna F 10 4) Corbett, Alex K 10
13 Mountain Springs Swim Team 'A' 3:06.74 3:07.31 8
1) Buzzetta, Mia 9 2) Bennett, Rowe 9
3) Tumminello, Cici 10 4) Retzke, Lillian 10
14 YMCA Seals 'A' 3:14.77 3:11.29 6
1) Imaei, Ava 10 2) Buechler, Lydia 10
3) Wical, Bianca 9 4) Carr, Emily 10
15 Piedmont Piranhas 'A' 3:50.57 3:31.99 4
1) Bostick, Adaline 9 2) Parks, Penelope 10
3) Kennedy, Allison 9 4) Clayton, Marlee 9
16 Valley Hill Country Club-SE 'A' 3:41.96 4:09.60 2
1) Smith-James, Sophia 9 2) Baker, Finley 9
3) Engel, Katelyn 10 4) Smith-James, Scarlet 10
-- Lily Flagg 'A' 3:18.63 DQ
1) Jordan, Addie Jane 9 2) Chua, Fletcher 10
3) Olsen, Rebecca 9 4) Wright, Liberty 10
Event 2 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenwyche Gators 'A' 2:37.87 2:37.52 40
1) Derrick, Andrew 10 2) Freeman, Andrew 9
3) Lunsford, Judd 10 4) Johnson, Wesley 9
2 Jones Valley Recreation Assn.-US 'A' 2:46.33 2:48.62 34
1) Foreman, Andrew 9 2) Patz, Isaac 9
3) Bedsole, Luke 10 4) Patz, Micah 9
3 Monte Sano 'A' 2:52.02 2:50.02 32
1) Keener, William W 10 2) McMillion, Caleb J 10
3) Baumgartner, Max T 9 4) Otto, Owen W 10
4 Hampton Cove Hurricanes 'A' 3:01.07 2:55.69 30
1) Carter, John B 10 2) Helton, Evan A 10
3) Wade, Maverick C 10 4) Blauwkamp, Zach F 10
5 Sharon Johnston Swim Team 'A' 2:59.78 2:57.11 28
1) Kimbrell, Rogan 10 2) Nulter, Dean 10
3) McDonald, Bobby 10 4) Jacobs-EL, Azahri 9
6 Lily Flagg 'A' 3:08.29 3:04.59 26
1) Broach, William 9 2) Barnett, Parker 9
3) Marett, Aubrey 9 4) Gray, Eli 10
7 YMCA Seals 'A' 3:29.88 3:06.39 24
1) Busby, James 10 2) Shepard, Zander 9
3) Sexton, Evan 10 4) Marley, Alix 10
8 Valley Hill Country Club-SE 'A' 3:20.43 3:08.62 22
1) Copeland, Elijah 10 2) Brown, Benjamin 9
3) Carney, Cameron 9 4) Pearson, Charles H 10
9 Blossomwood Swim Team 'A' 3:18.13 3:11.09 18
1) Clark, Brackin 9 2) Watson, Ben 9
3) Blankenship, Will 10 4) Roberts, Bross 9
10 Byrd Spring-SE 'A' 3:10.11 3:15.96 14
1) Ashburn, Evan D 9 2) Jones, Paul A 10
3) Smith, Hoke H 10 4) Leebern, Seth D 10
11 Mt. Carmel Hammerheads 'A' 3:17.35 3:17.24 12
1) Weglage, Jackson 9 2) O'Neill, Grattan F 10
3) Ham, Luke H 10 4) Guerin, Owen F 9
12 Whitesburg Tide 'A' 4:02.10 3:25.52 10
1) Dickens, Gregory 10 2) Morris, Luke 9
3) Alderson, Christian 9 4) Hopkins, Cole 8
13 Redstone Arsenal Launchers 'A' 3:23.72 3:26.58 8
1) Sessoms, Harrison 9 2) Smith, Vladimir 10
3) Martinez, Lucas 10 4) Thornton, Thomas 9
14 Mountain Springs Swim Team 'A' 4:01.58 4:06.25 6
1) Buzzetta, Jack 10 2) Cazier, Noah 9
3) Schroer, Keaton 9 4) Roberts, Nathan 9
-- Camelot Recreation Association 'A' 3:21.57 DQ
1) Borders, Will 10 2) Burnham, Nikolas 10
3) Shipp, Zachary 10 4) Lemke, Wilson R 10
-- Sherwood Swim Team 'A' 3:20.93 DQ
1) Pace, Juan 10 2) Howard, Grant 9
3) Hammer, Matthew 10 4) Dzieciolowski, Johnny 9
Event 3 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Blossomwood Swim Team 'A' 1:25.57 1:20.94 40
1) Davenport, Allie 8 2) Paparella, Elle 8
3) Mackey, Story 8 4) Holden, Sydney 8
2 Sharon Johnston Swim Team 'A' 1:29.59 1:24.27 34
1) McDonald, Ellie 7 2) Thomas, Molly 8
3) Andreani, Alyssa 8 4) Carter, Rebecca 8
3 Camelot Recreation Association 'A' 1:36.23 1:32.85 32
1) Mobley, Genevieve 8 2) Varmette, Eva 8
3) Earls, Reagan 7 4) Self, Mollie 8
4 Mt. Carmel Hammerheads 'A' 1:38.40 1:33.78 30
1) Hall, Sulli M 7 2) Lowe, Katie K 8
3) Ham, Abby G 8 4) Gindhart, Ella Kate K 7
5 Mountain Springs Swim Team 'A' 1:41.63 1:33.90 28
1) Johnston, Norah 8 2) Marler, Katherine 8
3) Johnson, Reese 8 4) Dill, Sloan 7
6 Lily Flagg 'A' 1:38.38 1:34.81 26
1) Rorex, Avery 8 2) Allan, Isabelle 7
3) Olsen, Emma 7 4) Butler, Victoria 8
7 Hampton Cove Hurricanes 'A' 1:36.81 1:36.69 24
1) Nuwayhid, Ella J 8 2) MacGrotty, Mazie J 8
3) Wade, Jenna Beth 8 4) Beddingfield, Blakely 6
8 Greenwyche Gators 'A' 1:38.63 1:37.96 22
1) Derrick, Emily 8 2) Banks, Abby 8
3) Kimball, Madelyn 7 4) Ludwig, Camila 7
9 Byrd Spring-SE 'A' 1:46.72 1:43.08 18
1) Taylor, Clara L 8 2) Randolph-Bishop, Katie L 8
3) Henderson, Mary Anne A 8 4) Stifflemire, Ivy M 6
10 Sherwood Swim Team 'A' 1:44.52 1:45.09 14
1) Whetstone, Addison 7 2) Olander, Anabel 7
3) Lee, Sophie 7 4) Mackey, McKinley 7
11 Monte Sano 'A' 1:54.63 1:47.79 12
1) Lawrence, Molly Wu 6 2) Baumgartner, Jenny 6
3) Bothwell, Inde 8 4) Roche, Evelyn G 7
12 Whitesburg Tide 'A' 1:58.90 1:51.20 10
1) Turnbull, Kate 8 2) Smith, Hayden 8
3) Wilson, Pyper 7 4) Shea, Eleanor 6
13 YMCA Seals 'A' 1:54.65 1:51.54 8
1) Lenz, Lily 8 2) Wingate, Madison 8
3) Grant, Isabella 8 4) Mbuko, Maiya 8
14 Piedmont Piranhas 'A' 1:50.57 1:51.61 6
1) Hodges, Caroline 8 2) McCloud, Caitlin 8
3) Gyorok, Ava 8 4) Sieja, Payton 7
15 Redstone Arsenal Launchers 'A' 1:55.43 2:08.81 4
1) McKelvey, Annalisa 7 2) Sandidge, Mayson 7
3) Petek, Abigail 6 4) Clemons, Serenity 8
-- Jones Valley Recreation Assn.-US 'A' 1:35.58 DQ
1) Spink, Allie 7 2) Parsons, Alexa 8
3) Cole, Campbell 8 4) Watkins, Mae 8
-- Chapman swim team 'A' 3:01.29 DQ
1) White, Nola 7 2) Hunt, Laura 7
3) Hannah, Lucy 5 4) Glouner, Madison 8
Event 4 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sherwood Swim Team 'A' 1:22.20 1:18.97 40
1) Gibson, Schaffer 8 2) Whetstone, Isaac 8
3) Cozelos, Aiden 8 4) Busby, David 8
2 Greenwyche Gators 'A' 1:29.69 1:25.94 34
1) Taylor, Hayes 7 2) Hardy, William 8
3) Hardy, Benjamin 8 4) Green, Luke 8
3 Byrd Spring-SE 'A' 1:30.55 1:26.16 32
1) Partain, Warren S 7 2) Thompson, Benjamin C 8
3) Stifflemire, Deisen K 8 4) Henriksen, CJ R 7
4 Blossomwood Swim Team 'A' 1:33.19 1:29.06 30
1) Clark, Will 7 2) Paque, Knox 7
3) Goldmon, William 8 4) Hereford, Alex 8
5 Monte Sano 'A' 1:36.35 1:29.58 28
1) Stanley, William A 8 2) Pfitzer, Wick 7
3) Quadrini, Tyler 7 4) Morgan, Stuart 7
6 Jones Valley Recreation Assn.-US 'A' 1:31.39 1:31.57 26
1) Simpson, Connor 8 2) Kostrzewa, Charlie 8
3) Cochran, Brooks 8 4) Casperson, Ben 8
7 Hampton Cove Hurricanes 'A' 1:31.60 1:33.30 24
1) Appletoft, Austin 7 2) Nuwayhid, Reid F 6
3) Park, Tyler T 8 4) Burwell, Carson W 8
8 Piedmont Piranhas 'A' 1:31.25 1:34.79 22
1) Jacobsen, Will 8 2) Hayles, Logan 7
3) Trefry, Weston 7 4) Schmitz, Wilson 8
9 Mountain Springs Swim Team 'A' 1:41.52 1:41.47 18
1) Schmitt, Miles 8 2) Retzke, Jefferson 8
3) Pendergrass, Charles 8 4) Murphree, Bright 7
10 Lily Flagg 'A' 1:42.53 1:42.69 14
1) Threlkeld, Beck 8 2) Rye, Cody 8
3) Gray, Canaan 8 4) Bradley, Thomas 7
11 Valley Hill Country Club-SE 'A' 1:38.81 1:44.60 12
1) Skonieczny, Owen 8 2) Copeland, Porter 8
3) Wilson, Tripp 8 4) Carter, William 8
12 Sharon Johnston Swim Team 'A' 1:46.76 1:45.76 10
1) Phillips, Kaden 8 2) Simmons, Adam 8
3) McCarver, Camden 8 4) Kelley, Ben 7
13 Camelot Recreation Association 'A' 1:53.82 1:48.69 8
1) Turner, Lucas 7 2) Roberts, Luke 8
3) Tripp, Jackson 7 4) Heimbeck, Lukas 7
14 YMCA Seals 'A' 2:04.59 2:08.24 6
1) Scully, Sebastian 8 2) Demirjian, Parker 8
3) Crook, Mark 7 4) Reynolds, Charlie 6
-- Mt. Carmel Hammerheads 'A' 1:45.05 DQ
1) Hutton, Kendall 8 2) Johnson, Cody J 8
3) Weglage, Brady 8 4) Amos, Dawson E 8
-- Whitesburg Tide 'A' 1:34.99 1:02.78
1) Thompson, Haiden 8 2) Cooper, Walt 8
3) Shea, Luke 8 4) Wierenga, Jacob 7
Event 5 Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel, Bella 9 Gators 37.73 35.47
2 Anderson, Ellie 9 JVRA-US 34.99 37.08
3 Wyatt, Lyndsay 9 SJST 38.33 38.06
4 Tao, Madeline 10 JVRA-US 39.00 39.37
5 Fierro, Averee 9 Blossomwood 45.70 41.06
6 Troutman, Lyndsey 9 SJST 43.01 41.29
7 Keith, Atkins E 10 Gators 43.06 42.11
8 Farrell, Hill 9 Blossomwood 48.12 42.47
9 Wargo, Sophie 10 SJST 48.40 43.59
10 Wright, Haylee 9 SJST 43.34 43.74
11 Towers, Madelyn 9 SJST 47.94 43.86
12 Reeves, Brooke 9 Camelot NT 43.94
13 Herrington, Evelyn 10 Gators 47.31 44.26
14 Austin, Addi 9 Blossomwood 45.29 44.39
15 Ancell, Hallie-Grace 9 SJST 45.83 44.94
16 Partain, Shelby B 9 Byrd Spring-SE 55.15 45.00
17 Balch, Evelyn 9 Stingrays NT 45.74
18 Sharpe, Julia 10 JVRA-US 44.71 46.01
19 Lenahan, Ainsley 10 Sherwood 49.75 46.45
20 Plumlee, Jane 9 Blossomwood 50.91 46.62
21 Brown, Abigail 9 Gators 52.31 46.73
22 Willis, Adley 9 Sherwood 59.38 46.88
23 Douthit, Ella 9 Blossomwood 50.20 47.56
24 Cost, Emma Kate 9 JVRA-US 49.65 47.65
25 Scully, Tatum 9 YMCA 56.13 48.19
26 Cantey, Lily 9 Makos 51.53 48.41
27 Butler, Charlotte 9 LFP 54.98 48.90
28 Baker, Austill 9 JVRA-US 47.75 49.42
29 Smith, Isabella (Tori) W 9 HC Hurricanes 57.23 49.93
30 Mayes, Anna 10 SJST 46.46 49.98
31 Watts, Amber 10 Blossomwood 57.82 50.09
32 Gero, Kylie 10 YMCA 54.13 50.80
33 Tatum, Elizabeth 9 Blossomwood 52.84 51.50
34 Spink, Caitlyn 9 JVRA-US 50.26 54.64
35 Somers, Madeleine 9 Stingrays 1:04.03 54.71
36 Jacobs-EL, Aznee 9 SJST 50.30 54.73
37 Saller, Elsie 9 Camelot 53.12 55.20
38 Garner, Lauren 10 Tide 55.91 55.32
39 Cozelos, Josie 9 Sherwood 57.32 55.51
40 Brewer, Sarah 9 SJST 46.53 55.82
41 Bradley, Genevieve 9 LFP 56.09 56.97
42 Jones, Maggie 9 Stingrays 55.88 58.43
43 Freeman, Elizabeth 10 LFP 53.41 59.21
44 Havin, Lizzy 9 Sherwood 53.50 59.27
45 Kern, Yzzy M 9 Hammerheads 1:03.39 1:00.09
46 Collier, Margaret 10 YMCA 1:11.56 1:01.63
47 Click, Campbell 9 Blossomwood 1:13.63 1:11.16
48 Reynolds, Madeline 9 YMCA 1:23.97 1:12.00
49 Blankenship, Sarah 9 Launchers 1:06.96 1:13.77
50 Bailey, Isabella 9 YMCA 1:26.84 1:20.47
51 Broadway, Summer 9 Tide 1:40.20 1:20.56
-- Reid, Juliann 10 JVRA-US 43.19 DQ
Event 6 Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Green, Henry 10 Gators 42.46 41.17
2 Steber, Joseph 9 Gators 41.72 41.54
3 Echols, Paul 9 Makos 45.79 41.81
4 Helton, Evan A 10 HC Hurricanes 44.71 42.66
5 Williams, Nate 10 Makos 44.11 43.40
6 McJunkins, Caleb 9 Makos 51.49 44.59
7 Evans, Matthew 9 Makos 1:19.31 47.10
8 Ocampo, Nicholas 10 JVRA-US 46.14 47.22
9 Cooper, Matthew W 9 HC Hurricanes NT 47.67
10 Smith, Shane 9 Makos 1:01.05 48.73
11 Otto, Andrew 10 Makos 48.03 49.44
12 Smilie, James 10 Blossomwood 54.50 51.97
13 Willingham, Crishawn 9 YMCA 55.88 52.43
14 Johnson, Micah 10 LFP 49.19 53.67
15 Castillo, Angel H 10 Hammerheads 54.68 53.74
16 Hvizda, James 9 YMCA 55.46 54.44
17 Jacobs-EL, Amiri 10 SJST 46.53 54.56
18 Werner, Samuel 9 SJST 54.66 56.19
19 Wells, Thomas 10 Gators 57.53 57.21
20 Templeton, Hunter A 10 Makos 1:05.21 58.23
21 Livingston Stanbery, Hir 9 YMCA 1:15.43 1:03.09
22 Uptain, Jackson 9 YMCA 1:13.40 1:04.16
23 Del Greco, Caleb D 9 HC Hurricanes NT 1:05.82
24 Aiello, Nick 9 Camelot 1:04.41 1:06.52
25 Pant, Rohan 9 Sherwood 1:12.23 1:07.02
26 Thompson, Cameron 9 SJST 1:06.98 1:07.19
27 Oliver, Ian 9 SJST 1:01.69 1:07.29
Event 7 Girls 8 & Under 25 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Spink, Allie 7 JVRA-US 21.58 20.92
2 Koehler, Riley 8 Sherwood 24.11 22.82
3 Davenport, Audrey 7 Camelot 25.96 23.05
4 Mikatarian, Holly 8 JVRA-US 24.28 23.84
5 Davenport, Taylor 8 Stingrays 23.83 24.82
6 Benzenhafer, Annaliese 8 Blossomwood 18.75 25.02
6 Hallett, Kara 8 Stingrays 25.85 25.02
8 Cole, Elin 7 Gators 23.78 25.27
9 Newby, Caroline 8 JVRA-US 26.68 25.33
10 Vosahlik, Julia 7 LFP 26.24 25.63
11 Ancell, Hannah-Gayle 8 SJST 28.01 25.66
12 Hoskins, Hannah 7 Blossomwood 28.67 26.03
13 Smith, Sara 8 Gators 25.69 26.28
14 Walker, Anna Rose R 7 Hammerheads 26.82 26.47
15 Nichols, Zoie K 7 HC Hurricanes 31.11 27.03
16 Moorer, Peyton 8 Blossomwood 25.37 27.09
17 Bawcom, Madeline 7 JVRA-US 26.50 27.42
18 Chan, Ellie 7 YMCA 32.09 27.54
19 Benzenhafer, Katherine 8 Blossomwood 30.53 27.81
20 Wester, Julianna 8 Blossomwood 26.53 28.14
21 Butler, Whitney Blair 8 SJST 28.57 28.43
22 Wright, Emma A 8 Makos 30.39 29.18
23 Overton, Maelle 7 Stingrays 26.16 29.65
24 Monroe, Bella Grace 7 JVRA-US 26.53 30.14
25 Meehan, Lorcan 7 Stingrays 23.97 30.42
26 Cole, Catherine 7 Sherwood 31.69 31.13
27 Edwards, Skylar 7 Sherwood 34.56 31.20
28 Kernan, Samantha 7 Makos 34.33 31.42
29 Powell, Caroline 7 PIED 35.64 31.50
30 Garner, Layne 8 Tide 32.63 31.72
31 Parker, Allie Reid 8 JVRA-US 22.42 33.65
32 Beck, Carrie 7 Makos 33.08 36.03
33 Collier, Lucy 7 YMCA 38.51 36.67
34 Beevers, Caitlin V 7 HC Hurricanes 41.38 36.83
35 Wester, Corrine 7 Blossomwood 34.62 37.42
36 Cobert, Sabrina 7 Tide 40.11 38.51
37 Lenz, Lydia 6 YMCA 45.08 40.88
38 Lenz, Lucy 7 YMCA 41.86 42.50
39 Havin, Anna 7 Sherwood 42.14 42.58
40 Lyon, Kayla 7 SJST 44.89 51.15
Event 8 Boys 8 & Under 25 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Donatelli, Jack 8 Sherwood 21.11 20.67
2 Penter, Colton 8 JVRA-US 21.17 20.86
3 Carter, Lewis H 8 HC Hurricanes 25.59 21.12
4 Suber, Wyatt 7 JVRA-US 20.77 21.31
5 Taylor, John Marshall 7 Gators 20.51 21.44
6 Harwood, Andrew 8 Blossomwood 20.83 21.47
7 Elam, Jack 7 Makos 24.44 21.80
8 Hicks, Thomas 7 Makos 25.79 22.93
9 McElroy, Jacob 7 Blossomwood 22.89 23.31
10 Lenahan, Garrett 7 Sherwood 25.34 24.09
11 Fierro, David 7 Blossomwood 23.53 24.15
12 Johnson, Zachary 7 Sherwood 23.66 24.27
13 Parkinson, Oliver 8 Sherwood 23.11 24.30
14 Dishon, Chad 8 SJST 26.97 24.40
15 Hulgan, Ryan 8 Stingrays 25.41 25.80
16 Swearengin, Riley T 7 Valley Hill-SE 27.57 25.89
17 Leven, Max 7 Blossomwood 27.44 25.99
18 Keener, Henry L 7 Makos 29.24 26.72
19 Hull, Levi 8 LFP 26.87 27.75
20 Kyemba, Torin 7 Sherwood 26.42 27.84
21 Scarbrough, Mason 7 LFP 26.90 28.27
22 Lecompte, Logan B 7 Byrd Spring-SE 28.76 28.43
23 Wright, Reece 7 SJST 25.91 29.12
24 O'Neal, Sutton L 8 Hammerheads 30.59 29.15
25 Brown, Ambrose 8 Tide 39.23 29.91
26 Crane, Skyler 8 SJST 30.85 30.89
27 O'Neill, Athan E 8 Hammerheads 37.84 30.91
28 Shaneyfelt, Canyon 7 LFP 36.32 30.94
29 Wells, Charles 8 Gators 30.42 31.31
30 Ham, Jack G 8 Hammerheads 31.03 32.68
31 Cobert, Judah 8 Tide 35.65 33.18
32 Bailey, John 8 Stingrays 37.16 33.19
33 Johnson, Collin 8 LFP 30.37 33.65
34 Wallace, Houston 7 SJST 40.56 34.75
35 Aaron, Oliver 8 SJST 38.22 35.44
36 Stanford, Silas 7 SJST 38.66 39.03
37 Lewis, Jackson 7 Hammerheads 38.39 47.42
38 Johnson, Isaac 7 LFP 44.19 48.83
39 Dickens, Noah 8 Tide 51.52 49.02
Event 9 Girls 6 & Under 25 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Powell, Charlotte 6 Blossomwood 28.20 29.15
2 Clark, Lily 5 Blossomwood 30.28 29.28
3 Taylor, Mary 6 Blossomwood 30.57 29.47
4 Pfitzer, Lily A 5 Makos 29.40 30.55
5 Holden, Harper 5 Blossomwood 28.39 30.84
6 Biles, Brooklyn 6 Camelot 36.55 31.55
7 Bailey, Mary 6 Stingrays 36.27 32.35
8 Yates, Lauren 5 Blossomwood 32.09 32.65
9 Fierro, Mia 5 Blossomwood 38.37 32.70
10 Borders, Ellie 5 Camelot 39.30 33.34
11 Koehler, Brynna 6 Sherwood 31.12 33.69
12 Salehi, Katherine 6 Camelot 39.67 33.78
13 Rye, Kallie 5 LFP 35.95 34.52
14 Steele, Scarlett 6 JVRA-US 37.08 35.24
15 Davenport, Claire 5 Blossomwood 33.25 35.63
16 Johnson, Anne Butler 5 Stingrays 33.25 37.93
17 Brown, Shelby 5 Makos 40.89 39.29
18 Quadrini, Paige 5 Makos 45.80 39.65
19 Moorer, Abby 6 Blossomwood 38.47 41.41
20 Causey, Anne Michael 6 Makos 49.04 43.26
21 Hayles, Harper 4 PIED 45.97 44.26
22 Wysock, Stella 5 LFP 45.21 45.60
23 Plemons, Eve 6 Camelot 1:13.87 45.86
24 McMillion, Rachel C 5 Makos 49.26 46.23
25 Williams, Clara 6 Makos 44.74 46.38
26 Black, Anna 6 Camelot 48.36 46.59
27 Hunt, Carlie 5 Makos 37.57 48.58
28 Morgan, Audrey 5 Makos 57.43 48.87
29 Allan, Nora 5 LFP 44.03 49.71
30 Evans, Elizabeth 6 PIED 45.90 53.48
31 Brown, Vera 5 Tide 48.08 1:01.32
32 Shores, Sarah 5 PIED 1:00.00 1:02.72
33 Powell, Farris 4 Blossomwood 1:19.19 1:08.55
34 Scarbrough, Vivian 4 LFP 1:17.21 3:00.40
Event 10 Boys 6 & Under 25 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sharpe, Ian 6 JVRA-US 29.15 26.06
2 Kostrzewa, Sam 6 JVRA-US 24.14 26.32
3 Cole, Fisher 6 JVRA-US 27.89 27.79
4 Spalding, Andrew 6 JVRA-US 24.52 27.90
5 Caragianis, Noah 6 Blossomwood 36.14 30.18
6 Bedsole, Drew 6 JVRA-US 26.03 31.61
7 Cazier, Clayton 6 Stingrays 34.62 32.31
8 Cochran, Graham 6 JVRA-US 36.55 32.71
9 Hull, Jack 6 LFP 37.75 33.40
10 Garner, Trip 6 Tide 40.79 36.75
11 Parker, Jack 6 JVRA-US 41.29 38.29
12 Richardson, Jude 5 Blossomwood 38.57 38.71
13 Dickens, Ethan 6 Tide 42.73 40.22
14 Monroe, Tucker 6 JVRA-US 32.41 40.88
15 Opiniano, Shade 6 Camelot 50.19 41.32
16 Whelchel, Easton 6 Valley Hill-SE 44.34 42.58
17 del Valle, Alec 6 Tide 43.57 42.86
18 Turner, Adler 5 Camelot 50.95 43.02
19 Mullins, Connor 5 JVRA-US 42.95 43.98
20 Davenport, Will 6 Stingrays 46.56 44.03
20 Newby, Luke 5 JVRA-US 33.17 44.03
22 Simpson, Cole 5 JVRA-US 48.16 45.07
23 Cochran, Carter 5 JVRA-US 49.90 46.22
24 Markow, Jack 5 Blossomwood 40.19 46.65
25 Smilie, John David 5 Blossomwood 1:05.46 48.33
26 Taylor, Win 4 Gators 50.83 48.84
27 Turnbull, Thomas 5 Tide 44.79 52.19
28 Ferguson, James 5 Blossomwood 59.70 55.11
29 Young, Conner 5 Camelot 51.47 57.55
30 Stephens, Grady 5 Tide 47.07 1:03.64
31 Wierenga, Austin 4 Tide 52.75 1:07.41
32 Dzieciolowski, Michael 4 Sherwood 55.45 1:09.75
33 Jordan, Hudson 5 LFP 1:03.59 1:12.12
34 Nabors, Dalton 5 Camelot 1:14.60 1:13.19
35 Webb, Nehemiah 6 JVRA-US 1:07.19 1:13.22
36 Olander, Warren 4 Sherwood 55.41 3:55.36
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ayres, Caroline 10 Gators 30.99 29.55 20
2 Krichev, Sophie 9 Blossomwood 29.82 30.05 17
3 King, Betsy 10 JVRA-US 31.09 31.09 16
4 Chua, Fletcher 10 LFP 32.21 31.99 15
5 Jones, Kara K 10 Byrd Spring-SE 32.50 32.11 14
6 Whetstone, Savannah 10 Sherwood 32.76 32.74 13
7 Bukenya, Trish 10 Hammerheads 33.52 33.26 12
8 Scales, Amelia 10 Gators 33.01 33.41 11
B - Final
9 Howell, Rowen 10 Blossomwood 34.25 33.37 9
10 Harrison, Reilly 10 Gators 34.83 34.19 7
11 Thomas, Katherine E 9 JVRA-US 34.19 34.27 6
12 Simmons, Alaina 10 SJST 35.11 34.83 5
13 Hopkins, Avery A 10 Tide 36.24 35.47 4
14 Bibb, Maret 9 JVRA-US 34.80 35.50 3
15 McCrary, Akasha 10 SJST 34.77 35.62 2
16 Henriksen, Anna S 9 Byrd Spring-SE 34.84 35.63 1
Event 11 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Krichev, Sophie 9 Blossomwood 30.83 29.82
2 Ayres, Caroline 10 Gators 30.96 30.99
3 King, Betsy 10 JVRA-US 33.07 31.09
4 Chua, Fletcher 10 LFP 32.29 32.21
5 Jones, Kara K 10 Byrd Spring-SE 33.31 32.50
6 Whetstone, Savannah 10 Sherwood 33.73 32.76
7 Scales, Amelia 10 Gators 33.10 33.01
8 Bukenya, Trish 10 Hammerheads 33.88 33.52
-------------------------------------------------------------------------
9 Thomas, Katherine E 9 JVRA-US 34.29 34.19
10 Howell, Rowen 10 Blossomwood 35.31 34.25
11 McCrary, Akasha 10 SJST 38.83 34.77
12 Bibb, Maret 9 JVRA-US 35.02 34.80
13 Harrison, Reilly 10 Gators 32.72 34.83
14 Henriksen, Anna S 9 Byrd Spring-SE 35.79 34.84
15 Simmons, Alaina 10 SJST 35.97 35.11
16 Hopkins, Avery A 10 Tide 35.46 36.24
-------------------------------------------------------------------------
17 Garcia, Cambria R 9 HC Hurricanes 38.64 J36.24
18 Buechler, Lydia 10 YMCA 37.54 36.87
