Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL - H HY-TEK's MEET MANAGER 6.0 7/16/2017 04:38 PM
2017 RCSL City Meet - 7/8/2017-7/9/2017
Results
Event 23 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jones Valley Recreation Assn.-US 'A' 2:13.42 2:07.84 40
1) King, Mary Foster 12 2) Amos, Haynes 11
3) Kalange, Sydney 12 4) Kowalczyk, Angela 11
2 Blossomwood Swim Team 'A' 2:15.76 2:10.29 34
1) Krichev, Audrey 11 2) Fann, Josey 11
3) Yates, Madelyn 12 4) Mullins, Anna Crawford 11
3 Camelot Recreation Association 'A' 2:22.67 2:14.68 32
1) Reeves, Kate 12 2) Roberts, Sofia 12
3) Hicks, Krysanne 11 4) Aiello, Elena 11
4 Lily Flagg 'A' 2:23.21 2:22.71 30
1) Pleva, Cecilia 12 2) Chua, Catherine 12
3) Shattuck, Emily 12 4) Zeller, Sophia 12
5 Mt. Carmel Hammerheads 'A' 2:27.20 2:24.54 28
1) Taylor, Devyn K 12 2) Pierce, Anna H 11
3) Black, Annie A 12 4) Culbreath, Haley N 11
6 Mountain Springs Swim Team 'A' 2:24.85 2:24.85 26
1) Johnston, Emma 12 2) Wilder, Walden 12
3) Comulada, Gabriela 12 4) Roberts, Noah 11
7 Greenwyche Gators 'A' 2:28.63 2:26.15 24
1) Brooks, Caroline 11 2) Smith, Corinne 12
3) Houser, Michaela 12 4) DeOrio, Madison 12
8 Whitesburg Tide 'A' 2:32.03 2:26.45 22
1) Butler, Avery 12 2) Maurer, Sophie 11
3) Shea, Bess 11 4) Thompson, Lillian 12
9 Sherwood Swim Team 'A' 2:34.98 2:30.32 18
1) Spickard, Sarah 12 2) Laue, Jaclyn 11
3) Clark, Caroline 12 4) Kyemba, Sophia 12
10 Byrd Spring-SE 'A' 2:41.23 2:32.36 14
1) Henriksen, Emma M 12 2) Lowe, Claudia E 11
3) Henderson, Olivia W 11 4) Thompson, Allie R 12
11 Piedmont Piranhas 'A' 2:42.98 2:34.66 12
1) Parks, Isabella 12 2) McEniry, Katherine G 12
3) Werth, Adeline 12 4) Vaughn, Maddie 12
12 Monte Sano 'A' 2:36.06 2:34.82 10
1) St. John, Sophia C 11 2) Keener, Clara E 12
3) Quadrini, Grace M 12 4) Hicks, Taylor 11
13 Hampton Cove Hurricanes 'A' 2:46.15 2:40.14 8
1) Amaral, Maira 12 2) Neicamp, Allison G 12
3) Brix, Samantha A 11 4) Guy, Shelby M 11
14 YMCA Seals 'A' 2:53.78 2:44.47 6
1) Wical, Alexia 11 2) Pham, Kathy 11
3) Raby, Catie 11 4) Denison, Abbie 12
15 Valley Hill Country Club-SE 'A' 3:02.44 2:57.77 4
1) Brown, Virginia A 11 2) Terry, Emma 12
3) Skonieczny, Abby 11 4) Engel, Judith 12
16 Redstone Arsenal Launchers 'A' 2:50.18 3:09.02 2
1) Rumney, Rebecca 11 2) Wang, Constance 12
3) Plant, Sydney 11 4) Cherry, Rebekah 12
-- Sharon Johnston Swim Team 'A' 2:28.15 DQ
1) Gaskin, Alayna 12 2) McCleary, Ella 12
3) Bruce-Wilson, Katie 11 4) Owen, Bailey 11
Event 24 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenwyche Gators 'A' 2:09.16 2:08.81 40
1) Hardy, Samuel 12 2) Freeman, Justin 11
3) Johnson, Bradford 11 4) Barlow, Bo 12
2 Sherwood Swim Team 'A' 2:23.58 2:19.69 34
1) Purser, Hayden 12 2) Daniel, Aiden 12
3) Johnson, Nathan 12 4) Purser, Gibson 12
3 Jones Valley Recreation Assn.-US 'A' 2:22.27 2:21.51 32
1) Byrd, Will 12 2) Kruse, Tanner 12
3) Thomas, James-Hale 12 4) Watkins, Thomas 11
4 Mountain Springs Swim Team 'A' 2:24.16 2:21.93 30
1) York, Peyton J 12 2) Dillard, Andrew 12
3) Towry, Warren 12 4) Peffer, Nolan 12
5 Piedmont Piranhas 'A' 2:27.46 2:30.17 28
1) Gaines, Xander 12 2) Kennedy, Grady 11
3) Walker, Philip 11 4) Jacobsen, Carter 12
6 Lily Flagg 'A' 2:36.37 2:32.81 26
1) Wright, Noah 11 2) Wysock, Noah 11
3) Barnett, Evan 12 4) Wood, Gabriel 11
7 Monte Sano 'A' 2:41.79 2:33.58 24
1) Worthy, Will K 12 2) Huskey, Alec 11
3) Masterson, Aaron 12 4) Mathews, Elliot D 11
8 Byrd Spring-SE 'A' 2:47.02 2:36.08 22
1) Lawson, Cole B 12 2) Smith, Sawyer B 12
3) Bishop, Matthew F 12 4) Lecompte, Tucker J 11
9 Sharon Johnston Swim Team 'A' 2:42.38 2:38.93 18
1) McDonald, Brock 11 2) Andrews, Dennis 11
3) Goldsby, Jacob 12 4) Davis, William 11
10 Hampton Cove Hurricanes 'A' 2:45.70 2:41.90 14
1) Cioppi, Alexander A 12 2) Neville, Will 11
3) Harrison, Caleb B 12 4) Smouse, Tyler J 11
11 YMCA Seals 'A' 3:00.63 2:43.17 12
1) Demirjian, Patrick 11 2) Baughn, Max 12
3) Walker, Finn 12 4) Scully, Alistair 12
12 Blossomwood Swim Team 'A' 2:39.34 2:46.41 10
1) Bohan, John 12 2) Mitchell, Jack 11
3) Johnston, Matthew 11 4) Bankowski, Brett 12
13 Camelot Recreation Association 'A' 2:44.36 2:53.58 8
1) McNeal, Cole 11 2) McNeil, Ryan 12
3) Ashton, Liam 11 4) Carpenter, Cale 11
14 Mt. Carmel Hammerheads 'A' 2:40.26 3:08.48 6
1) O'Neill, Bram J 12 2) Lowe, Julian M 10
3) Maynard, Gavin B 12 4) Welcome, Jermaine L 11
-- Whitesburg Tide 'A' 3:16.06 DQ
1) Sullivan, John P 11 2) Borchers, Lucien 11
3) Osterbauer, Matthew C 12 4) Ordonez, Axel 11
-- Chapman swim team 'A' 3:18.75 DQ
1) Weir, Will 12 2) Weir, Walker 12
3) Bryant, Gatlin 12 4) Fratangelo, Cole 12
Event 29 Girls 11-12 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McCary, Addie 11 Gators 34.87 33.44
2 Keith, Caroline 11 Gators 34.87 34.68
3 Heritage, Greer 11 Blossomwood 38.00 35.19
4 Fierro, Brooke 11 Blossomwood 36.29 35.90
5 Scott, Sydney 11 Gators 37.03 36.15
6 Heritage, Preston 11 Blossomwood 39.46 36.50
7 Arnold, Savanna D 11 Hammerheads 38.19 36.55
8 Miller, Georgie 11 Makos 40.99 36.88
9 Swann, Emma 12 LFP 38.81 38.50
10 Freeman, Sarah 11 LFP 39.89 38.74
11 Wilmoth, Marcela 11 Makos 39.77 39.08
12 Hicks, MaKayla A 11 Hammerheads 45.77 39.41
13 Holloway, Ellie 12 Camelot 40.25 39.91
14 Guy, Shelby M 11 HC Hurricanes 41.13 40.09
15 Butler, Isabella 11 LFP 40.85 40.12
16 Smith, Nadia E 11 Makos 40.28 40.19
17 Franklin, Lily 11 Tide NT 42.09
18 Fleischmann, Maggie 11 Blossomwood 39.34 42.34
19 Roche, Elise K 11 Makos 44.01 42.61
20 Schmitt, Avery 11 Stingrays 43.28 42.74
21 Hoskins, Holli 11 Blossomwood 43.80 43.58
22 Worthy, Emily M 11 Makos 45.19 43.59
23 Marty, Madison 12 SJST 45.92 44.33
24 Mullaney, Maggie 11 Makos 44.61 45.28
25 Higdon, Harper 11 Gators 51.56 47.56
26 Showell, Amber D 11 Hammerheads 52.77 48.35
27 Bott, Sara 12 SJST 46.44 48.49
28 Brock, Rebecca 11 SJST 46.00 48.90
29 Turner, Debora 11 SJST 54.08 49.95
30 Hoskins, Heidi 11 Blossomwood 48.43 50.22
31 Garner, Cate 11 Tide 57.51 54.41
32 Bott, Jennifer 11 SJST 1:18.58 1:21.92
Event 30 Boys 11-12 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Danner, Peyton 12 Gators 30.64 30.57
2 Brown, Nathan 11 Gators 33.09 32.63
3 Wolfe, Charlie 11 Gators 34.82 33.15
4 Sawyer, Owen 12 Gators 35.37 33.61
5 DeOrio, Tyler 11 Gators 34.69 34.52
6 Kimball, Mason 11 Gators 35.62 34.91
7 Tumminello, Vince 12 Stingrays 40.50 36.14
8 Lindow, Gabe N 12 Byrd Spring-SE 43.34 38.04
9 Pendergrass, Matthew 11 Stingrays 40.13 38.08
10 Fogarty, Owen 11 Gators 39.11 38.78
11 Wren, Emerson 11 Makos 41.44 40.72
12 Coffman, Daniel 12 Stingrays 40.00 41.36
13 Smouse, Tyler J 11 HC Hurricanes 41.10 41.80
14 Cazier, William 11 Stingrays 42.56 41.85
15 Johnson, Eli 12 LFP 43.86 42.70
16 Denison, Jonathan 11 YMCA 51.15 45.26
17 Wright, Noah 11 LFP NT 45.53
18 Higdon, AJ 11 Gators 37.99 48.15
19 Anderson, Nolan 11 SJST 47.76 48.48
20 Bruce-Wilson, Nathan 11 SJST 49.35 48.79
21 Aderholt, Jack G 11 Byrd Spring-SE 47.58 49.21
22 Saller, Zechariah 11 Camelot 1:00.05 55.09
23 Wright, Cai 12 LFP 59.84 56.74
24 Cagle, Jamison 12 Stingrays 1:24.19 1:09.05
-- Templeton, Taylor D 11 Makos 46.90 DQ
Event 35 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Yates, Madelyn 12 Blossomwood 26.04 26.39 20
2 Reeves, Kate 12 Camelot 27.89 27.79 17
3 King, Mary Foster 12 JVRA-US 27.66 27.85 16
4 Taylor, Devyn K 12 Hammerheads 28.42 28.29 15
5 Roberts, Sofia 12 Camelot 28.05 28.43 14
6 Houser, Michaela 12 Gators 28.91 28.81 13
7 Krichev, Audrey 11 Blossomwood 28.82 28.93 12
8 Thompson, Lillian 12 Tide 28.63 29.08 11
B - Final
9 Chua, Catherine 12 LFP 29.48 29.25 9
10 Shattuck, Emily 12 LFP 29.50 29.26 7
11 Mullins, Anna Crawford 11 Blossomwood 28.91 29.59 6
12 Comulada, Gabriela 12 Stingrays 29.73 29.69 5
13 McEniry, Katherine G 12 PIED 29.78 29.70 4
14 Neicamp, Allison G 12 HC Hurricanes 29.22 29.92 3
15 Kowalczyk, Angela 11 JVRA-US 29.69 30.15 2
16 Cost, Caroline 12 JVRA-US 30.07 30.16 1
Event 35 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Yates, Madelyn 12 Blossomwood 28.59 26.04
2 King, Mary Foster 12 JVRA-US 28.64 27.66
3 Reeves, Kate 12 Camelot 28.65 27.89
4 Roberts, Sofia 12 Camelot 29.05 28.05
5 Taylor, Devyn K 12 Hammerheads 28.15 28.42
6 Thompson, Lillian 12 Tide 30.26 28.63
7 Krichev, Audrey 11 Blossomwood 29.39 28.82
8 Houser, Michaela 12 Gators 28.93 28.91
-------------------------------------------------------------------------
9 Mullins, Anna Crawford 11 Blossomwood 30.49 J28.91
10 Neicamp, Allison G 12 HC Hurricanes 30.48 29.22
11 Chua, Catherine 12 LFP 30.03 29.48
12 Shattuck, Emily 12 LFP 29.70 29.50
13 Kowalczyk, Angela 11 JVRA-US 30.65 29.69
14 Comulada, Gabriela 12 Stingrays 29.75 29.73
15 McEniry, Katherine G 12 PIED 29.48 29.78
16 Cost, Caroline 12 JVRA-US 31.29 30.07
-------------------------------------------------------------------------
17 Henriksen, Emma M 12 Byrd Spring-SE 31.12 30.09
18 Pierce, Anna H 11 Hammerheads 30.82 30.90
-------------------------------------------------------------------------
19 Wilder, Walden 12 Stingrays 31.07 31.70
20 Culbreath, Haley N 11 Hammerheads 33.43 31.75
21 DeOrio, Madison 12 Gators 33.19 31.86
22 Owen, Bailey 11 SJST 32.75 31.87
23 McCleary, Ella 12 SJST 32.54 31.92
24 Amaral, Maira 12 HC Hurricanes 34.04 31.99
25 Wang, Constance 12 Launchers 33.41 32.11
26 Hicks, Taylor 11 Makos 34.38 32.25
27 Smith, Corinne 12 Gators NT 32.66
28 Parks, Isabella 12 PIED 34.57 32.69
29 Maurer, Sophie 11 Tide 35.50 32.89
30 Aiello, Elena 11 Camelot 34.75 32.94
31 Keener, Clara E 12 Makos 33.89 32.98
32 Thompson, Allie R 12 Byrd Spring-SE 34.50 33.02
33 Shea, Bess 11 Tide 32.89 33.19
34 Johnston, Emma 12 Stingrays 32.81 33.28
35 Brix, Samantha A 11 HC Hurricanes NT 33.34
36 Pleva, Cecilia 12 LFP 34.24 33.49
37 Clark, Caroline 12 Sherwood 31.99 33.50
38 Bruce-Wilson, Katie 11 SJST 33.22 33.90
39 Howard, Shelby 12 Sherwood 37.73 34.10
40 Kyemba, Sophia 12 Sherwood 35.07 34.24
41 Henriksen, Ava L 11 Byrd Spring-SE 36.40 34.64
42 Brown, Virginia A 11 Valley Hill-SE 40.66 35.78
43 Raby, Catie 11 YMCA 37.14 35.90
44 St. John, Sophia C 11 Makos NT 35.95
45 Pham, Kathy 11 YMCA 37.22 36.46
46 Engel, Judith 12 Valley Hill-SE 38.18 37.16
47 Werth, Adeline 12 PIED NT 37.28
48 Denison, Abbie 12 YMCA 41.49 37.29
49 Plant, Sydney 11 Launchers 38.63 37.37
50 Terry, Emma 12 Valley Hill-SE 40.53 38.79
51 Rumney, Rebecca 11 Launchers 41.17 41.06
52 Pitts, Olivia 12 Chapman 58.44 53.28
Event 36 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Groves, Riley T 12 Launchers 26.04 25.69 20
2 Neville, Will 11 HC Hurricanes 27.54 27.47 17
3 Freeman, Justin 11 Gators 27.47 27.53 16
4 Barlow, Bo 12 Gators 27.51 27.63 15
5 Johnson, Bradford 11 Gators 27.42 28.05 14
6 Purser, Hayden 12 Sherwood 28.34 28.25 13
7 Walker, Philip 11 PIED 28.14 28.48 12
8 McDonald, Brock 11 SJST 28.37 28.61 11
B - Final
9 Peffer, Nolan 12 Stingrays 28.64 28.42 9
10 Amos, Andrew J 12 Hammerheads 28.76 28.55 7
11 Gaines, Xander 12 PIED 29.84 29.56 6
12 York, Peyton J 12 Stingrays 29.76 29.63 5
13 Thomas, James-Hale 12 JVRA-US 29.71 29.68 4
14 Johnson, Nathan 12 Sherwood 29.73 30.11 3
15 Purser, Gibson 12 Sherwood 29.83 30.16 2
16 Baughn, Max 12 YMCA 30.47 30.84 1
Event 36 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Groves, Riley T 12 Launchers 26.53 26.04
2 Johnson, Bradford 11 Gators 28.66 27.42
3 Freeman, Justin 11 Gators 28.28 27.47
4 Barlow, Bo 12 Gators 28.39 27.51
5 Neville, Will 11 HC Hurricanes 28.50 27.54
6 Walker, Philip 11 PIED 29.07 28.14
7 Purser, Hayden 12 Sherwood 29.45 28.34
8 McDonald, Brock 11 SJST 29.84 28.37
-------------------------------------------------------------------------
9 Peffer, Nolan 12 Stingrays 29.73 28.64
10 Amos, Andrew J 12 Hammerheads 29.02 28.76
11 Thomas, James-Hale 12 JVRA-US 29.19 29.71
12 Johnson, Nathan 12 Sherwood 31.23 29.73
13 York, Peyton J 12 Stingrays 29.59 29.76
14 Purser, Gibson 12 Sherwood 30.09 29.83
15 Gaines, Xander 12 PIED 31.98 29.84
16 Baughn, Max 12 YMCA 32.58 30.47
-------------------------------------------------------------------------
17 Barnett, Evan 12 LFP 30.77 30.62
18 Osterbauer, Matthew C 12 Tide 30.90 30.68
-------------------------------------------------------------------------
19 Carney, Gavin M 11 Valley Hill-SE 32.08 31.27
20 Walker, Finn 12 YMCA 34.23 31.39
21 Bankowski, Brett 12 Blossomwood 32.59 31.74
22 Mathews, Elliot D 11 Makos 30.70 32.01
23 Bryant, Gatlin 12 Chapman 32.19 32.03
24 Kennedy, Grady 11 PIED 32.85 32.59
25 Towry, Warren 12 Stingrays NT 32.71
26 O'Neill, Bram J 12 Hammerheads 33.57 32.73
27 Harrison, Caleb B 12 HC Hurricanes 32.99 32.82
28 Johnston, Matthew 11 Blossomwood 34.52 33.33
29 Kruse, Tanner 12 JVRA-US 30.53 33.56
30 Ashton, Liam 11 Camelot 33.44 33.73
30 Masterson, Aaron 12 Makos 34.97 33.73
32 Maynard, Gavin B 12 Hammerheads 35.28 33.88
33 Lecompte, Tucker J 11 Byrd Spring-SE 34.41 33.95
34 Watkins, Thomas 11 JVRA-US 36.09 33.97
35 Bohan, John 12 Blossomwood 35.89 34.34
36 Wood, Gabriel 11 LFP 36.96 34.39
37 Huskey, Alec 11 Makos 36.12 34.57
38 Hill, Adam A 11 Byrd Spring-SE 36.86 35.64
39 Cioppi, Alexander A 12 HC Hurricanes 38.59 35.78
40 Freeman, Thomas 12 LFP 39.06 38.20
41 Demirjian, Patrick 11 YMCA 42.86 38.28
42 Borchers, Lucien 11 Tide 41.32 39.18
43 McNeal, Cole 11 Camelot 40.19 40.54
44 Fratangelo, Cole 12 Chapman 41.72 41.88
45 Anderson, Wyatt 11 SJST 43.27 42.17
46 Bredbenner, Seth 11 Launchers 44.73 43.32
47 Taylor, Harrison R 11 Launchers 50.90 48.69
48 Ordonez, Axel 11 Tide 51.68 52.43
-- Heard, Kayden 11 Chapman 47.95 DQ
-- Bishop, Matthew F 12 Byrd Spring-SE 30.71 DQ
Event 41 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roberts, Sofia 12 Camelot 33.55 33.70 20
2 Amos, Haynes 11 JVRA-US 35.33 34.64 17
3 Quadrini, Grace M 12 Makos 37.77 37.28 16
4 Chua, Catherine 12 LFP 37.64 37.32 15
5 Wilder, Walden 12 Stingrays 38.60 37.61 14
6 Clark, Caroline 12 Sherwood 39.24 38.75 13
7 Fann, Josey 11 Blossomwood 39.06 38.77 12
8 McEniry, Katherine G 12 PIED 39.03 38.92 11
B - Final
9 Comulada, Gabriela 12 Stingrays 40.18 39.04 9
10 Kowalczyk, Angela 11 JVRA-US 39.70 39.09 6.5
10 Pierce, Anna H 11 Hammerheads 39.99 39.09 6.5
12 Thompson, Lillian 12 Tide 40.52 39.70 5
13 Krichev, Audrey 11 Blossomwood 39.87 40.23 4
14 Wargo, Sarah 12 SJST 40.97 40.71 3
15 McCleary, Ella 12 SJST 41.05 41.13 2
16 Hicks, Krysanne 11 Camelot 40.91 41.17 1
Event 41 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roberts, Sofia 12 Camelot 34.72 33.55
2 Amos, Haynes 11 JVRA-US 37.13 35.33
3 Chua, Catherine 12 LFP 38.38 37.64
4 Quadrini, Grace M 12 Makos 38.49 37.77
5 Wilder, Walden 12 Stingrays 38.30 38.60
6 McEniry, Katherine G 12 PIED 39.33 39.03
7 Fann, Josey 11 Blossomwood 40.78 39.06
8 Clark, Caroline 12 Sherwood 40.27 39.24
-------------------------------------------------------------------------
9 Kowalczyk, Angela 11 JVRA-US 39.81 39.70
10 Krichev, Audrey 11 Blossomwood 42.59 39.87
11 Pierce, Anna H 11 Hammerheads 40.76 39.99
12 Comulada, Gabriela 12 Stingrays 40.43 40.18
13 Thompson, Lillian 12 Tide 41.35 40.52
14 Hicks, Krysanne 11 Camelot 42.43 40.91
15 Wargo, Sarah 12 SJST 43.05 40.97
16 McCleary, Ella 12 SJST 41.47 41.05
-------------------------------------------------------------------------
17 Black, Annie A 12 Hammerheads 42.70 41.63
18 Evans, Alexandra 11 Makos 46.68 41.85
-------------------------------------------------------------------------
19 Maurer, Sophie 11 Tide 43.57 41.92
20 DeOrio, Madison 12 Gators 43.09 42.11
21 Kimbrell, Mackenzie 12 SJST 44.43 42.33
22 Keener, Clara E 12 Makos 43.14 42.45
23 Laue, Jaclyn 11 Sherwood 43.32 42.52
24 Wang, Constance 12 Launchers 44.43 42.66
25 Smith, Corinne 12 Gators 42.76 42.67
26 Watson, McKenna 12 Blossomwood 45.56 42.78
27 Pleva, Cecilia 12 LFP 45.08 42.99
28 Brix, Samantha A 11 HC Hurricanes 44.96 43.03
29 Brooks, Caroline 11 Gators 43.18 43.16
30 Hyde, Carly Jo 11 Camelot 46.60 43.44
31 Baker, Macy 11 JVRA-US 43.26 43.89
32 Skonieczny, Abby 11 Valley Hill-SE 45.43 44.12
33 Wical, Alexia 11 YMCA 46.93 44.30
34 Roberts, Noah 11 Stingrays 47.43 45.45
35 Parks, Isabella 12 PIED 46.97 46.01
36 Thompson, Allie R 12 Byrd Spring-SE 47.11 46.74
37 Rowell, Emily C 12 Hammerheads 48.14 47.48
38 Pham, Kathy 11 YMCA 47.26 47.57
39 Lowe, Claudia E 11 Byrd Spring-SE 46.65 47.93
40 Laue, Abigail 11 Sherwood 50.81 48.48
41 Vaughn, Maddie 12 PIED 51.44 48.49
42 Henderson, Olivia W 11 Byrd Spring-SE 52.59 49.31
43 Busk, Mia 12 LFP 51.65 49.89
44 Terry, Emma 12 Valley Hill-SE 51.43 49.96
45 Guy, Shelby M 11 HC Hurricanes 56.56 52.60
46 Denison, Abbie 12 YMCA 55.46 54.77
47 Turner, Madeline Rae 11 Tide NT 1:00.83
48 Pitts, Olivia 12 Chapman 1:17.95 1:11.32
-- Cherry, Rebekah 12 Launchers 1:31.27 DQ
Event 42 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Byrd, Will 12 JVRA-US 35.47 35.22 20
2 Freeman, Justin 11 Gators 37.01 35.95 17
3 Purser, Gibson 12 Sherwood 37.58 37.22 16
4 Neville, Will 11 HC Hurricanes 37.73 37.64 15
5 Barnett, Evan 12 LFP 38.36 37.95 14
6 McNeil, Ryan 12 Camelot 37.95 39.49 13
7 York, Peyton J 12 Stingrays 40.05 39.74 12
8 Wysock, Noah 11 LFP 39.70 40.14 11
B - Final
9 Hardy, Samuel 12 Gators 40.16 39.16 9
10 Whitmire, Todd 12 Gators 42.33 41.13 7
11 Purser, Hayden 12 Sherwood 41.71 41.46 6
12 Dillard, Andrew 12 Stingrays 41.31 41.81 5
13 Baughn, Max 12 YMCA 42.05 42.01 4
14 Huskey, Alec 11 Makos 43.02 42.12 3
15 Rainey, Lawson 12 Stingrays 43.21 42.24 2
16 Daniel, Aiden 12 Sherwood 41.72 43.31 1
Event 42 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Byrd, Will 12 JVRA-US 37.68 35.47
2 Freeman, Justin 11 Gators 37.51 37.01
3 Purser, Gibson 12 Sherwood 37.73 37.58
4 Neville, Will 11 HC Hurricanes 39.33 37.73
5 McNeil, Ryan 12 Camelot 43.06 37.95
6 Barnett, Evan 12 LFP 39.25 38.36
7 Wysock, Noah 11 LFP 40.84 39.70
8 York, Peyton J 12 Stingrays 39.20 40.05
-------------------------------------------------------------------------
9 Hardy, Samuel 12 Gators 40.85 40.16
10 Dillard, Andrew 12 Stingrays 42.07 41.31
11 Purser, Hayden 12 Sherwood 42.87 41.71
12 Daniel, Aiden 12 Sherwood 41.28 41.72
13 Baughn, Max 12 YMCA 43.24 42.05
14 Whitmire, Todd 12 Gators 41.74 42.33
15 Huskey, Alec 11 Makos 43.47 43.02
16 Rainey, Lawson 12 Stingrays 42.22 43.21
-------------------------------------------------------------------------
17 Walker, Finn 12 YMCA 46.14 43.38
18 Smith, Sawyer B 12 Byrd Spring-SE 46.29 43.49
-------------------------------------------------------------------------
19 Bishop, Matthew F 12 Byrd Spring-SE 43.34 43.63
20 Carney, Gavin M 11 Valley Hill-SE 46.17 43.68
21 Masterson, Aaron 12 Makos 45.41 44.28
22 O'Neill, Bram J 12 Hammerheads 47.33 44.87
23 Borchers, Lucien 11 Tide 47.39 44.95
24 Taylor, Tyler 11 LFP 48.37 45.10
25 Worthy, Will K 12 Makos 46.68 46.75
26 Kennedy, Grady 11 PIED 44.44 46.82
27 Kruse, Tanner 12 JVRA-US 49.74 46.99
28 Maynard, Gavin B 12 Hammerheads 48.84 48.24
29 Hill, Adam A 11 Byrd Spring-SE 48.60 48.72
30 Andrews, Dennis 11 SJST 50.99 49.23
31 Goldsby, Jacob 12 SJST 50.81 49.34
32 Watkins, Thomas 11 JVRA-US NT 49.56
33 Davis, William 11 SJST 50.25 49.59
34 Elkins, Jack 11 PIED 46.60 51.33
35 Jacobsen, Carter 12 PIED 51.74 51.39
36 Mackey, Cade 11 Blossomwood NT 54.80
37 Cioppi, Alexander A 12 HC Hurricanes 1:04.02 55.46
38 Weir, Will 12 Chapman 56.43 57.06
39 Mitchell, Jack 11 Blossomwood 1:00.97 57.73
40 Smouse, Tyler J 11 HC Hurricanes 58.66 59.54
41 Taylor, Harrison R 11 Launchers 59.01 59.92
42 Meeks, Andrew 11 Camelot 1:06.18 1:00.55
43 Welcome, Jermaine L 11 Hammerheads NT 1:05.75
-- Robinson, Ben 12 YMCA NT DQ
-- Weir, Walker 12 Chapman 59.46 DQ
-- Ordonez, Axel 11 Tide 1:12.76 DQ
Event 47 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jones Valley Recreation Assn.-US 'A' 1:57.38 1:53.56 40
1) Byrd, Will M12 2) Kowalczyk, Angela W11
3) Thomas, James-Hale M12 4) King, Mary Foster W12
2 Greenwyche Gators 'A' 1:56.56 1:53.82 34
1) Houser, Michaela W12 2) Ayres, Caroline W10
3) Barlow, Bo M12 4) Freeman, Justin M11
3 Camelot Recreation Association 'A' 2:02.87 1:57.93 32
1) McNeil, Ryan M12 2) Ashton, Liam M11
3) Roberts, Sofia W12 4) Reeves, Kate W12
4 Mountain Springs Swim Team 'A' 2:00.14 1:59.10 30
1) Peffer, Nolan M12 2) Comulada, Gabriela W12
3) Wilder, Walden W12 4) York, Peyton J M12
5 Hampton Cove Hurricanes 'A' 2:06.01 2:00.01 28
1) Neicamp, Allison G W12 2) Amaral, Maira W12
3) Harrison, Caleb B M12 4) Neville, Will M11
6 Piedmont Piranhas 'A' 2:05.10 2:00.31 26
1) Gaines, Xander M12 2) Parks, Isabella W12
3) McEniry, Katherine G W12 4) Walker, Philip M11
7 Blossomwood Swim Team 'A' 2:05.09 2:00.87 24
1) Johnston, Matthew M11 2) Bankowski, Brett M12
3) Krichev, Audrey W11 4) Yates, Madelyn W12
8 Lily Flagg 'A' 2:06.81 2:03.72 22
1) Chua, Catherine W12 2) Barnett, Evan M12
3) Wood, Gabriel M11 4) Shattuck, Emily W12
9 Mt. Carmel Hammerheads 'A' 2:01.56 2:03.97 18
1) Pierce, Anna H W11 2) O'Neill, Bram J M12
3) Amos, Andrew J M12 4) Taylor, Devyn K W12
10 Sherwood Swim Team 'A' 2:06.60 2:06.92 14
1) Purser, Gibson M12 2) Kyemba, Sophia W12
3) Clark, Caroline W12 4) Purser, Hayden M12
11 Byrd Spring-SE 'A' 2:10.74 2:10.43 12
1) Lecompte, Tucker J M11 2) Thompson, Allie R W12
3) Henriksen, Emma M W12 4) Bishop, Matthew F M12
12 Sharon Johnston Swim Team 'A' 2:11.65 2:13.12 10
1) Owen, Bailey W11 2) Davis, William M11
3) McCleary, Ella W12 4) McDonald, Brock M11
13 Monte Sano 'A' 2:14.85 2:13.38 8
