Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL - H HY-TEK's MEET MANAGER 6.0 7/16/2017 04:38 PM
2017 RCSL City Meet - 7/8/2017-7/9/2017
Results
Event 25 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Blossomwood Swim Team 'A' 2:04.35 1:59.35 40
1) Krichev, Julia 13 2) Paparella, Meg R 13
3) Graves, Virginia 14 4) Hamilton, Rebekah 14
2 Jones Valley Recreation Assn.-US 'A' 2:05.66 2:02.03 34
1) Shepherd, Anna 14 2) Byrd, Maddie 14
3) Anderson, Lainey 14 4) Bibb, Maddie 13
3 Sharon Johnston Swim Team 'A' 2:09.83 2:04.48 32
1) McDonald, Savannah 13 2) Vickers, Olivia 14
3) Nabors, Carlee 13 4) Abbott, September 14
4 Byrd Spring-SE 'A' 2:13.25 2:08.99 30
1) Cornelius, Jessica R 14 2) Lindow, Tess M 14
3) Waters, Deanna C 13 4) Hinely, Mary E 14
5 Mt. Carmel Hammerheads 'A' 2:16.49 2:15.19 28
1) Heeney, Nora M 14 2) Porter, Greta S 13
3) Hoyt, Ashley 13 4) Orcutt, Colby C 14
6 Mountain Springs Swim Team 'A' 2:18.28 2:18.14 26
1) Brandon, Claire 14 2) Schaefer, Genevieve 14
3) Brandon, Sophie 14 4) Overton, Lauren-Cain 14
7 Hampton Cove Hurricanes 'A' 2:20.63 2:20.01 24
1) Blauwkamp, XiXi K 13 2) Anthony, Morgan B 14
3) Carter, Virginia L 14 4) Brix, Sophia M 14
8 Greenwyche Gators 'A' 2:20.33 2:20.75 22
1) Rainey, Elizabeth 13 2) Scales, Ansley 13
3) Clary, Sydney 13 4) Mokhtari, Farah 14
9 Sherwood Swim Team 'A' 2:25.97 2:20.76 18
1) Gibson, Kennedy 13 2) Hammer, Emily 14
3) Busby, Elizabeth 13 4) Anderson, Mandy 14
10 Camelot Recreation Association 'A' 2:26.50 2:22.68 14
1) Graves, Belle 13 2) Bigelow, Quinn 13
3) Lemke, AnnaBeth E 13 4) Jones, Haley 14
11 Monte Sano 'A' 2:31.22 2:24.37 12
1) Agee, Abigail 13 2) Howie, Maggie 13
3) Rabban, Sophie 14 4) Masterson, Margaret 14
12 Piedmont Piranhas 'A' 2:17.97 2:27.00 10
1) Archer, Jamie 14 2) Nurre, Jane 13
3) Bender, Scout 13 4) Ruch, Devin 14
13 Lily Flagg 'A' 2:36.53 2:35.62 8
1) Vosahlik, Elizabeth 13 2) Busk, Olivia 14
3) Pleva, Clare 13 4) Butler, Abigail 13
14 Whitesburg Tide 'A' 2:33.08 2:38.85 6
1) Thompson, Maggie 13 2) Shea, Emma 13
3) Jones, Alison 14 4) Sullivan, Emma C 14
15 Chapman swim team 'A' 3:28.20 3:24.52 4
1) Pitts, Olivia 12 2) White, Kaitlyn 13
3) Bryant, Shelby 14 4) Murley, Jamie 13
-- YMCA Seals 'A' 2:43.62 DQ
1) Scully, Quinlyn 14 2) Allen, Kori L 14
3) Sexton, Cara 13 4) Lichti, Abby 13
Event 26 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenwyche Gators 'A' 1:58.01 1:52.98 40
1) O'Neil, Stephen 14 2) Kimball, Myles 13
3) Ziegler, William 13 4) Hardy, Jackson 14
2 Jones Valley Recreation Assn.-US 'A' 1:53.25 1:55.09 34
1) Theisen, Landon 14 2) Barraza, Chris 14
3) Bedsole, Chris 13 4) Berkey, Chase 13
3 Whitesburg Tide 'A' 2:02.47 1:56.21 32
1) Stinson, Jake 13 2) Harlow, Owen 14
3) Stogner, John A 14 4) Rooker, Austin 14
4 Mt. Carmel Hammerheads 'A' 1:58.25 2:01.94 30
1) Amos, Andrew J 12 2) Amos, Ethan M 14
3) Pierce, Thomas J 14 4) O'Neill, Hudson P 13
5 Sharon Johnston Swim Team 'A' 2:05.54 2:03.10 28
1) Crisler, Reid 13 2) Erskine, Keyshawn 14
3) Simmons, Evan 14 4) Broyles, Lawson 14
6 Redstone Arsenal Launchers 'A' 2:07.80 2:05.00 26
1) Groves, Riley T 12 2) Wallis, Mason 14
3) Taylor, Wyatt 14 4) Bamburg, Jason R 14
7 Byrd Spring-SE 'A' 2:12.09 2:08.24 24
1) Hill, Aaron M 14 2) Lowe, Joshua M 14
3) Durant, Timmy P 13 4) Lawson, Jackson B 13
8 Monte Sano 'A' 2:14.73 2:10.02 22
1) Perry, Quillan 14 2) Davis, Parker 14
3) Moore, Alex 14 4) Craig, Kieran M 14
9 Mountain Springs Swim Team 'A' 2:12.12 2:10.91 18
1) Garding, Nikolai 14 2) Bennett, Jamieson 13
3) Comulada, Gavin 14 4) Fleming, Braden 14
10 Blossomwood Swim Team 'A' 2:18.32 2:11.13 14
1) Cooper, Curtis 14 2) Brown, Harrison 14
3) Harbarger, David 14 4) Bankowski, Clate 13
11 Sherwood Swim Team 'A' 2:14.98 2:13.18 12
1) Amborski, Matthew 14 2) Laue, Frederick 14
3) Holtcamp, Mason S 14 4) Cozelos, Mason 12
12 Lily Flagg 'A' 2:10.72 2:13.72 10
1) Butler, Joshua 14 2) Wright, Jacob 14
3) Chua, CJ 14 4) Andrews, Jake 13
13 Hampton Cove Hurricanes 'A' 2:29.16 2:24.12 8
1) Miller, Darin J 13 2) Anthony, Brandon M 14
3) Morton, John Patrick 14 4) Newman, Barrett W 13
14 Camelot Recreation Association 'A' 2:49.33 2:42.62 6
1) Shipp, Alan 13 2) Lewis, Jes 13
3) Varmette, Will 14 4) Cahue, Alex 14
-- Piedmont Piranhas 'A' 2:27.63 DQ
1) Shores, James 14 2) Jackson, Caden 13
3) Caroll, Hayden 14 4) Walker, Owen 13
Event 31 Girls 13-14 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Griffin, Caitlyn 13 SJST 31.08 30.90
2 Lecompte, Savannah M 13 Byrd Spring-SE 31.75 30.91
3 Henderson, Cordelia W 13 Byrd Spring-SE 33.31 32.44
4 Rowell, Chloe I 14 Hammerheads NT 33.00
5 Palmiter, Cara 13 SJST 31.70 33.44
6 Palmiter, Lauren 14 SJST 33.18 33.68
7 Miniclier, Jane 14 Blossomwood 33.75 33.72
8 Turner, Abbey J 13 HC Hurricanes 33.38 33.83
9 Nyochembeng, Mikayla A 13 Hammerheads 35.88 34.48
10 Welzyn, Marianne 13 SJST 33.55 34.49
11 Viebrock, Cheyenne 13 SJST 36.06 35.46
12 Click, Chandler 14 Blossomwood 37.77 35.99
13 Anthony, Morgan B 14 HC Hurricanes 37.22 36.87
14 Harlow, Ella A 13 Stingrays 36.90 37.02
15 Jones, Sadie 13 Camelot 41.83 39.81
16 Barch, Kailin 13 Sherwood 43.63 42.52
17 Frazier, Shelby 14 SJST 41.98 43.25
Event 32 Boys 13-14 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Broyles, Lawson 14 SJST 30.07 29.19
2 Brown, Stephen 13 Gators 31.78 29.64
3 Cobert, Xander 13 Tide NT 30.09
4 Campbell, Addison 13 SJST 33.04 32.10
5 Newman, Barrett W 13 HC Hurricanes 30.99 33.88
6 Carter, Brian R 13 HC Hurricanes 34.31 34.27
7 Maurer, David 13 Tide 37.31 35.28
8 Leebern, Caden G 13 Byrd Spring-SE 36.88 36.62
9 Varmette, Pete 14 Camelot NT 37.93
10 Smouse, Gabriel M 13 HC Hurricanes 39.07 38.33
11 Edwards, Jaden 13 Launchers NT 40.12
12 Johnson, DeRon 13 Launchers NT 42.95
13 Bowar, Dylan 13 SJST 1:23.27 1:22.16
Event 37 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hamilton, Rebekah 14 Blossomwood 24.24 24.39 20
2 Krichev, Julia 13 Blossomwood 25.12 24.97 17
3 Shepherd, Anna 14 JVRA-US 26.11 26.25 16
4 Bibb, Maddie 13 JVRA-US 26.21 26.46 15
5 Graves, Virginia 14 Blossomwood 26.56 26.59 14
6 Vickers, Olivia 14 SJST 26.84 26.74 13
7 Lindow, Tess M 14 Byrd Spring-SE 26.87 26.90 12
8 Rainey, Elizabeth 13 Gators 27.19 27.56 11
B - Final
9 McDonald, Savannah 13 SJST 27.39 27.45 9
10 Anderson, Lainey 14 JVRA-US 27.35 27.67 7
11 Nabors, Carlee 13 SJST 27.94 27.78 6
12 Wiggins, Teresa L 13 Launchers 27.93 27.89 5
13 Jones, Haley 14 Camelot 28.31 28.16 4
14 Nurre, Jane 13 PIED 27.98 28.37 3
15 Orcutt, Colby C 14 Hammerheads 27.98 28.96 2
16 Waters, Deanna C 13 Byrd Spring-SE 28.22 29.10 1
Event 37 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamilton, Rebekah 14 Blossomwood 25.19 24.24
2 Krichev, Julia 13 Blossomwood 25.82 25.12
3 Shepherd, Anna 14 JVRA-US 26.58 26.11
4 Bibb, Maddie 13 JVRA-US 26.89 26.21
5 Graves, Virginia 14 Blossomwood 26.94 26.56
6 Vickers, Olivia 14 SJST 27.48 26.84
7 Lindow, Tess M 14 Byrd Spring-SE 27.20 26.87
8 Rainey, Elizabeth 13 Gators 27.87 27.19
-------------------------------------------------------------------------
9 Anderson, Lainey 14 JVRA-US 28.83 27.35
10 McDonald, Savannah 13 SJST 27.52 27.39
11 Wiggins, Teresa L 13 Launchers 28.43 27.93
12 Nabors, Carlee 13 SJST 29.20 27.94
13 Nurre, Jane 13 PIED 27.75 27.98
13 Orcutt, Colby C 14 Hammerheads 29.72 27.98
15 Waters, Deanna C 13 Byrd Spring-SE 29.46 28.22
16 Jones, Haley 14 Camelot 29.80 28.31
-------------------------------------------------------------------------
17 Hinely, Mary E 14 Byrd Spring-SE 29.34 28.36
18 Heeney, Nora M 14 Hammerheads 30.22 28.75
-------------------------------------------------------------------------
19 Busby, Elizabeth 13 Sherwood 29.10 28.78
20 Carter, Virginia L 14 HC Hurricanes 29.41 28.82
21 Schaefer, Genevieve 14 Stingrays 29.37 28.86
22 Gibson, Kennedy 13 Sherwood 29.12 28.90
23 Allen, Kori L 14 YMCA 29.88 29.27
24 Rabban, Sophie 14 Makos 29.41 29.44
25 Brandon, Sophie 14 Stingrays 29.56 29.79
26 Sexton, Cara 13 YMCA 30.69 29.85
27 Archer, Jamie 14 PIED 30.74 29.86
28 Hoyt, Ashley 13 Hammerheads 30.12 29.91
29 Blauwkamp, XiXi K 13 HC Hurricanes 30.59 29.92
30 Scott, Kayley E 13 Launchers 31.12 29.94
31 Bryant, Shelby 14 Chapman 31.19 30.26
32 Scales, Ansley 13 Gators 31.19 30.28
33 Bigelow, Quinn 13 Camelot 31.50 30.41
34 Overton, Lauren-Cain 14 Stingrays 30.68 30.50
35 Brix, Sophia M 14 HC Hurricanes 30.67 30.52
36 Clary, Sydney 13 Gators 31.12 30.84
37 Lawrence, Lucy Wu W 14 Makos 31.17 30.87
38 Howie, Maggie 13 Makos 31.51 30.89
39 Pleva, Clare 13 LFP 31.84 31.26
40 Thompson, Maggie 13 Tide 32.94 31.49
41 Shea, Emma 13 Tide 33.87 32.17
42 Graves, Belle 13 Camelot 35.74 32.37
43 Busk, Olivia 14 LFP 31.68 32.50
44 Jones, Alison 14 Tide 32.00 33.20
45 Butler, Abigail 13 LFP 36.33 33.95
46 Scully, Quinlyn 14 YMCA 39.10 34.16
47 Ruch, Devin 14 PIED NT 37.77
48 Moore, Hayley 14 Sherwood 41.23 38.36
49 Murley, Jamie 13 Chapman 39.77 39.39
50 White, Kaitlyn 13 Chapman 37.98 39.49
51 Mills, Amber 13 Launchers 43.23 41.86
Event 38 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Neil, Stephen 14 Gators 23.42 23.09 18.5
1 Harlow, Owen 14 Tide 23.26 23.09 18.5
3 Erskine, Keyshawn 14 SJST 23.81 23.94 16
4 Bedsole, Chris 13 JVRA-US 23.78 23.95 15
5 Hill, Aaron M 14 Byrd Spring-SE 24.20 24.21 14
6 Barraza, Chris 14 JVRA-US 24.63 24.45 13
7 Cooper, Curtis 14 Blossomwood 24.35 24.63 12
8 Stogner, John A 14 Tide 24.67 24.89 11
B - Final
9 Caroll, Hayden 14 PIED 24.93 25.00 9
10 Theisen, Landon 14 JVRA-US 25.51 25.12 7
11 Pierce, Thomas J 14 Hammerheads 25.77 25.97 6
12 O'Neill, Hudson P 13 Hammerheads 25.98 26.05 5
13 Craig, Kieran M 14 Makos 25.97 26.08 4
14 Bennett, Jamieson 13 Stingrays 26.74 26.78 3
15 Wilson, Walker 13 Tide 26.40 26.94 2
16 Hardy, Jackson 14 Gators 26.32 26.98 1
Event 38 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Harlow, Owen 14 Tide 24.15 23.26
2 O'Neil, Stephen 14 Gators 23.97 23.42
3 Bedsole, Chris 13 JVRA-US 24.28 23.78
4 Erskine, Keyshawn 14 SJST 24.94 23.81
5 Hill, Aaron M 14 Byrd Spring-SE 24.34 24.20
6 Cooper, Curtis 14 Blossomwood 26.14 24.35
7 Barraza, Chris 14 JVRA-US 25.09 24.63
8 Stogner, John A 14 Tide 24.88 24.67
-------------------------------------------------------------------------
9 Caroll, Hayden 14 PIED 25.72 24.93
10 Theisen, Landon 14 JVRA-US 25.76 25.51
11 Pierce, Thomas J 14 Hammerheads 26.38 25.77
12 Craig, Kieran M 14 Makos 26.27 25.97
13 O'Neill, Hudson P 13 Hammerheads 27.22 25.98
14 Hardy, Jackson 14 Gators 26.87 26.32
15 Wilson, Walker 13 Tide 27.43 26.40
16 Bennett, Jamieson 13 Stingrays 26.69 26.74
-------------------------------------------------------------------------
17 Perry, Quillan 14 Makos 27.77 27.06
18 Lowe, Joshua M 14 Byrd Spring-SE 27.87 27.13
-------------------------------------------------------------------------
19 Simmons, Evan 14 SJST 27.47 27.26
20 Bamburg, Jason R 14 Launchers 27.83 27.52
21 Holtcamp, Mason S 14 Sherwood 27.25 27.64
22 Morton, John Patrick 14 HC Hurricanes 27.70 27.66
23 Ziegler, William 13 Gators 29.22 27.78
24 Crisler, Reid 13 SJST 28.52 28.21
25 Amborski, Matthew 14 Sherwood 29.18 28.58
26 Andrews, Jake 13 LFP 29.34 28.63
27 Fleming, Braden 14 Stingrays 28.58 28.66
28 Lawson, Jackson B 13 Byrd Spring-SE 30.31 29.02
29 Hartsfield, Bailey 13 Launchers 29.50 29.10
30 Shores, James 14 PIED 29.99 29.32
31 Comulada, Gavin 14 Stingrays 29.81 29.43
32 Varmette, Will 14 Camelot 32.95 29.73
33 Butler, Joshua 14 LFP 30.09 29.87
34 Moore, Alex 14 Makos 30.19 29.89
35 Laue, Frederick 14 Sherwood 29.75 30.02
36 Harbarger, David 14 Blossomwood 31.21 30.03
37 Anthony, Brandon M 14 HC Hurricanes 32.09 30.21
38 Bankowski, Clate 13 Blossomwood 29.90 30.35
39 Jackson, Caden 13 PIED 32.39 30.47
40 Wallis, Mason 14 Launchers 30.31 30.70
41 Miller, Darin J 13 HC Hurricanes 31.77 30.84
42 Johnson, Reece W 14 Hammerheads 32.58 31.86
43 Skonieczny, Caden 13 Valley Hill-SE 32.54 32.91
44 Wright, Jacob 14 LFP 34.47 33.49
45 Lewis, Jes 13 Camelot 36.43 34.31
46 Copeland, Preston 13 Valley Hill-SE 34.65 35.02
47 Cahue, Alex 14 Camelot 38.01 35.39
48 Willingham, Christian 13 YMCA 34.03 35.78
Event 43 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lindow, Tess M 14 Byrd Spring-SE 34.71 33.57 20
2 Vickers, Olivia 14 SJST 35.15 34.11 17
3 Graves, Virginia 14 Blossomwood 35.25 34.98 16
4 Nabors, Carlee 13 SJST 36.10 35.58 15
5 Porter, Greta S 13 Hammerheads 36.33 36.72 14
6 Howie, Maggie 13 Makos 37.58 36.88 13
7 Byrd, Maddie 14 JVRA-US 37.06 38.16 12
8 Gibson, Kennedy 13 Sherwood 37.54 38.71 11
B - Final
9 Schaefer, Genevieve 14 Stingrays 38.01 38.42 9
10 Paparella, Meg R 13 Blossomwood 38.24 39.10 7
11 Rabban, Sophie 14 Makos 39.66 39.29 5.5
11 Sharpe, Haley 14 JVRA-US 39.25 39.29 5.5
13 Flinn, Bailey N 14 Byrd Spring-SE 38.62 39.43 4
14 Flinn, Madison G 14 Byrd Spring-SE 38.85 39.53 3
15 Nurre, Jane 13 PIED 39.75 39.94 2
16 Burns, Julia 13 JVRA-US 39.60 39.98 1
Event 43 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lindow, Tess M 14 Byrd Spring-SE 34.88 34.71
2 Vickers, Olivia 14 SJST 36.07 35.15
3 Graves, Virginia 14 Blossomwood 37.27 35.25
4 Nabors, Carlee 13 SJST 37.11 36.10
5 Porter, Greta S 13 Hammerheads 38.70 36.33
6 Byrd, Maddie 14 JVRA-US 38.00 37.06
7 Gibson, Kennedy 13 Sherwood 37.64 37.54
8 Howie, Maggie 13 Makos 37.86 37.58
-------------------------------------------------------------------------
9 Schaefer, Genevieve 14 Stingrays 38.72 38.01
10 Paparella, Meg R 13 Blossomwood 39.88 38.24
11 Flinn, Bailey N 14 Byrd Spring-SE 39.22 38.62
12 Flinn, Madison G 14 Byrd Spring-SE 40.00 38.85
13 Sharpe, Haley 14 JVRA-US 42.22 39.25
14 Burns, Julia 13 JVRA-US 41.77 39.60
15 Rabban, Sophie 14 Makos 38.95 39.66
16 Nurre, Jane 13 PIED 41.07 39.75
-------------------------------------------------------------------------
17 Bender, Scout 13 PIED 41.76 40.04
18 Archer, Jamie 14 PIED 41.71 40.16
-------------------------------------------------------------------------
19 Barrett, Isabella 14 SJST 42.96 40.21
20 Scales, Ansley 13 Gators 41.31 40.26
21 Bigelow, Quinn 13 Camelot 41.49 40.55
22 Blauwkamp, XiXi K 13 HC Hurricanes 42.37 40.60
23 Overton, Lauren-Cain 14 Stingrays 42.07 40.68
24 Anthony, Morgan B 14 HC Hurricanes 42.19 41.00
25 Jones, Alison 14 Tide 42.04 41.40
26 Masterson, Margaret 14 Makos 44.04 41.44
27 Hoyt, Ashley 13 Hammerheads 44.07 41.88
28 Allen, Kori L 14 YMCA 42.15 42.00
29 Ayres, Anna K 13 Gators 43.93 42.07
30 Bukenya, Cathy 14 Hammerheads 43.27 42.21
31 Pleva, Clare 13 LFP 42.74 42.55
32 Anderson, Mandy 14 Sherwood 42.50 42.86
33 Graves, Belle 13 Camelot 44.58 43.29
34 Waggoner, Stevey 13 Blossomwood 50.28 43.40
35 Hammer, Emily 14 Sherwood 43.50 43.41
36 Shea, Emma 13 Tide 47.07 43.42
37 Brandon, Claire 14 Stingrays 45.03 43.53
38 Scott, Kayley E 13 Launchers 44.15 43.73
39 Bryant, Shelby 14 Chapman 46.09 43.80
40 Busk, Olivia 14 LFP 44.57 44.20
41 Mokhtari, Farah 14 Gators NT 44.40
42 Burnham, Victoria 14 Camelot 46.11 44.51
43 Turner, Abbey J 13 HC Hurricanes NT 44.95
44 Vosahlik, Elizabeth 13 LFP 48.70 48.99
45 Murley, Jamie 13 Chapman 57.37 54.53
46 White, Kaitlyn 13 Chapman 54.64 55.64
47 Sullivan, Emma C 14 Tide 1:02.56 57.59
Event 44 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Barraza, Chris 14 JVRA-US 29.20 29.15 20
2 Harlow, Owen 14 Tide 31.14 29.98 17
3 Erskine, Keyshawn 14 SJST 30.47 30.36 16
4 Theisen, Landon 14 JVRA-US 31.60 31.41 15
5 Pierce, Thomas J 14 Hammerheads 31.73 31.78 13.5
5 Kimball, Myles 13 Gators 31.27 31.78 13.5
7 Bennett, Jamieson 13 Stingrays 33.00 33.06 12
8 Chua, CJ 14 LFP 34.13 33.93 11
B - Final
9 Amos, Ethan M 14 Hammerheads 35.02 34.66 9
10 Rooker, Austin 14 Tide 35.89 34.92 7
11 Craig, Kieran M 14 Makos 36.10 34.94 6
12 Lowe, Joshua M 14 Byrd Spring-SE 36.14 35.36 5
13 Garding, Nikolai 14 Stingrays 36.82 36.24 4
14 Perry, Quillan 14 Makos 36.87 36.50 3
15 Blankenship, Samuel A 14 Launchers 36.17 37.50 2
16 Morton, John Patrick 14 HC Hurricanes 36.63 37.58 1
Event 44 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Barraza, Chris 14 JVRA-US 30.57 29.20
2 Erskine, Keyshawn 14 SJST 32.97 30.47
3 Harlow, Owen 14 Tide 31.69 31.14
4 Kimball, Myles 13 Gators 32.16 31.27
5 Theisen, Landon 14 JVRA-US 32.82 31.60
6 Pierce, Thomas J 14 Hammerheads 32.34 31.73
7 Bennett, Jamieson 13 Stingrays 34.15 33.00
8 Chua, CJ 14 LFP 33.88 34.13
-------------------------------------------------------------------------
9 Amos, Ethan M 14 Hammerheads 35.39 35.02
10 Rooker, Austin 14 Tide 36.96 35.89
11 Craig, Kieran M 14 Makos 36.91 36.10
12 Lowe, Joshua M 14 Byrd Spring-SE 35.37 36.14
13 Blankenship, Samuel A 14 Launchers 40.40 36.17
14 Morton, John Patrick 14 HC Hurricanes 37.27 36.63
15 Garding, Nikolai 14 Stingrays 36.53 36.82
16 Perry, Quillan 14 Makos 37.74 36.87
-------------------------------------------------------------------------
17 Alderson, Jacob 13 Tide 38.70 37.00
18 Laue, Frederick 14 Sherwood 37.35 37.06
-------------------------------------------------------------------------
19 Hartsfield, Bailey 13 Launchers 38.06 37.40
20 O'Neill, Hudson P 13 Hammerheads NT 37.77
21 Wallis, Mason 14 Launchers 38.64 37.86
22 Moore, Alex 14 Makos 39.03 38.03
23 Butler, Joshua 14 LFP 39.50 38.17
23 Durant, Timmy P 13 Byrd Spring-SE 39.18 38.17
25 Comulada, Gavin 14 Stingrays 39.22 38.69
26 Wright, Jacob 14 LFP 42.34 39.60
27 Flinn, Taylor J 14 Byrd Spring-SE 38.95 39.65
28 Brown, Harrison 14 Blossomwood 41.70 39.80
29 Ziegler, William 13 Gators 42.13 41.18
30 Berkey, Chase 13 JVRA-US 42.59 41.76
31 Varmette, Will 14 Camelot 45.45 42.01
32 Miller, Darin J 13 HC Hurricanes 45.37 42.44
33 Anthony, Brandon M 14 HC Hurricanes 44.86 43.06
34 Jackson, Caden 13 PIED 43.52 43.54
35 Lewis, Jes 13 Camelot 48.46 43.98
36 Harbarger, David 14 Blossomwood 44.53 44.65
37 Bankowski, Clate 13 Blossomwood 48.32 45.71
38 Amborski, Matthew 14 Sherwood 45.68 45.76
39 Shipp, Alan 13 Camelot 48.54 45.92
40 Copeland, Preston 13 Valley Hill-SE 54.27 56.61
41 Walker, Owen 13 PIED 1:08.68 1:03.89
Event 49 Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Jones Valley Recreation Assn.-US 'A' 1:42.84 1:40.44 40
1) Barraza, Chris M14 2) Bibb, Maddie W13
3) Shepherd, Anna W14 4) Bedsole, Chris M13
2 Blossomwood Swim Team 'A' 1:48.36 1:43.68 34
1) Cooper, Curtis M14 2) Harbarger, David M14
3) Krichev, Julia W13 4) Hamilton, Rebekah W14
3 Sharon Johnston Swim Team 'A' 1:47.47 1:45.77 32
1) Vickers, Olivia W14 2) McDonald, Savannah W13
3) Simmons, Evan M14 4) Erskine, Keyshawn M14
4 Greenwyche Gators 'A' 1:48.73 1:46.76 30
1) Kimball, Myles M13 2) Clary, Sydney W13
3) Rainey, Elizabeth W13 4) O'Neil, Stephen M14
5 Byrd Spring-SE 'A' 1:48.75 1:47.23 28
1) Lowe, Joshua M M14 2) Waters, Deanna C W13
3) Lindow, Tess M W14 4) Hill, Aaron M M14
6 Mt. Carmel Hammerheads 'A' 1:53.44 1:51.14 26
1) Orcutt, Colby C W14 2) Hoyt, Ashley W13
3) O'Neill, Hudson P M13 4) Pierce, Thomas J M14
7 Monte Sano 'A' 1:54.62 1:53.34 24
1) Perry, Quillan M14 2) Rabban, Sophie W14
3) Lawrence, Lucy Wu W W14 4) Craig, Kieran M M14
8 Mountain Springs Swim Team 'A' 1:54.20 1:53.97 22
1) Fleming, Braden M14 2) Brandon, Sophie W14
3) Schaefer, Genevieve W14 4) Bennett, Jamieson M13
9 Piedmont Piranhas 'A' 1:54.20 1:54.38 18
1) Shores, James M14 2) Archer, Jamie W14
3) Nurre, Jane W13 4) Caroll, Hayden M14
10 Sherwood Swim Team 'A' 1:54.65 1:54.59 14
1) Busby, Elizabeth W13 2) Amborski, Matthew M14
3) Gibson, Kennedy W13 4) Holtcamp, Mason S M14
11 Whitesburg Tide 'A' 1:53.97 1:55.10 12
1) Stogner, John A M14 2) Thompson, Maggie W13
3) Jones, Alison W14 4) Harlow, Owen M14
12 Redstone Arsenal Launchers 'A' 1:56.88 1:57.00 10
1) Bamburg, Jason R M14 2) Wiggins, Teresa L W13
3) Hartsfield, Bailey M13 4) Scott, Kayley E W13
13 Hampton Cove Hurricanes 'A' 1:59.47 1:57.74 8
1) Carter, Virginia L W14 2) Miller, Darin J M13
3) Blauwkamp, XiXi K W13 4) Morton, John Patrick M14
14 Lily Flagg 'A' 1:58.22 1:58.15 6
1) Andrews, Jake M13 2) Busk, Olivia W14
3) Pleva, Clare W13 4) Chua, CJ M14
15 Camelot Recreation Association 'A' 2:10.68 2:10.27 4
1) Varmette, Will M14 2) Lewis, Jes M13
3) Bigelow, Quinn W13 4) Jones, Haley W14
-- YMCA Seals 'A' 2:17.46 DQ
1) Sexton, Cara W13 2) Demirjian, Patrick M11
3) Willingham, Christian M13 4) Allen, Kori L W14
Event 77 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Graves, Virginia 14 Blossomwood 27.86 27.27 20
2 Hamilton, Rebekah 14 Blossomwood 27.79 27.50 17
3 Shepherd, Anna 14 JVRA-US 28.39 28.15 16
4 Krichev, Julia 13 Blossomwood 28.89 28.86 15
5 Anderson, Lainey 14 JVRA-US 28.75 28.94 14
6 Bibb, Maddie 13 JVRA-US 30.07 29.38 13
7 McDonald, Savannah 13 SJST 29.28 29.43 12
8 Nabors, Carlee 13 SJST 30.68 29.97 11
B - Final
9 Rainey, Elizabeth 13 Gators 30.73 30.12 9
10 Wiggins, Teresa L 13 Launchers 30.97 30.82 7
11 Busby, Elizabeth 13 Sherwood 30.79 31.09 6
12 Orcutt, Colby C 14 Hammerheads 31.19 31.17 5
13 Nurre, Jane 13 PIED 31.70 31.59 4
14 Brandon, Sophie 14 Stingrays 32.34 32.25 3
15 Carter, Virginia L 14 HC Hurricanes 32.45 32.48 2
16 Bender, Scout 13 PIED 32.62 33.73 1
Event 77 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamilton, Rebekah 14 Blossomwood 28.87 27.79
2 Graves, Virginia 14 Blossomwood 29.44 27.86
3 Shepherd, Anna 14 JVRA-US 29.08 28.39
4 Anderson, Lainey 14 JVRA-US 30.64 28.75
5 Krichev, Julia 13 Blossomwood 30.31 28.89
6 McDonald, Savannah 13 SJST 31.15 29.28
7 Bibb, Maddie 13 JVRA-US 32.47 30.07
8 Nabors, Carlee 13 SJST 30.94 30.68
-------------------------------------------------------------------------
9 Rainey, Elizabeth 13 Gators 31.21 30.73
