Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL - H HY-TEK's MEET MANAGER 6.0 7/16/2017 04:39 PM
2017 RCSL City Meet - 7/8/2017-7/9/2017
Results
Event 27 Girls 15-17 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mountain Springs Swim Team 'A' 2:00.47 1:56.96 40
1) Garding, Madelene 17 2) Campbell, Devin 17
3) Weakley, Regan 17 4) York, Hannah 17
2 Jones Valley Recreation Assn.-US 'A' 2:03.67 2:00.74 34
1) Shepherd, Lindsey 17 2) Blevins, Emily 16
3) Strankman, Cole 16 4) Patz, Callie 15
3 Sherwood Swim Team 'A' 2:04.27 2:01.24 32
1) Rinehart, Elise 16 2) Tarsitano, Christina 16
3) Holtcamp, Mackenzie L 16 4) Tomlin, Morgan 17
4 Greenwyche Gators 'A' 2:03.28 2:01.29 30
1) Ferguson, Rebecca 15 2) Brown, Saylor 17
3) Ferguson, Emily 15 4) Wood, Delaney 17
5 Piedmont Piranhas 'A' 2:07.29 2:02.18 28
1) Monk, Marybeth 15 2) Monk, Anna 16
3) Schloss, Anna Kathryn 15 4) Walker, Betsy 15
6 Byrd Spring-SE 'A' 2:07.46 2:02.59 26
1) Henderson, Sophia L 17 2) Hinely, Emma C 17
3) Northcutt, Ali E 16 4) Vasquez, Emily R 17
7 Sharon Johnston Swim Team 'A' 2:05.94 2:03.45 24
1) Barrett, Emerson 16 2) Robinson, Isabelle 17
3) Cooper, Anna 17 4) McDonald, Naomi 15
8 Monte Sano 'A' 2:10.96 2:06.47 22
1) Wistner, Abigail N 15 2) Rabban, Bella 15
3) Mathews, Rebecca 15 4) Scoggins, Sydney J 16
9 Mt. Carmel Hammerheads 'A' 2:12.01 2:09.91 18
1) Bray, Christina L 17 2) Orcutt, Tori R 15
3) Culbreath, Rachel M 15 4) Maynard, Dakota 15
10 Redstone Arsenal Launchers 'A' 2:13.90 2:12.92 14
1) Scott, Grace A 15 2) Mix, Samantha A 16
3) Pardew, Virginia 17 4) Wiggins, Teresa L 13
11 Lily Flagg 'A' 2:15.97 2:13.33 12
1) Schmuck, Amery 15 2) Chua, Rachel 16
3) Steckmesser, Brooke 17 4) Butler, Elise 15
12 Whitesburg Tide 'A' 2:22.12 2:21.85 10
1) Smith, Kendall 17 2) Moffet, Victoria 15
3) Clinton, Sydney 16 4) Stinson, Emma G 17
13 Blossomwood Swim Team 'A' 2:26.05 2:22.77 8
1) Gilbert, Mary 16 2) Janssen, Kelli 16
3) Cimino, Maddie 15 4) Hensley, Evey 15
14 Camelot Recreation Association 'A' 2:41.63 2:36.76 6
1) Naumcheff, Stevie 15 2) Kennedy, Jillian M 17
3) Jones, Morgan E 15 4) Reeves, Abby E 16
Event 28 Boys 15-17 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mt. Carmel Hammerheads 'A' 1:48.57 1:41.90 40
1) Sentell, Matthew M 17 2) Shen, Ming H 15
3) Worshek, Riley C 15 4) Amos, Carson P 15
2 Piedmont Piranhas 'A' 1:48.31 1:43.98 34
1) Chance, Caleb 16 2) Nurre, Alexander 16
3) Werth, Benjamin 16 4) Schuetz, Neil 15
3 Mountain Springs Swim Team 'A' 1:52.68 1:48.64 32
1) Vela, Evan 17 2) Adams, Reece 15
3) Peffer, Gage 15 4) Johnston, Sam 17
4 Sherwood Swim Team 'A' 1:51.92 1:48.77 30
1) Williams, Caleb 16 2) Weis, Brandon 17
3) Mackey, Kaden 16 4) DeVaney, Collier 17
5 Blossomwood Swim Team 'A' 1:52.28 1:50.89 28
1) Swing, Joe 16 2) Darden, Will 17
3) Crawford, Will 17 4) Hensley, Ethan 17
6 Greenwyche Gators 'A' 1:57.50 1:54.96 26
1) Shockley, Cal 16 2) Rogers, Jackson 15
3) Smith, Duncan 15 4) Judge, Joseph 17
7 Jones Valley Recreation Assn.-US 'A' 1:58.00 1:56.56 24
1) Phelps, Colin 17 2) Burns, Andrew 15
3) Jones, Alex 17 4) Tao, Matthew 15
8 Redstone Arsenal Launchers 'A' 1:56.87 1:56.81 22
1) Wiggins, Joshua E 16 2) Vander Schaaf, Reice P 16
3) Wiggins, Ethan A 17 4) Hinkle, James E 17
9 Whitesburg Tide 'A' 2:05.59 1:57.20 18
1) Wilson, Reynolds 16 2) Rice, Rob 17
3) Maurer, Jack 15 4) Steadmon, Lync 15
10 Sharon Johnston Swim Team 'A' 1:59.28 1:57.60 14
1) Quick, Tyler 17 2) Bassler, Coleton 16
3) Hudson, Xavier 17 4) Davis, Wesley 15
11 Monte Sano 'A' 2:07.16 2:01.43 12
1) Klemm, Riley P 16 2) Bazzle, Jon-Michael 16
3) Huskey, Joshua 16 4) Barnes, Sam A 17
12 Hampton Cove Hurricanes 'A' 2:08.53 2:13.41 10
1) Wright, Christopher T 15 2) Carter, Dan C 17
3) Carter, Brian R 13 4) Guy, Cameron B 15
13 Camelot Recreation Association 'A' 2:19.73 2:23.44 8
1) Sherman, Casey A 15 2) Bigelow, Wilson 15
3) Marsden, Joshua 15 4) Varmette, Pete 14
-- Lily Flagg 'A' 1:59.00 DQ
1) Hubbert, Benjamin 15 2) Butler, Ethan 16
3) Counts, Bryan 16 4) Carlton, Andrew 16
Event 33 Girls 15-17 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fulcher, Laura Kate 17 Stingrays 30.94 31.46
2 Black, Sarah 16 SJST 34.40 33.93
3 Watwood, Breanna 16 SJST 35.59 36.56
4 Bowar, Hailey 16 SJST 35.56 36.70
5 Bowar, Heaven 15 SJST 40.62 40.55
Event 34 Boys 15-17 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Celeski, Noah R 17 Stingrays 28.09 26.80
2 Patton, Daniel 17 Stingrays 27.48 26.85
3 Riley, Samuel 16 Sherwood 27.43 27.79
4 Lopresti, James 16 SJST 29.59 28.17
5 Medlin, Taylor 15 SJST 28.38 28.31
6 Fulcher, Samual 15 Stingrays 31.97 30.57
7 Shook, Sam 15 Stingrays 30.12 30.82
8 Matteson, Tom 15 Stingrays 33.22 32.72
9 Ellett, Boots 17 Gators 33.81 33.26
10 Walker, William 15 PIED 35.23 33.96
11 Jackson, AJ 15 SJST 33.23 33.97
12 Pant, Shreyas 15 Sherwood 35.77 34.42
Event 39 Girls 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Weakley, Regan 17 Stingrays 24.45 24.37 20
2 Vasquez, Emily R 17 Byrd Spring-SE 25.64 25.53 17
3 Patz, Callie 15 JVRA-US 25.37 25.55 16
4 Strankman, Cole 16 JVRA-US 25.86 25.75 15
5 Shepherd, Lindsey 17 JVRA-US 26.35 26.02 14
6 Henderson, Sophia L 17 Byrd Spring-SE 26.31 26.06 13
7 Monk, Marybeth 15 PIED 26.03 26.14 12
8 Culbreath, Rachel M 15 Hammerheads 26.08 26.31 11
B - Final
9 Ferguson, Emily 15 Gators 26.37 26.37 9
10 Wood, Delaney 17 Gators 26.63 26.56 7
11 Mathews, Rebecca 15 Makos 26.54 26.61 6
12 Schloss, Anna Kathryn 15 PIED 26.40 26.67 5
13 Rinehart, Elise 16 Sherwood 26.75 26.69 4
14 McDonald, Naomi 15 SJST 26.72 26.84 3
15 Cimino, Maddie 15 Blossomwood 26.75 27.01 2
16 Schmuck, Amery 15 LFP 26.52 27.45 1
Event 39 Girls 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Weakley, Regan 17 Stingrays 25.13 24.45
2 Patz, Callie 15 JVRA-US 25.54 25.37
3 Vasquez, Emily R 17 Byrd Spring-SE 26.94 25.64
4 Strankman, Cole 16 JVRA-US 26.89 25.86
5 Monk, Marybeth 15 PIED 26.35 26.03
6 Culbreath, Rachel M 15 Hammerheads 27.30 26.08
7 Henderson, Sophia L 17 Byrd Spring-SE 26.93 26.31
8 Shepherd, Lindsey 17 JVRA-US 26.95 26.35
-------------------------------------------------------------------------
9 Ferguson, Emily 15 Gators 27.02 26.37
10 Schloss, Anna Kathryn 15 PIED 27.44 26.40
11 Schmuck, Amery 15 LFP 27.11 26.52
12 Mathews, Rebecca 15 Makos 27.43 26.54
13 Wood, Delaney 17 Gators 27.26 26.63
14 McDonald, Naomi 15 SJST 27.68 26.72
15 Cimino, Maddie 15 Blossomwood 27.66 26.75
15 Rinehart, Elise 16 Sherwood 27.09 26.75
-------------------------------------------------------------------------
17 Holtcamp, Mackenzie L 16 Sherwood 27.45 26.80
18 Scoggins, Sydney J 16 Makos 27.67 27.00
-------------------------------------------------------------------------
19 Garding, Madelene 17 Stingrays 27.59 27.15
20 Scott, Grace A 15 Launchers 28.85 27.36
21 Monk, Anna 16 PIED 27.83 27.37
22 Barrett, Emerson 16 SJST 28.63 27.44
23 Tarsitano, Christina 16 Sherwood 28.44 28.03
24 Cooper, Anna 17 SJST 28.69 28.30
25 Northcutt, Ali E 16 Byrd Spring-SE 29.53 28.36
26 Moffet, Victoria 15 Tide 29.47 28.48
27 Steckmesser, Brooke 17 LFP 29.56 28.52
28 Byers, Sophie 17 Gators 29.41 28.59
29 Mix, Samantha A 16 Launchers 28.87 28.81
30 Harrison, Kimberly A 15 HC Hurricanes 29.09 28.84
31 York, Hannah 17 Stingrays 28.13 28.86
32 Stinson, Emma G 17 Tide 30.53 29.11
33 Masterson, Marianne E 16 Makos 30.42 29.66
34 Janssen, Kelli 16 Blossomwood 31.01 29.94
35 Reeves, Abby E 16 Camelot 32.56 30.84
36 Maynard, Dakota 15 Hammerheads 32.45 31.57
37 Helton, Erin M 15 HC Hurricanes 31.88 31.98
38 Scully, Maisy 15 YMCA 34.77 32.24
39 Pardew, Virginia 17 Launchers 33.51 32.30
40 Taylor, Alyssa B 17 Hammerheads 32.72 32.32
41 Clinton, Sydney 16 Tide 32.58 32.33
42 Butler, Elise 15 LFP 32.22 32.83
43 Mason, Nikki 17 Chapman 32.63 33.52
44 Lenoir, Victoria 16 Chapman 34.27 33.78
45 Gilbert, Mary 16 Blossomwood NT 37.35
46 Kennedy, Jillian M 17 Camelot 37.29 38.61
47 Naumcheff, Stevie 15 Camelot 41.70 40.52
48 Robinson, Faith 15 YMCA 48.53 45.70
Event 40 Boys 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Chance, Caleb 16 PIED 21.73 22.00 20
2 Mackey, Kaden 16 Sherwood 22.77 22.43 17
3 Vela, Evan 17 Stingrays 22.33 22.47 16
4 Worshek, Riley C 15 Hammerheads 22.76 22.78 15
5 Shen, Ming H 15 Hammerheads 23.17 22.80 14
6 Phelps, Colin 17 JVRA-US 22.96 22.90 13
7 Williams, Caleb 16 Sherwood 23.45 23.02 12
8 Johnston, Sam 17 Stingrays 23.23 23.27 11
B - Final
9 Vander Schaaf, Reice P 16 Launchers 24.17 23.72 9
10 Crawford, Will 17 Blossomwood 23.62 23.80 7
11 Peffer, Gage 15 Stingrays 23.80 23.94 6
12 Swing, Joe 16 Blossomwood 23.61 23.96 4.5
12 Nurre, Alexander 16 PIED 23.54 23.96 4.5
14 Counts, Bryan 16 LFP 23.70 24.04 3
15 Wiggins, Joshua E 16 Launchers 23.77 24.09 2
16 Shockley, Cal 16 Gators 24.31 24.36 1
Event 40 Boys 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Chance, Caleb 16 PIED 22.43 21.73
2 Vela, Evan 17 Stingrays 23.81 22.33
3 Worshek, Riley C 15 Hammerheads 23.89 22.76
4 Mackey, Kaden 16 Sherwood 23.57 22.77
5 Phelps, Colin 17 JVRA-US 23.81 22.96
6 Shen, Ming H 15 Hammerheads 23.94 23.17
7 Johnston, Sam 17 Stingrays 24.03 23.23
8 Williams, Caleb 16 Sherwood 23.41 23.45
-------------------------------------------------------------------------
9 Nurre, Alexander 16 PIED 24.02 23.54
10 Swing, Joe 16 Blossomwood 24.21 23.61
11 Crawford, Will 17 Blossomwood 24.63 23.62
12 Counts, Bryan 16 LFP 24.21 23.70
13 Wiggins, Joshua E 16 Launchers 24.74 23.77
14 Peffer, Gage 15 Stingrays 24.44 23.80
15 Vander Schaaf, Reice P 16 Launchers 24.79 24.17
16 Shockley, Cal 16 Gators 24.59 24.31
-------------------------------------------------------------------------
17 Amos, Carson P 15 Hammerheads 24.70 24.36
18 Smith, Duncan 15 Gators 25.60 24.39
-------------------------------------------------------------------------
19 Jones, Alex 17 JVRA-US 25.22 24.41
20 Quick, Tyler 17 SJST 25.75 24.59
21 Butler, Ethan 16 LFP 26.07 24.94
22 Weis, Brandon 17 Sherwood 26.19 24.96
23 Rogers, Jackson 15 Gators NT 25.22
24 Jones, Adam J 15 Byrd Spring-SE 25.78 25.26
25 Wilson, Reynolds 16 Tide 26.50 25.84
26 Schuetz, Neil 15 PIED 27.03 25.94
27 Hvizda, Thomas 17 YMCA 27.71 26.15
28 Wright, Christopher T 15 HC Hurricanes 26.21 26.18
29 Klemm, Riley P 16 Makos 26.48 26.51
30 Bassler, Coleton 16 SJST 27.09 26.53
31 Davis, Wesley 15 SJST 26.86 26.60
32 Carlton, Andrew 16 LFP 27.79 27.03
33 White, Connor 17 Chapman 27.07 27.07
34 Robinson, Brandon 16 Launchers 27.65 27.22
35 Steadmon, Lync 15 Tide NT 27.68
35 Jose, Garrett D 16 Tide 28.00 27.68
37 Burns, Andrew 15 JVRA-US 29.26 27.80
38 Bazzle, Jon-Michael 16 Makos 28.48 27.91
39 Carter, Dan C 17 HC Hurricanes 29.47 28.30
40 Lenoir, James 15 Chapman 28.00 28.43
41 Huskey, Joshua 16 Makos 28.83 28.47
42 Marsden, Joshua 15 Camelot 31.19 29.86
43 Sherman, Casey A 15 Camelot 31.94 29.90
44 Guy, Cameron B 15 HC Hurricanes 31.42 30.43
Event 45 Girls 15-17 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Orcutt, Tori R 15 Hammerheads 33.68 32.40 20
2 Tarsitano, Christina 16 Sherwood 33.47 32.51 17
3 Campbell, Devin 17 Stingrays 33.91 33.73 16
4 Schloss, Anna Kathryn 15 PIED 34.04 34.13 15
5 Schmuck, Amery 15 LFP 34.36 34.15 14
6 Monk, Anna 16 PIED 35.22 34.43 13
7 Rabban, Bella 15 Makos 34.93 34.71 12
8 Ferguson, Emily 15 Gators 34.68 34.79 11
B - Final
9 Mathews, Rebecca 15 Makos 35.35 34.69 9
10 Garding, Madelene 17 Stingrays 36.35 35.50 7
11 York, Priscilla 15 Stingrays 35.57 35.53 6
12 Ferguson, Rebecca 15 Gators 35.62 35.74 5
13 Janssen, Kelli 16 Blossomwood 35.84 36.18 4
14 Blevins, Emily 16 JVRA-US 36.11 36.64 3
15 Culbreath, Rachel M 15 Hammerheads 36.07 36.73 2
16 Steckmesser, Brooke 17 LFP 36.71 36.86 1
Event 45 Girls 15-17 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Tarsitano, Christina 16 Sherwood 34.29 33.47
2 Orcutt, Tori R 15 Hammerheads 34.76 33.68
3 Campbell, Devin 17 Stingrays 34.19 33.91
4 Schloss, Anna Kathryn 15 PIED 35.47 34.04
5 Schmuck, Amery 15 LFP 35.70 34.36
6 Ferguson, Emily 15 Gators 35.56 34.68
7 Rabban, Bella 15 Makos 35.71 34.93
8 Monk, Anna 16 PIED 36.47 35.22
-------------------------------------------------------------------------
9 Mathews, Rebecca 15 Makos 36.04 35.35
10 York, Priscilla 15 Stingrays 36.22 35.57
11 Ferguson, Rebecca 15 Gators 36.14 35.62
12 Janssen, Kelli 16 Blossomwood 37.51 35.84
13 Culbreath, Rachel M 15 Hammerheads 38.68 36.07
14 Blevins, Emily 16 JVRA-US 37.73 36.11
15 Garding, Madelene 17 Stingrays 36.16 36.35
16 Steckmesser, Brooke 17 LFP 37.79 36.71
-------------------------------------------------------------------------
17 Robinson, Isabelle 17 SJST 36.61 36.84
18 Kowalczyk, Elizabeth 15 JVRA-US 37.81 36.92
-------------------------------------------------------------------------
19 Scoggins, Sydney J 16 Makos 38.22 37.37
20 Eichstaedt, Emily 15 JVRA-US 39.16 37.43
21 Brown, Saylor 17 Gators 38.91 37.45
22 Hinely, Emma C 17 Byrd Spring-SE 37.43 37.56
23 Moffet, Victoria 15 Tide 38.36 37.78
24 Northcutt, Ali E 16 Byrd Spring-SE 39.84 37.96
25 Mix, Samantha A 16 Launchers 38.21 38.28
26 Boyd, Haley 15 SJST 39.76 38.78
27 Bray, Christina L 17 Hammerheads 40.25 39.24
28 Kelton, Laurel M 15 Byrd Spring-SE 42.12 39.44
29 Tomlin, Morgan 17 Sherwood 40.28 39.60
30 Bagdonas, Chloe 15 SJST 40.65 40.24
31 Reeves, Abby E 16 Camelot 43.42 40.70
32 Walker, Betsy 15 PIED 42.21 41.10
33 Helton, Erin M 15 HC Hurricanes 42.31 42.00
34 Chua, Rachel 16 LFP 42.36 42.13
35 Lenoir, Victoria 16 Chapman 39.64 42.43
36 Stinson, Emma G 17 Tide 43.05 43.06
37 Hensley, Evey 15 Blossomwood 47.69 44.24
38 Smith, Kendall 17 Tide 42.93 44.62
38 Jones, Morgan E 15 Camelot 44.89 44.62
40 Kennedy, Jillian M 17 Camelot 45.71 46.94
41 Mason, Nikki 17 Chapman 49.80 47.18
42 Johnson, Tiffany P 15 Launchers 53.84 53.56
Event 46 Boys 15-17 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shen, Ming H 15 Hammerheads 29.22 28.77 20
2 Nurre, Alexander 16 PIED 29.44 29.31 17
3 Werth, Benjamin 16 PIED 30.10 30.02 16
4 Darden, Will 17 Blossomwood 31.63 31.35 15
5 Rice, Rob 17 Tide 31.42 31.39 14
6 Sentell, Jack H 15 Hammerheads 32.13 31.71 13
7 Bassler, Coleton 16 SJST 32.12 32.03 12
8 Weis, Brandon 17 Sherwood 32.04 32.37 11
B - Final
9 Shockley, Cal 16 Gators 32.38 32.11 9
10 Vander Schaaf, Reice P 16 Launchers 32.15 32.30 7
11 Hudson, Neil D 16 Hammerheads 32.85 32.69 6
12 Jones, Adam J 15 Byrd Spring-SE 32.79 32.81 5
13 Maurer, Jack 15 Tide 33.31 32.94 4
14 Butler, Ethan 16 LFP 33.59 33.15 3
15 DeVaney, Collier 17 Sherwood 33.22 33.17 2
16 Bazzle, Jon-Michael 16 Makos 33.41 33.49 1
Event 46 Boys 15-17 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shen, Ming H 15 Hammerheads 30.53 29.22
2 Nurre, Alexander 16 PIED 28.34 29.44
3 Werth, Benjamin 16 PIED 29.21 30.10
4 Rice, Rob 17 Tide 31.65 31.42
5 Darden, Will 17 Blossomwood 31.77 31.63
6 Weis, Brandon 17 Sherwood 32.81 32.04
7 Bassler, Coleton 16 SJST 32.82 32.12
8 Sentell, Jack H 15 Hammerheads 35.32 32.13
-------------------------------------------------------------------------
9 Vander Schaaf, Reice P 16 Launchers 34.18 32.15
10 Shockley, Cal 16 Gators 33.40 32.38
11 Jones, Adam J 15 Byrd Spring-SE 32.85 32.79
12 Hudson, Neil D 16 Hammerheads 35.13 32.85
13 DeVaney, Collier 17 Sherwood 33.73 33.22
14 Maurer, Jack 15 Tide 35.14 33.31
15 Bazzle, Jon-Michael 16 Makos 34.97 33.41
16 Butler, Ethan 16 LFP 32.41 33.59
-------------------------------------------------------------------------
17 Adams, Reece 15 Stingrays 34.52 33.86
18 Rogers, Jackson 15 Gators 35.48 33.88
-------------------------------------------------------------------------
19 Bigelow, Wilson 15 Camelot 35.05 33.90
20 Johnston, Sam 17 Stingrays 34.85 34.08
21 Judge, Joseph 17 Gators 36.72 34.26
22 Jones, Alex 17 JVRA-US 36.81 34.29
23 Amborski, Robert 17 Sherwood 35.33 34.38
24 Burns, Andrew 15 JVRA-US 35.38 34.88
25 Jose, Garrett D 16 Tide 35.42 35.41
26 Schuetz, Neil 15 PIED 36.54 35.55
27 Johnston, Drew 15 Stingrays 37.69 35.71
28 Lenoir, James 15 Chapman 38.21 35.95
29 Hvizda, Thomas 17 YMCA 36.16 36.23
30 Carter, Dan C 17 HC Hurricanes 37.59 36.24
31 Davis, Wesley 15 SJST 37.54 36.93
32 Hubbert, Benjamin 15 LFP 37.30 37.43
33 Sherman, Casey A 15 Camelot 40.24 38.36
34 Wiggins, Ethan A 17 Launchers 41.03 38.43
35 White, Connor 17 Chapman 39.44 38.59
36 Hensley, Ethan 17 Blossomwood 39.81 39.19
37 Harbarger, Sam 17 Blossomwood NT 39.32
38 Miller, Wyatt W 15 Makos 41.17 39.66
39 Barnes, Sam A 17 Makos 43.14 41.14
40 Marsden, Joshua 15 Camelot 48.27 45.28
41 Tao, Matthew 15 JVRA-US 50.34 47.83
-- Guy, Cameron B 15 HC Hurricanes 45.72 DQ
-- Counts, Bryan 16 LFP 32.25 DQ
Event 51 Mixed 15-17 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mountain Springs Swim Team 'A' 1:38.66 1:34.95 40
1) Johnston, Sam M17 2) Campbell, Devin W17
3) Weakley, Regan W17 4) Vela, Evan M17
2 Sherwood Swim Team 'A' 1:41.52 1:36.80 34
1) Mackey, Kaden M16 2) Holtcamp, Mackenzie L W16
3) Rinehart, Elise W16 4) Williams, Caleb M16
3 Piedmont Piranhas 'A' 1:40.24 1:37.67 32
1) Schloss, Anna Kathryn W15 2) Nurre, Alexander M16
3) Monk, Marybeth W15 4) Chance, Caleb M16
4 Jones Valley Recreation Assn.-US 'A' 1:41.46 1:38.12 30
1) Jones, Alex M17 2) Strankman, Cole W16
3) Patz, Callie W15 4) Phelps, Colin M17
5 Mt. Carmel Hammerheads 'A' 1:44.69 1:39.41 28
1) Culbreath, Rachel M W15 2) Orcutt, Tori R W15
3) Worshek, Riley C M15 4) Shen, Ming H M15
6 Blossomwood Swim Team 'A' 1:43.44 1:40.44 26
1) Cimino, Maddie W15 2) Graves, Virginia W14
3) Crawford, Will M17 4) Swing, Joe M16
7 Greenwyche Gators 'A' 1:43.82 1:41.55 24
1) Wood, Delaney W17 2) Smith, Duncan M15
3) Ferguson, Emily W15 4) Shockley, Cal M16
8 Redstone Arsenal Launchers 'A' 1:47.25 1:44.79 22
1) Vander Schaaf, Reice P M16 2) Scott, Grace A W15
3) Mix, Samantha A W16 4) Wiggins, Joshua E M16
9 Sharon Johnston Swim Team 'A' 1:48.92 1:45.48 18
1) Davis, Wesley M15 2) Barrett, Emerson W16
3) McDonald, Naomi W15 4) Quick, Tyler M17
10 Byrd Spring-SE 'A' 1:49.63 1:45.75 14
1) Jones, Adam J M15 2) Lawson, Jackson B M13
3) Henderson, Sophia L W17 4) Vasquez, Emily R W17
11 Lily Flagg 'A' 1:46.95 1:46.46 12
1) Butler, Ethan M16 2) Schmuck, Amery W15
3) Steckmesser, Brooke W17 4) Counts, Bryan M16
12 Monte Sano 'A' 1:50.06 1:48.79 10
1) Bazzle, Jon-Michael M16 2) Mathews, Rebecca W15
3) Scoggins, Sydney J W16 4) Klemm, Riley P M16
13 Whitesburg Tide 'A' 1:52.98 1:49.53 8
1) Maurer, Jack M15 2) Stinson, Emma G W17
3) Moffet, Victoria W15 4) Wilson, Reynolds M16
14 Hampton Cove Hurricanes 'A' 1:55.38 1:55.95 6
1) Harrison, Kimberly A W15 2) Helton, Erin M W15
3) Carter, Dan C M17 4) Wright, Christopher T M15
15 Chapman swim team 'A' 2:01.97 2:05.75 4
1) Lenoir, James M15 2) Mason, Nikki W17
3) Lenoir, Victoria W16 4) White, Connor M17
16 Camelot Recreation Association 'A' 2:10.48 2:07.20 2
1) Reeves, Abby E W16 2) Jones, Morgan E W15
3) Sherman, Casey A M15 4) Marsden, Joshua M15
17 YMCA Seals 'A' 2:29.20 2:24.07
1) Scully, Alistair M12 2) Scully, Maisy W15
3) Hvizda, Thomas M17 4) Robinson, Faith W15
Event 79 Girls 15-17 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Weakley, Regan 17 Stingrays 26.69 26.46 20
2 Campbell, Devin 17 Stingrays 27.92 27.31 17
3 Monk, Marybeth 15 PIED 27.56 27.59 16
4 Ferguson, Emily 15 Gators 27.94 27.77 15
5 Holtcamp, Mackenzie L 16 Sherwood 28.23 27.93 14
6 Rinehart, Elise 16 Sherwood 28.05 27.98 12.5
6 Shepherd, Lindsey 17 JVRA-US 28.37 27.98 12.5
8 Strankman, Cole 16 JVRA-US 28.22 28.19 11
B - Final
9 Patz, Callie 15 JVRA-US 28.74 28.65 9
10 Culbreath, Rachel M 15 Hammerheads 28.55 28.68 7
11 Vasquez, Emily R 17 Byrd Spring-SE 28.86 28.76 6
12 Orcutt, Tori R 15 Hammerheads 29.28 28.82 5
13 Cimino, Maddie 15 Blossomwood 28.46 28.86 4
14 Schloss, Anna Kathryn 15 PIED 28.96 29.04 3
15 Henderson, Sophia L 17 Byrd Spring-SE 28.38 29.05 2
16 Ferguson, Rebecca 15 Gators 29.08 29.24 1
Event 79 Girls 15-17 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Weakley, Regan 17 Stingrays 27.81 26.69
2 Monk, Marybeth 15 PIED 29.31 27.56
3 Campbell, Devin 17 Stingrays 27.97 27.92
4 Ferguson, Emily 15 Gators 28.75 27.94
5 Rinehart, Elise 16 Sherwood 29.58 28.05
6 Strankman, Cole 16 JVRA-US 30.78 28.22
7 Holtcamp, Mackenzie L 16 Sherwood 29.90 28.23
8 Shepherd, Lindsey 17 JVRA-US 28.80 28.37
-------------------------------------------------------------------------
9 Henderson, Sophia L 17 Byrd Spring-SE 29.15 28.38
10 Cimino, Maddie 15 Blossomwood 29.78 28.46
11 Culbreath, Rachel M 15 Hammerheads 29.81 28.55
12 Patz, Callie 15 JVRA-US 30.53 28.74
13 Vasquez, Emily R 17 Byrd Spring-SE 29.96 28.86
14 Schloss, Anna Kathryn 15 PIED 30.71 28.96
15 Ferguson, Rebecca 15 Gators 30.19 29.08
16 Orcutt, Tori R 15 Hammerheads 29.90 29.28
-------------------------------------------------------------------------
17 Northcutt, Ali E 16 Byrd Spring-SE 32.53 29.40
18 Wood, Delaney 17 Gators 30.76 29.68
-------------------------------------------------------------------------
19 McDonald, Naomi 15 SJST 31.69 29.88
20 Mathews, Rebecca 15 Makos 31.11 30.05
21 Steckmesser, Brooke 17 LFP 31.49 30.23
22 Barrett, Emerson 16 SJST 31.71 30.29
23 Cooper, Anna 17 SJST 31.93 30.41
24 Scott, Grace A 15 Launchers 32.49 31.30
25 Tarsitano, Christina 16 Sherwood NT 31.84
26 Scoggins, Sydney J 16 Makos 32.90 32.31
27 Harrison, Kimberly A 15 HC Hurricanes 33.68 32.34
28 Masterson, Marianne E 16 Makos 35.03 32.82
29 Campbell, Sasha M 17 Launchers 33.06 32.90
30 Stinson, Emma G 17 Tide 34.09 33.08
31 Bray, Christina L 17 Hammerheads 35.06 33.67
32 Clinton, Sydney 16 Tide 34.48 33.87
33 Pardew, Virginia 17 Launchers 35.86 34.75
34 York, Hannah 17 Stingrays 37.00 36.04
35 Helton, Erin M 15 HC Hurricanes 38.25 36.79
36 Chua, Rachel 16 LFP 36.66 37.17
37 Jones, Morgan E 15 Camelot 39.13 37.57
38 Shores, Camryn 17 PIED 39.45 38.64
39 Lenoir, Victoria 16 Chapman 42.00 40.09
40 Butler, Elise 15 LFP NT 43.28
