Home
2025 Meets
2024 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 8.0 7/13/2025 09:07 PM
                  2025 RCSL City Meet - 7/12/2025 - 7/13/2025                  
                                  Competition                                  
                                    Results                                    
 
Event 15  Girls 9-10 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:14.47        1998 Piedmont                                   
    Team                                                 Seed     Finals        
===============================================================================
  1 Lily Flagg Swim Team  'A'                         2:36.05    2:26.75  
     1) Webber, Charlotte C 10          2) Olsen, Mary Clark 9            
     3) Eppling, Frankie B 9            4) Henriksen, Ella G 10           
  2 Blossomwood Swim Team  'A'                        2:40.61    2:29.79  
     1) Wilson, Hastings 10             2) Carter, Emma 10                
     3) Shumaker, Virginia 10           4) Rogers, Lula 9                 
  3 Jones Valley Recreation Assn.  'A'                2:49.62    2:44.49  
     1) Gilfrich, Anna 9                2) Bishop, Lola 9                 
     3) Deston, Lindley 10              4) Cruze, Lillian 9               
  4 Monte Sano  'A'                                   2:44.66    2:47.09  
     1) Manning, Molly 10               2) Kopecky, Mary Morgan 9         
     3) Moore, Hayden 10                4) Edeli, Lillian 9               
  5 Chapman swim team  'A'                            2:51.64    2:50.21  
     1) Scully, Esme 9                  2) Driggers, Lillian 10           
     3) Hughes, Hattie Jane 9           4) Rankin, Marin 10               
  6 Whitesburg Tide  'A'                              3:02.20    2:57.62  
     1) Stark, Penelope 10              2) Nabors, Ariella 10             
     3) McColgan, Delaney 9             4) Morris, Jenna 10               
  7 Greenwyche Gators  'A'                            3:05.89    2:58.46  
     1) Gosdin, Harper 9                2) Givens, Sadie 9                
     3) Manion, Tessa 10                4) Schreeder, Mallie 10           
  8 Sherwood Swim Team  'A'                           2:52.97    2:59.80  
     1) Wathen, Molly 9                 2) Sprinz, Lemmie 10              
     3) Ray, Lily 10                    4) Clay, Haven 9                  
  9 Piedmont Recreation Associatio  'A'               3:03.08    3:01.33  
     1) Kirkland, Callie I 10           2) Wessel, Grace G 10             
     3) Pawlik, Hazel 10                4) Ramage, Lucy G 10              
 10 Valley Hill Country Club  'A'                     3:14.48    3:03.15  
     1) Taylor, Olivia 10               2) Painter, Chaney 10             
     3) Oneill, Selah ann 10            4) Dempsey, Giuliana 10           
 11 Mt. Carmel Hammerheads  'A'                       3:24.78    3:06.71  
     1) Martin, Emma 10                 2) Todd, Avery 10                 
     3) Phillips, Isla Katherine 10     4) Ward, Audrey S 10              
 12 Byrd Spring  'A'                                  3:25.79    3:10.36  
     1) Rybacki, Ava J 9                2) Knickelbein, Tierney A 9       
     3) Pierce, Sophia J 10             4) Schug, Emery C 9               
 13 Camelot Swim Team  'A'                            3:40.96    3:23.93  
     1) Huebner, Hadley 9               2) Quinn, Emersyn 10              
     3) Finlen, Laurel 9                4) Lawlor, Lydia 10               
 14 Hampton Cove Hurricanes  'A'                      3:09.82    3:25.80  
     1) Dour, Allie C 9                 2) Holland, Kate L 10             
     3) Lynch, Emma E 10                4) Downing, Alivia G 9            
 15 Mountain Springs  'A'                             3:31.79    3:33.13  
     1) Sandwell, Abigail 10            2) Sneed, Harrison 9              
     3) Gerhart, Emerson 9              4) Gallagher, Rory 9              
 -- Redstone Arsenal Launchers  'A'                   3:19.07         DQ  
     1) Wolff, Peyton 9                 2) Koprowski, Cali G 10           
     3) Roughneen, Hannah 9             4) Cloar, Piper R 10              
 -- Sharon Johnston Swim Team  'A'                    2:43.26         DQ  
     1) Atkins, Cali 9                  2) Ukeje, Ifeyinwachukwu 9        
     3) Gibbs, Tessa 10                 4) Schwerer, Riley 10             
 
Event 16  Boys 9-10 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:22.68        1975 Piedmont                                   
    Team                                                 Seed     Finals        
===============================================================================
  1 Whitesburg Tide  'A'                              2:34.78    2:23.24  
     1) Lucas, Jacob 10                 2) Lucas, Judah 10                
     3) Roden, Ethen 9                  4) Elmore, Elijah 10              
  2 Jones Valley Recreation Assn.  'A'                2:29.94    2:24.06  
     1) Holliday, Hamilton 9            2) Blackwell, Hudson 10           
     3) Miriovsky, Charlie 10           4) Allen, Beck 10                 
  3 Monte Sano  'A'                                   2:28.78    2:24.20  
     1) Proud, Owen 10                  2) Maxey, Vance 10                
     3) Geisler, Grant 9                4) Cockrell, James 10             
  4 Greenwyche Gators  'A'                            2:35.77    2:28.28  
     1) Tucker, Remington 9             2) van Wagenberg, Frans 9         
     3) Harrison, Caleb 9               4) Hodges, Gabe G 10              
  5 Lily Flagg Swim Team  'A'                         2:39.64    2:38.51  
     1) Robley, Liam A 9                2) Conner, Tyson J 10             
     3) Barrow, Hayden H 10             4) McLain, Thomas W 10            
  6 Piedmont Recreation Associatio  'A'               2:55.99    2:50.70  
     1) Biggs, Mark 10                  2) Carter, Judah B 10             
     3) Lindblom, Seth 10               4) Kirchner, Finley J 9           
  7 Mountain Springs  'A'                             3:15.36    3:06.65  
     1) Thompson, Everett 9             2) Bailey, Jack 10                
     3) Coley, Cameron 10               4) White, Andy 9                  
  8 Mt. Carmel Hammerheads  'A'                       3:22.19    3:06.83  
     1) Spencer, Ezra 9                 2) Wadd, Max L 10                 
     3) Laster, Brody 10                4) Phillips, Ashton 9             
  9 Sharon Johnston Swim Team  'A'                    3:24.86    3:09.61  
     1) Harrison, Elijah 10             2) Price, Maximus 9               
     3) Kelley, Collin 10               4) Rendon, Raymond 10             
 10 Blossomwood Swim Team  'A'                        3:19.95    3:13.56  
     1) Lehr, Rhett 9                   2) Whitehead, Carter 10           
     3) Rafferty, Cash 10               4) Robertson, Thomas 10           
 11 Byrd Spring  'A'                                  3:36.41    3:26.16  
     1) Stifflemire, Axel A 10          2) Crews, Ashburn J 10            
     3) Orta, Silas A 10                4) Kerns, Micah M 10              
 12 Valley Hill Country Club  'A'                     3:19.83    3:30.26  
     1) DeLoach, Malachy 10             2) Vaughn, George 10              
     3) Wells, Bentley 9                4) Smith, Jack 10                 
 13 Camelot Swim Team  'A'                            3:44.01    3:31.98  
     1) Hoecherl, Harrison 9            2) Boozer, Beckett 10             
     3) Schlapman, Devin 9              4) Karigan, Cory 9                
 -- Redstone Arsenal Launchers  'A'                   3:59.76         DQ  
     1) Cloar, Owen R 9                 2) Cabaniss, Luke L 9             
     3) Fong, Oscar 10                  4) Doyle, Ian 10                  
 -- Chapman swim team  'A'                            3:30.13         DQ  
     1) Brown, Nicholas 10              2) Smith, Porter 10               
     3) Anders, Troy 9                  4) Slone, Jordan 10               
 -- Sherwood Swim Team  'A'                           3:17.64         DQ  
     1) Pittman, James 10               2) Stinson, Benji 9               
     3) Peraza, Andrew 10               4) Elliott, Tripp 10              
 
Event 17  Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hobbs, Clara M            10 LILY                   40.72      36.33  
  2 Butler, Gwyneth E         10 LILY                   44.69      39.54  
  3 Butler, Grace T            9 LILY                   43.99      39.77  
  4 Flores, Everly            10 JVRA                   40.72      39.79  
  5 Gibson, Eloise B          10 LILY                   42.77      39.80  
  6 Richtsmeier, Ivory        10 SJST                   39.25      39.81  
  7 Virone, Olivia             9 SJST                   47.44      40.36  
  8 Colbaugh, Christa          9 SJST                   41.84      40.55  
  9 Davis, Sydney              9 SJST                      NT      40.92  
 10 Kyle, Lillian              9 Blossomwood            44.41      41.09  
 11 Ward, Blaire               9 Blossomwood            47.50      41.13  
 12 Deutsch, Piper            10 Blossomwood            43.71      42.45  
 13 Carter, Kai K              9 PIED                   45.03      42.71  
 14 Ginga, Joey               10 Blossomwood            40.88      42.89  
 15 Morgan, Harper            10 MNSO                   42.07      43.34  
 16 Burchfield, Madison        9 Sherwood               47.41      44.09  
 17 Adcock, Hannah            10 JVRA                   45.65      44.58  
 18 Thompson, Caroline        10 JVRA                   48.02      44.97  
 19 Reed, Ridley              10 Blossomwood            49.13      45.49  
 20 Wimberly, Rosalie          9 SJST                   48.12      45.61  
 21 Bengal, Audra              9 The Tide               50.09      46.11  
 22 Tucker, Eleanor           10 The Tide               45.25      46.77  
 23 Maxey, Stanley             9 MNSO                 1:01.13      46.85  
 24 McAnally, Clover J        10 PIED                   48.20      46.86  
 25 Washington, Eva M          9 Byrd Spring            54.94      46.98  
 26 Morgan, Saylor            10 Blossomwood            45.63      47.12  
 27 Graves, Hadley             9 MNSO                   52.08      47.53  
 28 Davis, Harriet             9 Blossomwood            46.71      48.20  
 29 Young, Sydney             10 MNSO                   48.88      48.79  
 30 Helms, Avery A             9 HAMC                   58.50      49.27  
 31 Luckie, Rosalind           9 Cheetahs             1:00.26      49.62  
 32 Lenoir, Alaina             9 Cheetahs               56.10      49.67  
 33 Hunter, Meadow J           9 Byrd Spring               NT      50.00  
 34 England, Ruby A            9 HAMC                   59.94      50.42  
 35 Martin, Riya              10 MNSO                   51.46      51.16  
 36 Putt, Cora A               9 Byrd Spring               NT      51.22  
 37 Hipp, Abby                 9 SJST                   59.82      51.59  
 38 McMeans, Gabriella        10 The Tide               52.93      51.91  
 39 Sinopoli, Savannah        10 The Tide               52.14      52.10  
 40 Gaither, Lucero            9 SJST                   54.14      52.55  
 41 Roy, Madeline M            9 HAMC                 1:00.00      53.94  
 42 Daughtry, Sophie          10 SJST                   53.01      54.44  
 43 Schmitz, Hollis H         10 PIED                   50.54      54.56  
 44 Claburn, Sloan E           9 Byrd Spring          1:05.87      54.58  
 45 Brown, Emerson P           9 Byrd Spring            59.06      54.74  
 46 Todd, Mia Kai K            9 LILY                   52.38      55.01  
 47 Hamilton, Lily            10 PIED                   46.19      56.22  
 48 Smith, Josie               9 VHCC                      NT      56.87  
 49 Warfield, Reese           10 VHCC                   59.52      57.88  
 50 Reeves, Madison            9 Gators                 53.55      58.09  
 51 Yobs, Hannah              10 Sherwood             1:03.47      59.04  
 52 Elmore, Lauren H           9 LILY                   52.91      59.49  
 53 Roy, Catherine A           9 HAMC                   56.19      59.59  
 54 Bolte, Evelyn              9 Camelot              1:04.19    1:01.56  
 55 Young, Juliana R           9 Byrd Spring          1:06.87    1:01.60  
 56 Seale, May L              10 PIED                 1:05.63    1:01.83  
 57 Dinwiddie, Emily           9 PIED                 1:08.08    1:02.03  
 58 Bell, Jasmine              9 Sherwood             1:12.02    1:02.31  
 59 Nuckels, Natalie           9 Camelot              1:11.64    1:03.57  
 60 Cabell, Chloe             10 SJST                 1:02.16    1:03.88  
 61 Keyser, Avery              9 Cheetahs             1:09.32    1:11.79  
 62 Maynor, Freya             10 Camelot              1:19.69    1:12.58  
 63 Lape, Emma                 9 RSAL                 1:21.09    1:13.13  
 
Event 18  Girls 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.28        1989 Lee Ann Gathings, Greenwyche                 
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Shumaker, Virginia        10 Blossomwood            28.50      28.66  
  2 Carter, Emma              10 Blossomwood            31.12      30.12  
  3 Oneill, Selah ann         10 VHCC                   32.63      31.73  
  4 Ukeje, Ifeyinwachukwu      9 SJST                   32.99      32.32  
  5 Henriksen, Ella G         10 LILY                   33.27      32.97  
  6 Quinn, Emersyn            10 Camelot                33.22      33.14  
  7 Webber, Charlotte C       10 LILY                   33.06      33.33  
  8 Alvarez, Genevieve B      10 LILY                   33.22      34.06  
B - Final
  9 Hughes, Hattie Jane        9 Cheetahs               33.34      32.98  
 10 Ray, Lily                 10 Sherwood               33.52      32.99  
 11 Phillips, Isla Katherine  10 Hammerheads            33.74      33.68  
 12 Deston, Lindley           10 JVRA                   33.48      33.77  
 13 Atkins, Cali               9 SJST                   34.15      33.93  
 14 Rankin, Marin             10 Cheetahs               34.37      34.74  
 15 McColgan, Delaney          9 The Tide               34.90      35.59  
 16 Edeli, Lillian             9 MNSO                   35.77      35.86  
 
Event 18  Girls 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.28        1989 Lee Ann Gathings, Greenwyche                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shumaker, Virginia        10 Blossomwood            29.76      28.50  
  2 Carter, Emma              10 Blossomwood            32.12      31.12  
  3 Oneill, Selah ann         10 VHCC                   34.07      32.63  
  4 Ukeje, Ifeyinwachukwu      9 SJST                   33.02      32.99  
  5 Webber, Charlotte C       10 LILY                   33.79      33.06  
  6 Quinn, Emersyn            10 Camelot                35.68      33.22  
  6 Alvarez, Genevieve B      10 LILY                   34.42      33.22  
  8 Henriksen, Ella G         10 LILY                   34.28      33.27  
-------------------------------------------------------------------------
  9 Hughes, Hattie Jane        9 Cheetahs               34.08      33.34  
 10 Deston, Lindley           10 JVRA                   35.13      33.48  
 11 Ray, Lily                 10 Sherwood               33.80      33.52  
 12 Phillips, Isla Katherine  10 Hammerheads            37.04      33.74  
 13 Atkins, Cali               9 SJST                   35.39      34.15  
 14 Rankin, Marin             10 Cheetahs               37.46      34.37  
 15 McColgan, Delaney          9 The Tide               36.51      34.90  
 16 Edeli, Lillian             9 MNSO                   37.02      35.77  
-------------------------------------------------------------------------
 17 Wilson, Hastings          10 Blossomwood            38.75      35.88  
 18 Gerhart, Emerson           9 Stingrays              37.04      35.98  
-------------------------------------------------------------------------
 19 Pierce, Sophia J          10 Byrd Spring            39.10      36.49  
 20 Ramage, Lucy G            10 PIED                   38.61      36.56  
 21 Manning, Molly            10 MNSO                   37.02      36.92  
 22 Gibbs, Tessa              10 SJST                   37.35      37.03  
 23 Kirkland, Callie I        10 PIED                   36.44      37.18  
 24 Givens, Sadie              9 Gators                 36.26      37.43  
 25 Gilfrich, Anna             9 JVRA                   38.62      37.68  
 26 Kopecky, Mary Morgan       9 MNSO                   37.77      37.89  
 27 Pawlik, Hazel             10 PIED                   40.29      38.52  
 28 Guin, Ayla                 9 Cheetahs               40.41      39.50  
 29 Dour, Allie C              9 HAMC                   40.06      39.55  
 30 Finlen, Laurel             9 Camelot                41.50      39.60  
 31 Schreeder, Mallie         10 Gators                 39.05      40.38  
 32 Stark, Penelope           10 The Tide                  NT      40.47  
 33 Taylor, Olivia            10 VHCC                   38.08      40.98  
 34 Schug, Emery C             9 Byrd Spring            43.90      41.14  
 35 Downing, Alivia G          9 HAMC                   46.94      41.33  
 36 Rybacki, Ava J             9 Byrd Spring            43.82      41.51  
 37 Hughes, Eliza             10 The Tide               43.98      41.59  
 38 Allen, Zoe                10 JVRA                   38.70      41.90  
 39 Guiles, Olivia            10 RSAL                   49.47      42.02  
 40 Cloar, Piper R            10 RSAL                   42.01      42.78  
 41 Lynch, Emma E             10 HAMC                   43.58      44.07  
 42 Hunkapiller, Jane          9 Sherwood               45.84      44.30  
 43 Sandwell, Abigail         10 Stingrays              45.09      45.14  
 44 Wolff, Peyton              9 RSAL                   47.14      45.29  
 45 Dempsey, Giuliana         10 VHCC                   47.44      45.34  
 46 Lawlor, Lydia             10 Camelot                51.75      45.80  
 47 Manion, Tessa             10 Gators                 42.59      46.27  
 48 Clay, Haven                9 Sherwood               40.97      46.33  
 49 Martin, Emma              10 Hammerheads            46.86      49.01  
 50 Gallagher, Rory            9 Stingrays              50.50      54.86  
 51 Stone, Caroline            9 Hammerheads          1:04.12    1:09.84  
 
Event 19  Boys 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.45        1984 Milo Crawford, YMCA                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Proud, Owen               10 MNSO                   29.46      28.67  
  2 Allen, Beck               10 JVRA                   29.13      28.74  
  3 Lucas, Judah              10 The Tide               30.16      29.21  
  4 Geisler, Grant             9 MNSO                   29.79      29.29  
  5 Miriovsky, Charlie        10 JVRA                   30.53      30.70  
  6 Roden, Ethen               9 The Tide               32.22      31.58  
  7 Harrison, Caleb            9 Gators                 31.55      31.62  
  8 Kelley, Collin            10 SJST                   31.58      32.35  
B - Final
  9 Fong, Oscar               10 RSAL                   33.04      32.53  
 10 Hodges, Gabe G            10 Gators                 33.69      32.95  
 11 Parks, Michael             9 JVRA                   32.88      33.16  
 12 Lucas, Jacob              10 The Tide               33.59      33.37  
 13 McLain, Thomas W          10 LILY                   33.06      33.68  
 14 Henderson, Matthias B     10 HAMC                   33.26      33.69  
 15 Jackson, James E          10 Byrd Spring            33.63      33.87  
 16 Cockrell, James           10 MNSO                   33.83      33.91  
 
Event 19  Boys 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.45        1984 Milo Crawford, YMCA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Allen, Beck               10 JVRA                   30.25      29.13  
  2 Proud, Owen               10 MNSO                   29.65      29.46  
  3 Geisler, Grant             9 MNSO                   31.14      29.79  
  4 Lucas, Judah              10 The Tide               31.82      30.16  
  5 Miriovsky, Charlie        10 JVRA                   31.82      30.53  
  6 Harrison, Caleb            9 Gators                 32.10      31.55  
  7 Kelley, Collin            10 SJST                   33.36      31.58  
  8 Roden, Ethen               9 The Tide               33.55      32.22  
-------------------------------------------------------------------------
  9 Parks, Michael             9 JVRA                   34.22      32.88  
 10 Fong, Oscar               10 RSAL                   33.19      33.04  
 11 McLain, Thomas W          10 LILY                   33.35      33.06  
 12 Henderson, Matthias B     10 HAMC                   34.45      33.26  
 13 Lucas, Jacob              10 The Tide               33.37      33.59  
 14 Jackson, James E          10 Byrd Spring            34.26      33.63  
 15 Hodges, Gabe G            10 Gators                 34.75      33.69  
 16 Cockrell, James           10 MNSO                   35.22      33.83  
-------------------------------------------------------------------------
 17 Lindblom, Seth            10 PIED                   35.58      34.01  
 18 Stifflemire, Axel A       10 Byrd Spring            35.32     J34.01  
-------------------------------------------------------------------------
 19 Oskins, Levi M            10 HAMC                      NT      34.18  
 20 Anders, Troy               9 Cheetahs               34.86      34.67  
 21 Tucker, Remington          9 Gators                 35.87      35.20  
 22 Schlapman, Devin           9 Camelot                38.50      35.51  
 23 Slone, Jordan             10 Cheetahs               38.82      35.84  
 24 Biggs, Mark               10 PIED                   35.52      35.89  
 25 Phillips, Ashton           9 Hammerheads            38.48      37.01  
 26 Barrow, Hayden H          10 LILY                   37.64      37.09  
 27 Robley, Liam A             9 LILY                   37.37      37.11  
 28 McCumber, Stiles W         9 Hammerheads            40.87      37.14  
 29 DeLoach, Malachy          10 VHCC                   39.21      37.52  
 30 Boozer, Beckett           10 Camelot                38.65      37.61  
 31 Kirchner, Finley J         9 PIED                   41.05      37.87  
 32 Bailey, Jack              10 Stingrays              40.01      38.63  
 33 Wells, Bentley             9 VHCC                   40.01      39.66  
 34 Rendon, Raymond           10 SJST                   44.14      39.72  
 35 White, Andy                9 Stingrays              44.19      39.93  
 36 Peraza, Andrew            10 Sherwood               41.82      40.00  
 37 Laster, Brody             10 Hammerheads            43.17      40.76  
 38 Rafferty, Cash            10 Blossomwood            42.26      40.78  
 39 Robertson, Thomas         10 Blossomwood            41.64      41.48  
 40 Thompson, Everett          9 Stingrays              43.08      43.10  
 41 Pittman, James            10 Sherwood               38.79      43.41  
 42 Orta, Silas A             10 Byrd Spring            46.72      44.25  
 43 Price, Maximus             9 SJST                   44.68      44.95  
 44 Vaughn, George            10 VHCC                   48.65      45.05  
 45 Lockwood, Nick            10 Blossomwood            42.30      46.11  
 46 Karigan, Cory              9 Camelot                57.58      52.90  
 47 Brown, Nicholas           10 Cheetahs               57.12      54.12  
 48 Cloar, Owen R              9 RSAL                   52.89      56.78  
 49 Doyle, Ian                10 RSAL                 1:06.56    1:23.66  
 
Event 20  Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tuggle, Weldon            10 JVRA                   34.51      34.81  
  2 Brede, Hayes               9 MNSO                   37.98      35.68  
  3 Sabatini, Jack Thomas      9 Gators                 40.14      36.89  
  4 Bishop, Reed              10 JVRA                   36.78      36.93  
  5 Orton, Harold             10 MNSO                   39.63      37.07  
  6 Barney, Graham             9 MNSO                   42.19      37.54  
  7 Niemitz, Harper           10 JVRA                   39.76      38.93  
  8 Nemec, Benny               9 JVRA                   40.26      39.53  
  9 Harritt, William          10 JVRA                   41.51      40.49  
 10 O'Neal, Brayden           10 The Tide               41.71      40.56  
 11 Eberhart, Francis         10 Gators                 42.77      40.58  
 12 White, Brock               9 Gators                 45.75      40.61  
 12 Bludsworth, Garrett       10 PIED                   44.50      40.61  
 14 Snell, Leo                10 MNSO                   44.27      40.84  
 15 Pols, Henry                9 MNSO                   41.01      41.37  
 16 Howison, Wyatt             9 Gators                 41.97      41.54  
 17 Douthit, Asher            10 PIED                      NT      41.57  
 18 Gettys, Shepherd          10 The Tide               45.16      41.64  
 19 Quillen, Henry            10 The Tide               43.01      41.91  
 20 Trotter, Caedmon M        10 LILY                   44.09      42.36  
 21 Gaught, Sam                9 SJST                   49.83      43.20  
 22 Schmitz, Hughes H         10 PIED                   45.36      43.33  
 23 Barry, Kieran              9 Hammerheads               NT      43.35  
 24 Craig, Lennox              9 MNSO                   47.08      44.79  
 25 Donohue, Josh             10 Blossomwood            52.73      45.66  
 26 Taylor, Jonah R           10 PIED                   50.71      45.69  
 27 Merkel, William            9 Stingrays              47.39      45.82  
 28 Kerns, Micah M            10 Byrd Spring            49.71      47.42  
 29 Pollard, Drake N          10 PIED                   46.89      47.55  
 30 Lockwood, Frank           10 Blossomwood            52.96      47.82  
 31 Dickson, Caleb             9 JVRA                   49.88      47.87  
 32 Shepard, Wells             9 Stingrays              51.65      48.78  
 33 Groth, Jayden              9 PIED                   52.14      48.86  
 34 Young, Alexander           9 Blossomwood            51.64      48.96  
 35 Clayton, Oliver            9 MNSO                   50.02      49.26  
 36 Lockwood, Christopher      9 Blossomwood            53.92      49.87  
 37 Renegar, Jack L            9 PIED                   50.88      50.28  
 38 Eason, Colton B            9 LILY                   56.32      50.56  
 39 Cagle, Whitaker            9 The Tide               58.39      51.19  
 40 Burchfield, Houston        9 Sherwood               58.88      51.36  
 41 Watson, Gunner            10 Hammerheads            51.06      51.95  
 42 Hobbs, Matthew P           9 LILY                   56.40      52.40  
 43 Gray, Peter N              9 LILY                   50.96      53.83  
 44 Whitley, Jayden A          9 LILY                   51.25      54.60  
 45 LeCroy, Shepherd           9 Sherwood             1:01.77      56.74  
 46 Markham, Mason             9 Gators                 57.71      58.47  
 47 Garrison, Charlie M        9 PIED                   44.22      58.64  
 48 Stubbs, Lucas W            9 Byrd Spring          1:09.03      59.20  
 49 Hiser, Austin M            9 Byrd Spring            58.02    1:00.94  
 50 Montes, Charlie            9 MNSO                 1:14.10    1:01.42  
 51 Hicks, Charlie             9 Sherwood             1:03.57    1:01.85  
 52 Hicks, Will                9 SJST                 1:04.67    1:02.55  
 53 Johnston, Daniel          10 Gators               1:00.59    1:04.12  
 54 Enchelmayer, Joseph       10 JVRA                 1:13.91    1:06.37  
 55 Cabell, Xavier             9 SJST                 1:00.94    1:08.92  
 56 Hunt, Sam                  9 SJST                 1:03.21    1:13.59  
 57 White, Jacob              10 Cheetahs             1:15.31    1:14.07  
 
Event 21  Girls 9-10 50 Yard Breaststroke
===============================================================================
 RCSL Record:   34.39        1980 Jana Korsch, Camelot                         
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Shumaker, Virginia        10 Blossomwood            38.39      37.97  
  2 Carter, Emma              10 Blossomwood            40.90      40.41  
  3 Ukeje, Ifeyinwachukwu      9 SJST                   42.66      41.88  
  4 Olsen, Mary Clark          9 LILY                   43.11      42.91  
  5 Gosdin, Harper             9 Gators                 43.03      43.33  
  6 Oneill, Selah ann         10 VHCC                   44.52      44.57  
  7 Nabors, Ariella           10 The Tide               44.58      45.16  
 -- Hughes, Hattie Jane        9 Cheetahs               43.53         DQ  
B - Final
  9 Eppling, Frankie B         9 LILY                   46.15      45.02  
 10 Holland, Kate L           10 HAMC                   44.89      45.23  
 11 Bishop, Lola               9 JVRA                   46.72      45.32  
 12 Moore, Hayden             10 MNSO                   45.40      45.72  
 13 Henriksen, Ella G         10 LILY                   46.48      46.22  
 14 Schwerer, Riley           10 SJST                   46.10      46.51  
 15 Wathen, Molly              9 Sherwood               48.29      46.76  
 16 Gerhart, Emerson           9 Stingrays              48.48      48.98  
 
Event 21  Girls 9-10 50 Yard Breaststroke
===============================================================================
 RCSL Record:   34.39        1980 Jana Korsch, Camelot                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shumaker, Virginia        10 Blossomwood            39.40      38.39  
  2 Carter, Emma              10 Blossomwood            42.25      40.90  
  3 Ukeje, Ifeyinwachukwu      9 SJST                   41.52      42.66  
  4 Gosdin, Harper             9 Gators                 43.97      43.03  
  5 Olsen, Mary Clark          9 LILY                   44.45      43.11  
  6 Hughes, Hattie Jane        9 Cheetahs               44.23      43.53  
  7 Oneill, Selah ann         10 VHCC                   47.41      44.52  
  8 Nabors, Ariella           10 The Tide               45.30      44.58  
-------------------------------------------------------------------------
  9 Holland, Kate L           10 HAMC                   46.01      44.89  
 10 Moore, Hayden             10 MNSO                   46.66      45.40  
 11 Schwerer, Riley           10 SJST                   52.47      46.10  
 12 Eppling, Frankie B         9 LILY                   48.43      46.15  
 13 Henriksen, Ella G         10 LILY                   44.28      46.48  
 14 Bishop, Lola               9 JVRA                   45.63      46.72  
 15 Wathen, Molly              9 Sherwood               45.05      48.29  
 16 Gerhart, Emerson           9 Stingrays              48.19      48.48  
-------------------------------------------------------------------------
 17 Givens, Sadie              9 Gators                 47.80      48.68  
 18 Anderson, Cora E          10 PIED                   50.18      48.74  
-------------------------------------------------------------------------
 19 Powell, Helen             10 JVRA                   51.27      49.35  
 20 Quinn, Emersyn            10 Camelot                47.15      49.52  
 21 Craig, Violet             10 SJST                   53.21      49.74  
 22 Todd, Avery               10 Hammerheads            59.39      50.18  
 23 Stark, Penelope           10 The Tide               50.11      50.34  
 24 Wilson, Hastings          10 Blossomwood            54.41      50.63  
 25 Cruze, Lillian             9 JVRA                   53.42      50.67  
 26 Scully, Esme               9 Cheetahs               51.78      51.31  
 27 Wessel, Grace G           10 PIED                   50.09      51.76  
 28 Smith, Hillary S           9 PIED                   51.01      51.94  
 29 Schreeder, Mallie         10 Gators                 51.50      52.08  
 30 Manning, Molly            10 MNSO                   52.41      52.23  
 31 Kopecky, Mary Morgan       9 MNSO                   51.46      52.44  
 32 Sprinz, Lemmie            10 Sherwood               49.73      52.74  
 33 Sneed, Harrison            9 Stingrays              55.50      53.26  
 34 Lynch, Emma E             10 HAMC                   57.25      54.05  
 35 Driggers, Lillian         10 Cheetahs               52.62      54.25  
 36 Morris, Jenna             10 The Tide               53.58      54.86  
 37 Painter, Chaney           10 VHCC                 1:00.38      55.96  
 38 LeCroy, Anthea            10 Sherwood             1:02.23      56.09  
 39 Harrison, Mimi C          10 Stingrays            1:00.94      57.42  
 40 Koprowski, Cali G         10 RSAL                   59.92      57.87  
 41 Guiles, Olivia            10 RSAL                 1:04.69      58.21  
 42 Knickelbein, Tierney A     9 Byrd Spring          1:02.13      59.11  
 43 Roughneen, Hannah          9 RSAL                 1:00.58    1:00.69  
 44 Downing, Alivia G          9 HAMC                 1:00.67    1:02.59  
 45 Woods, Lilou A            10 Byrd Spring          1:05.72    1:02.96  
