Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL Swimming Champ. Meet
HY-TEK's MEET MANAGER 8.0 7/13/2025 09:08 PM
2025 RCSL City Meet - 7/12/2025 - 7/13/2025
Competition
Results
Event 23 Girls 11-12 200 Yard Medley Relay
===============================================================================
RCSL Record: 2:02.70 7/13/2024 Piedmont Recreation Associatio, PIED
M Handley, P Quadrini, A Vayda, L Mooty
Team Seed Finals
===============================================================================
1 Monte Sano 'A' 2:11.62 2:08.80
1) Segrest, Caroline 12 2) Snell, Eva 11
3) Mauldin, Liz 12 4) Segrest, Reese 12
2 Greenwyche Gators 'A' 2:18.84 2:13.52
1) Bridges, June 11 2) Allan, Amelia 11
3) Ludwig, Cydney 12 4) Schreeder, Liley 12
3 Jones Valley Recreation Assn. 'A' 2:22.84 2:13.76
1) Miriovsky, Penelope 12 2) Powell, Farris 12
3) Nemec, Anne 11 4) Ford, Litton 11
4 Blossomwood Swim Team 'A' 2:33.60 2:24.22
1) Aldridge, Ellie Jane 11 2) Donovan, Caroline 11
3) Lehr, Francie 11 4) Jackson, Anna Reed 11
5 Camelot Swim Team 'A' 2:34.02 2:25.15
1) Finlen, Collins 12 2) Crook, Emelia 11
3) Sukhwani, Charlotte 12 4) Carroll, Julianne 11
6 Lily Flagg Swim Team 'A' 2:31.41 2:26.34
1) McLain, Beattie 12 2) Gray, Lucy M 11
3) Webber, Hazel M 12 4) Gibson, Genevieve L 11
7 Mountain Springs 'A' 2:32.44 2:26.86
1) McDonald, Phoebe 12 2) Younger, Morgan 12
3) Braden, Stella 11 4) Key, Evie 11
8 Whitesburg Tide 'A' 2:41.32 2:34.49
1) Ladner, Addie 11 2) Hornsby, Emmalynn 12
3) Walker, Riley 12 4) Quillen, Eleanor 12
9 Sherwood Swim Team 'A' 2:42.90 2:35.16
1) Knight, Makenzie 11 2) Jones, Naomi 12
3) Wathen, Annie 11 4) Fleischmann, Cora 12
10 Chapman swim team 'A' 2:46.26 2:36.50
1) Lee, Sydney 12 2) Hunt, Peyton 11
3) Scully, Windsor 11 4) Lee, Aubrey 12
11 Piedmont Recreation Associatio 'A' 2:42.75 2:38.21
1) Hayles, Harper 12 2) Monroe, Clara 12
3) Cooper, Charlotte J 11 4) Garrison, Harper K 11
12 Sharon Johnston Swim Team 'A' 2:47.55 2:41.26
1) McFarlen, Kaylin 11 2) Hinton, Haizyn 12
3) Gibbs, Scarlett 11 4) Richtsmeier, Ruby 12
13 Valley Hill Country Club 'A' 3:05.44 2:45.95
1) Moon, Annabelle 11 2) Garrard, Emery 11
3) Sandora, Kaitlyn 12 4) Graham, Callaway 12
14 Byrd Spring 'A' 2:58.57 2:52.11
1) Sanders, Krista L 11 2) Crews, Bliss L 12
3) Trenkle, Hannah N 12 4) Kerns, Penelope J 12
15 Mt. Carmel Hammerheads 'A' 3:14.87 3:11.01
1) Ginty, Grace A 11 2) Cataldi, Isabella 11
3) Barry, Kathryn 12 4) Carl, Lois O 11
16 Redstone Arsenal Launchers 'A' 3:09.93 3:28.47
1) Boman, Kylah E 10 2) Koprowski, Kinsey E 12
3) Anderson, Kira M 12 4) Fiebelkorn, Cora B 11
-- Hampton Cove Hurricanes 'A' 2:41.59 DQ
1) Riechers, Elyse 11 2) Brown, Ava M 12
3) Turner, Sophia C 12 4) Pollard, Lady A 12
Event 24 Boys 11-12 200 Yard Medley Relay
===============================================================================
RCSL Record: 2:01.61 7/10/2021 Monte Sano, MNSO
I Whetstone, S Morgan, T Quadrini, S McMillion
Team Seed Finals
===============================================================================
1 Jones Valley Recreation Assn. 'A' 2:18.79 2:09.91
1) Cruze, Nathan 12 2) Miriovsky, Teddy 12
3) Cost, Jack 11 4) Cruze, Carter 12
2 Whitesburg Tide 'A' 2:15.52 2:11.93
1) Summers, Gabe 11 2) Jenkins, Jackson 11
3) Rogers, Grayson 12 4) Fayrweather, Vincent 12
3 Piedmont Recreation Associatio 'A' 2:15.77 2:12.54
1) Mooty, Drew 11 2) Francis, Walter K 11
3) Hamer, Asa 12 4) Ramage, Turner M 12
4 Monte Sano 'A' 2:21.22 2:16.83
1) Morgan, Jackson 11 2) Beddingfield, Rye 12
3) Moore, Liam 12 4) Proud, Brendan 12
5 Greenwyche Gators 'A' 2:22.63 2:18.91
1) Snyder, Silas 11 2) Craig, Zach 12
3) Tucker, Pierson 11 4) Howison, Grady 11
6 Sherwood Swim Team 'A' 2:35.25 2:20.40
1) Clay, Eli 12 2) Bender, Chase 12
3) Wathen, Jack 11 4) Todd, Samuel 12
7 Hampton Cove Hurricanes 'A' 2:26.26 2:23.90
1) Turner, Elijah B 12 2) Lackey, Alexander R 12
3) Townsley, Hudson A 12 4) Officer, Kase P 12
8 Blossomwood Swim Team 'A' 2:28.03 2:24.08
1) Moorer, Carter 11 2) Dean, Justice 11
3) Good, Kolton 12 4) Ferguson, John David 11
9 Mountain Springs 'A' 2:33.72 2:25.88
1) Coley, Miles 11 2) Murphree, Quin 12
3) Younger, Tyler 12 4) Stursma, Lucas 12
10 Lily Flagg Swim Team 'A' 2:34.62 2:29.24
1) Alvarez, Nico H 12 2) Hobbs, Michael J 12
3) Hobbs, Elijah S 12 4) Canciani, Branson K 11
11 Byrd Spring 'A' 2:36.86 2:32.46
1) Trenkle, Adam D 11 2) Jackson, James E 10
3) Rybacki, Alden J 12 4) Wierenga, Austin M 12
12 Redstone Arsenal Launchers 'A' 2:43.81 2:33.48
1) Rosema, Calvin M 11 2) Harness, George A 11
3) Fleming, Zander T 11 4) Taylor, William 12
13 Valley Hill Country Club 'A' 2:38.01 2:33.86
1) Osborne, Van 11 2) Oneill, Tyndale 12
3) Painter, Bryce 12 4) Still, Jackson 11
14 Camelot Swim Team 'A' 2:48.21 2:37.63
1) Burnham, Joshua 12 2) Cubel, Grant 12
3) Carroll, Jude 11 4) Ashton, Christian 11
15 Mt. Carmel Hammerheads 'A' 3:25.46 3:13.48
1) Gallagher, Kingston 12 2) Barnes, Elijah W 11
3) Merkwan, Troy 11 4) Brooks, James D 11
Event 29 Girls 11-12 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harrison, Millie 12 MNSO NT 30.88
2 McRight, Millie 12 Gators 31.38 31.45
3 Graves, Ayla 11 MNSO 32.91 33.46
4 Elam, Evelyn L 12 MNSO 34.58 34.02
5 Cooper, Isabelle 12 JVRA 34.80 34.18
6 Orwick, Emily 11 MNSO 33.67 34.20
7 Peek, Ava 11 MNSO 35.21 34.41
8 Evans, Aliya 11 JVRA 34.82 34.73
9 Walker, Sylvia 11 JVRA 35.44 35.00
10 Strickland, Josie 12 JVRA 37.38 35.04
11 Mohler, Harper 11 Camelot 37.86 36.74
12 Roth, June 11 JVRA 39.68 37.32
13 Bertone, Carina 12 Camelot 43.84 38.52
14 Niemitz, Riley 12 JVRA 40.27 39.32
15 Espey, Jolie M 11 LILY 40.25 39.35
16 Graham, Mary Gail 11 SJST 42.34 39.87
17 Wood, Kate 11 Sherwood 43.10 40.13
18 Hunt, Ellie 12 SJST 41.89 40.17
19 Davis, Maya 11 Sherwood 40.08 40.32
20 Davis, Isabella 11 JVRA 39.53 40.91
21 Willauer, Ainslie 11 MNSO 48.05 41.07
22 Houser, Leona 11 Camelot 44.45 41.27
23 Good, Abigail 11 Blossomwood 41.53 42.19
24 Bertone, Vivienne 11 Camelot 47.26 42.20
25 Conner, Kimberly 12 Cheetahs 48.25 42.67
26 Hicks, Josie 11 Sherwood 41.90 42.92
27 Spink, Lily 12 JVRA 42.21 43.26
28 Henry, Jaida 12 SJST 46.77 43.35
29 Parks, Ellie 11 JVRA 43.65 44.15
30 Vanderford, Vanessa 11 LILY 44.77 44.29
31 Karigan, Natalie 11 Camelot 51.13 46.76
32 Winchester, Charlee 11 MNSO 51.06 50.61
33 Behel, Emma 11 Cheetahs 53.44 51.17
34 Broadwater, Abbie G 11 Byrd Spring 56.14 54.10
35 Miller, Nova R 11 Byrd Spring 1:03.65 58.81
36 Bearden, Emily 11 The Tide 59.31 1:01.91
Event 30 Boys 11-12 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yurick, Judah 12 The Tide NT 30.26
2 Craig, Ian 11 MNSO 33.14 32.06
3 Lindblom, Gabe 11 PIED 33.47 33.27
4 Hubbard, Garrett 12 MNSO 34.40 33.31
5 Powell, Brandon C 11 PIED 35.45 34.05
6 Evans Jr, Paul F 11 PIED 37.30 34.17
7 Wieck, Thomas 11 Gators 36.24 34.20
8 Gotvald, Graham 12 MNSO 35.28 34.42
9 Backstrom, Ben 11 MNSO 37.82 34.88
10 Gettys, Charlie 12 The Tide 38.05 34.90
11 Butler, Abram W 11 LILY 38.70 35.25
12 Jimenez, Emilio 11 Gators 36.95 35.76
13 Lensch, George E 12 PIED 35.97 36.13
14 Rice, Zachary N 11 LILY 37.24 36.14
15 Sieja, Benjamin T 11 PIED 36.26 36.34
16 Stinson, Elliott 11 Sherwood 37.97 36.60
17 Langbehn, Isaac 11 Gators 38.12 36.66
18 Davis, Evan 11 Gators 37.06 36.69
19 Orwick, Nolan 11 MNSO 40.93 37.18
20 Jones, Cruse 11 LILY 38.60 37.20
21 Henry, Johnathan 12 SJST 42.34 37.57
22 Hunkapiller, Sam 11 Sherwood 40.32 37.71
23 Bailey, Graham 11 Stingrays 42.74 38.37
24 Clark, Eli 11 Blossomwood 37.07 38.82
25 Donohue, Elijah 12 Blossomwood 42.12 38.84
26 Bachman, Bryce W 11 LILY 42.85 38.89
27 Housel, Riley 12 Sherwood 39.20 39.45
28 Elmore, Bennett L 11 LILY 43.74 39.72
29 Rojahn, Oliver 11 Sherwood 41.08 39.82
30 Eason, Wyatt N 12 LILY 44.07 40.63
31 McMeans, Michael 11 The Tide 41.61 40.78
32 Brown, Clement 11 The Tide 41.16 40.82
33 Nichols, Rais 11 Gators 41.65 41.86
34 Martin, Jason 12 MNSO 47.02 41.99
35 Eubanks, Leland 12 Sherwood 40.09 42.20
36 Graham, Kayton 12 RSAL 1:01.31 42.83
37 Dailey, Alcott P 11 LILY 43.32 42.92
38 Andrews, Benjamin 11 Sherwood 46.32 42.99
39 Pfeil, Gavin A 12 HAMC 41.53 43.39
40 Baker, Rhett 11 Blossomwood 46.26 43.51
41 Miller, Jack W 12 LILY 46.74 43.84
42 Scott, Liam 11 Sherwood 47.32 45.68
43 Gerhart, Quinn 12 Stingrays 45.64 47.03
44 Harriman, Hill 11 VHCC 46.22 48.68
45 Holly, Stephen 11 RSAL 59.48 50.48
Event 35 Girls 11-12 50 Yard Freestyle
===============================================================================
RCSL Record: 25.35 7/13/2024 Paige M Quadrini, PIED
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Webber, Hazel M 12 LILY 28.06 27.67
2 Walker, Riley 12 The Tide 27.74 27.72
3 Segrest, Caroline 12 MNSO 28.27 28.19
4 Snell, Eva 11 MNSO 28.79 29.12
5 Schreeder, Liley 12 Gators 29.00 29.35
6 Crook, Emelia 11 Camelot 29.31 29.40
7 Lehr, Francie 11 Blossomwood 29.41 29.46
8 Mauldin, Liz 12 MNSO 29.54 29.69
B - Final
9 Sandora, Kaitlyn 12 VHCC 29.74 29.14
10 McDonald, Phoebe 12 Stingrays 29.71 29.38
11 Miriovsky, Penelope 12 JVRA 30.10 29.62
12 Bridges, June 11 Gators 30.08 30.34
13 Peters, Olivia 11 Gators 30.82 30.45
14 Braden, Stella 11 Stingrays 30.64 31.15
15 Donovan, Caroline 11 Blossomwood 30.88 31.44
16 Ford, Litton 11 JVRA 30.67 31.47
Event 35 Girls 11-12 50 Yard Freestyle
===============================================================================
RCSL Record: 25.35 7/13/2024 Paige M Quadrini, PIED
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Walker, Riley 12 The Tide 29.16 27.74
2 Webber, Hazel M 12 LILY 29.38 28.06
3 Segrest, Caroline 12 MNSO 29.29 28.27
4 Snell, Eva 11 MNSO 29.41 28.79
5 Schreeder, Liley 12 Gators 30.09 29.00
6 Crook, Emelia 11 Camelot 30.62 29.31
7 Lehr, Francie 11 Blossomwood 29.74 29.41
8 Mauldin, Liz 12 MNSO 30.52 29.54
-------------------------------------------------------------------------
9 McDonald, Phoebe 12 Stingrays 32.09 29.71
10 Sandora, Kaitlyn 12 VHCC 30.63 29.74
11 Bridges, June 11 Gators 30.41 30.08
12 Miriovsky, Penelope 12 JVRA 30.51 30.10
13 Braden, Stella 11 Stingrays 31.89 30.64
14 Ford, Litton 11 JVRA 31.85 30.67
15 Peters, Olivia 11 Gators 30.51 30.82
16 Donovan, Caroline 11 Blossomwood 31.77 30.88
-------------------------------------------------------------------------
17 Nemec, Anne 11 JVRA 31.71 30.97
18 Gray, Lucy M 11 LILY 31.02 31.08
-------------------------------------------------------------------------
19 Cooper, Charlotte J 11 PIED 33.45 31.24
20 Riechers, Elyse 11 HAMC NT 31.26
21 Sukhwani, Charlotte 12 Camelot 33.03 31.50
22 Hayles, Harper 12 PIED 33.72 31.70
23 Aldridge, Ellie Jane 11 Blossomwood 33.15 31.88
24 Trenkle, Hannah N 12 Byrd Spring 33.45 32.15
25 Finlen, Collins 12 Camelot 33.20 32.22
26 Younger, Morgan 12 Stingrays 32.43 32.54
27 Quillen, Eleanor 12 The Tide 32.91 32.76
28 Lee, Aubrey 12 Cheetahs 33.98 32.97
29 Hinton, Haizyn 12 SJST 35.10 33.30
30 Lee, Sydney 12 Cheetahs 35.53 33.91
31 Pollard, Lady A 12 HAMC 35.19 34.30
32 Hunt, Peyton 11 Cheetahs 34.10 34.40
33 McLain, Beattie 12 LILY 34.75 35.12
34 Monroe, Clara 12 PIED 33.43 35.22
35 Fleischmann, Cora 12 Sherwood 34.02 35.33
36 Gibbs, Ivy 11 SJST 37.52 35.55
37 Barry, Kathryn 12 Hammerheads 36.05 35.57
38 Anderson, Kira M 12 RSAL 36.71 35.76
39 Pittman, Maggie 12 Sherwood 36.78 36.05
39 Knight, Makenzie 11 Sherwood 36.09 36.05
41 Richtsmeier, Ruby 12 SJST 36.76 36.95
42 Hornsby, Emmalynn 12 The Tide 40.30 36.96
43 Kerns, Penelope J 12 Byrd Spring 40.70 37.39
44 Moon, Annabelle 11 VHCC 38.72 38.18
45 Sanders, Krista L 11 Byrd Spring 40.51 39.24
46 Koprowski, Kinsey E 12 RSAL 37.76 39.48
47 Graham, Callaway 12 VHCC 44.17 40.77
48 Carl, Lois O 11 Hammerheads 40.68 42.16
49 Ginty, Grace A 11 Hammerheads 42.83 43.40
50 Ross, Jane 11 HAMC 44.07 45.50
51 Fiebelkorn, Cora B 11 RSAL 52.94 50.49
Event 36 Boys 11-12 50 Yard Freestyle
===============================================================================
RCSL Record: 24.32 1976 Keating Johns, Jones Valley
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hamer, Asa 12 PIED 25.35 25.37
2 Stursma, Lucas 12 Stingrays 27.15 26.78
3 Miriovsky, Teddy 12 JVRA 27.38 27.98
4 Rogers, Grayson 12 The Tide 27.76 28.10
5 Fleming, Zander T 11 RSAL 28.40 28.87
6 Townsley, Hudson A 12 HAMC 28.72 29.20
7 Cruze, Carter 12 JVRA 28.99 29.30
8 Officer, Kase P 12 HAMC 28.89 29.81
B - Final
9 Tucker, Pierson 11 Gators 29.65 28.92
10 Hobbs, Elijah S 12 LILY 29.05 29.22
11 Jenkins, Jackson 11 The Tide 29.00 29.32
12 Painter, Bryce 12 VHCC 29.76 29.57
13 Rybacki, Alden J 12 Byrd Spring 29.92 29.64
14 Proud, Brendan 12 MNSO 29.92 30.05
15 Fayrweather, Vincent 12 The Tide 29.82 30.29
16 Howison, Grady 11 Gators 29.74 30.53
Event 36 Boys 11-12 50 Yard Freestyle
===============================================================================
RCSL Record: 24.32 1976 Keating Johns, Jones Valley
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamer, Asa 12 PIED 25.94 25.35
2 Stursma, Lucas 12 Stingrays 27.60 27.15
3 Miriovsky, Teddy 12 JVRA 28.84 27.38
4 Rogers, Grayson 12 The Tide 28.35 27.76
5 Fleming, Zander T 11 RSAL 29.86 28.40
6 Townsley, Hudson A 12 HAMC 30.12 28.72
7 Officer, Kase P 12 HAMC 29.02 28.89
8 Cruze, Carter 12 JVRA 29.84 28.99
-------------------------------------------------------------------------
9 Jenkins, Jackson 11 The Tide 29.91 29.00
10 Hobbs, Elijah S 12 LILY 30.52 29.05
11 Tucker, Pierson 11 Gators 29.03 29.65
12 Howison, Grady 11 Gators 29.08 29.74
13 Painter, Bryce 12 VHCC 31.27 29.76
14 Fayrweather, Vincent 12 The Tide 29.96 29.82
15 Proud, Brendan 12 MNSO 30.50 29.92
15 Rybacki, Alden J 12 Byrd Spring 30.80 29.92
-------------------------------------------------------------------------
17 Ramage, Turner M 12 PIED 30.65 29.94
18 Moorer, Carter 11 Blossomwood 31.20 30.04
-------------------------------------------------------------------------
19 Moore, Liam 12 MNSO 29.51 30.42
20 Ferguson, John David 11 Blossomwood 33.57 30.76
21 Mooty, Drew 11 PIED 31.32 30.94
22 Craig, Nick 12 Gators 32.80 31.03
23 Trenkle, Adam D 11 Byrd Spring 31.35 31.04
24 Younger, Tyler 12 Stingrays 32.12 31.32
25 Alvarez, Nico H 12 LILY 33.74 31.59
26 Cost, Jack 11 JVRA 32.64 31.90
27 Beddingfield, Rye 12 MNSO 31.23 31.97
28 Pfeiffer, Ford 12 Stingrays 33.88 31.98
28 Oneill, Tyndale 12 VHCC 33.41 31.98
30 Wood, Rowdy 12 SJST 34.07 32.13
31 Good, Kolton 12 Blossomwood 33.69 32.19
32 Madsen, Philip 12 Cheetahs 34.70 32.48
33 Burnham, Joshua 12 Camelot 34.30 32.54
34 Todd, Samuel 12 Sherwood 33.95 32.59
35 Bender, Chase 12 Sherwood 34.21 32.61
36 Harness, George A 11 RSAL 33.67 33.33
37 Carroll, Jude 11 Camelot 31.54 33.67
38 Bokmeyer, Bastian 12 Sherwood 36.90 33.97
39 Lackey, Alexander R 12 HAMC 34.83 34.04
40 Canciani, Branson K 11 LILY 35.77 34.98
41 Cubel, Grant 12 Camelot 35.26 35.01
42 Wierenga, Austin M 12 Byrd Spring 37.83 35.03
43 Osborne, Van 11 VHCC 37.33 35.57
44 Davis, Colton 11 SJST 38.75 36.67
45 Rosema, Calvin M 11 RSAL 39.63 37.36
46 Williams, Simon 11 Cheetahs 40.83 40.67
47 Brooks, James D 11 Hammerheads 42.01 42.29
48 Barnes, Elijah W 11 Hammerheads 38.05 46.59
49 Dial, Lochlan 12 Cheetahs 1:13.68 1:01.03
50 Watson, Dysen 11 Hammerheads 1:05.64 1:17.84
Event 41 Girls 11-12 50 Yard Breaststroke
===============================================================================
RCSL Record: 32.18 7/8/2023 Jenny Baumgartner, MNSO
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Snell, Eva 11 MNSO 36.57 36.43
2 Segrest, Caroline 12 MNSO 36.72 36.91
3 Allan, Amelia 11 Gators 37.38 37.18
4 Crook, Emelia 11 Camelot 37.59 37.67
5 Allan, Audrey 11 Gators 37.50 38.57
6 Donovan, Caroline 11 Blossomwood 38.25 39.27
7 Segrest, Reese 12 MNSO 38.62 39.33
8 Powell, Farris 12 JVRA 38.31 39.52
B - Final
9 Sandora, Kaitlyn 12 VHCC 38.86 38.86
10 Bridges, June 11 Gators 38.88 39.26
11 Gray, Lucy M 11 LILY 40.24 40.19
12 Younger, Morgan 12 Stingrays 40.02 40.47
13 Brown, Ava M 12 HAMC 40.84 40.80
14 Wathen, Annie 11 Sherwood 41.52 41.30
15 Fleischmann, Cora 12 Sherwood 42.70 43.10
16 Cooper, Charlotte J 11 PIED 42.80 43.18
Event 41 Girls 11-12 50 Yard Breaststroke
===============================================================================
RCSL Record: 32.18 7/8/2023 Jenny Baumgartner, MNSO
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Snell, Eva 11 MNSO 36.59 36.57
2 Segrest, Caroline 12 MNSO 37.27 36.72
3 Allan, Amelia 11 Gators 38.67 37.38
4 Allan, Audrey 11 Gators 39.77 37.50
5 Crook, Emelia 11 Camelot 39.49 37.59
6 Donovan, Caroline 11 Blossomwood 39.75 38.25
7 Powell, Farris 12 JVRA 40.63 38.31
8 Segrest, Reese 12 MNSO 39.44 38.62
-------------------------------------------------------------------------
9 Sandora, Kaitlyn 12 VHCC 39.69 38.86
10 Bridges, June 11 Gators 39.77 38.88
11 Younger, Morgan 12 Stingrays 40.89 40.02
12 Gray, Lucy M 11 LILY 39.95 40.24
13 Brown, Ava M 12 HAMC 39.65 40.84
14 Wathen, Annie 11 Sherwood 40.00 41.52
15 Fleischmann, Cora 12 Sherwood 42.92 42.70
16 Cooper, Charlotte J 11 PIED 41.33 42.80
-------------------------------------------------------------------------
17 Quillen, Eleanor 12 The Tide 44.74 43.45
18 Harritt, Janet 12 JVRA 44.36 43.71
-------------------------------------------------------------------------
19 Holliday, Anna Gray 11 JVRA 46.01 43.88
20 Hunt, Peyton 11 Cheetahs 47.77 43.90
21 Key, Evie 11 Stingrays 45.03 44.28
22 Monroe, Clara 12 PIED 44.08 44.29
23 Jones, Naomi 12 Sherwood 45.68 44.84
24 Hornsby, Emmalynn 12 The Tide 44.38 45.03
25 Hinton, Haizyn 12 SJST 49.07 45.84
26 Scully, Windsor 11 Cheetahs 46.04 45.99
27 Garrard, Emery 11 VHCC 48.11 46.75
28 Kingsbury, Polina C 12 HAMC 49.98 46.95
29 Lee, Aubrey 12 Cheetahs 48.53 46.99
30 Barry, Kathryn 12 Hammerheads 47.74 49.17
31 Carroll, Julianne 11 Camelot 51.50 49.47
32 Jackson, Anna Reed 11 Blossomwood 51.70 50.12
33 Garrison, Harper K 11 PIED 50.77 50.30
34 Hobbs, Jane M 11 LILY 53.44 50.65
35 Kerns, Penelope J 12 Byrd Spring 51.60 50.76
36 Gibbs, Scarlett 11 SJST 55.12 51.28
37 Gipson, Lena 11 The Tide 52.26 51.31
38 Richtsmeier, Ruby 12 SJST 56.79 51.83
39 Cataldi, Isabella 11 Hammerheads 56.21 52.82
40 Turner, Sophia C 12 HAMC 54.97 53.01
41 Koprowski, Kinsey E 12 RSAL 55.43 55.00
42 Crews, Bliss L 12 Byrd Spring 54.90 55.75
43 Anderson, Kira M 12 RSAL 59.48 56.03
44 Dicus, Eden 11 Camelot 56.02 56.26
45 Catey, Sidney G 12 LILY NT 56.92
46 Knickelbein, Coralie C 11 Byrd Spring 56.08 57.08
47 Boswell, Addie 12 Stingrays 1:07.65 57.48
48 Fiebelkorn, Cora B 11 RSAL 1:01.26 57.69
49 Christian, Emma R 11 Hammerheads 1:11.35 1:06.54
-- Graham, Callaway 12 VHCC 57.08 DQ
Event 42 Boys 11-12 50 Yard Breaststroke
===============================================================================
RCSL Record: 30.74 7/10/2021 Walt Cooper, The Tide
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hamer, Asa 12 PIED 33.55 33.93
2 Bender, Chase 12 Sherwood 36.45 35.74
3 Moore, Liam 12 MNSO 36.39 36.17
4 Jenkins, Jackson 11 The Tide 37.90 37.06
5 Rogers, Grayson 12 The Tide 37.33 37.76
6 Wathen, Jack 11 Sherwood 38.20 37.81
7 Cruze, Nathan 12 JVRA 38.27 38.59
8 Elmore, Silas 12 The Tide 38.14 38.98
B - Final
9 Beddingfield, Rye 12 MNSO 39.65 39.14
10 Turner, Elijah B 12 HAMC 38.65 39.49
11 Berg, Carson 12 MNSO 39.23 40.02
12 Cruze, Carter 12 JVRA 39.55 40.15
13 Anderson, Calvin E 12 PIED 39.56 40.16
14 Oneill, Tyndale 12 VHCC 40.99 40.29
15 Craig, Zach 12 Gators 40.16 40.50
16 Francis, Walter K 11 PIED 40.94 41.37
Event 42 Boys 11-12 50 Yard Breaststroke
===============================================================================
RCSL Record: 30.74 7/10/2021 Walt Cooper, The Tide
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamer, Asa 12 PIED 36.71 33.55
2 Moore, Liam 12 MNSO 37.58 36.39
3 Bender, Chase 12 Sherwood 46.41 36.45
4 Rogers, Grayson 12 The Tide 38.00 37.33
5 Jenkins, Jackson 11 The Tide 37.84 37.90
6 Elmore, Silas 12 The Tide 40.18 38.14
7 Wathen, Jack 11 Sherwood 40.95 38.20
8 Cruze, Nathan 12 JVRA 39.94 38.27
-------------------------------------------------------------------------
9 Turner, Elijah B 12 HAMC 42.03 38.65
10 Berg, Carson 12 MNSO 41.32 39.23
11 Cruze, Carter 12 JVRA 41.99 39.55
12 Anderson, Calvin E 12 PIED 41.03 39.56
13 Beddingfield, Rye 12 MNSO 40.28 39.65
14 Craig, Zach 12 Gators 41.35 40.16
15 Francis, Walter K 11 PIED 40.77 40.94
16 Oneill, Tyndale 12 VHCC 41.17 40.99
-------------------------------------------------------------------------
17 Ferguson, John David 11 Blossomwood 44.58 41.08
18 Cost, Jack 11 JVRA NT 41.88
-------------------------------------------------------------------------
19 Snyder, Silas 11 Gators 43.99 42.47
20 Dean, Justice 11 Blossomwood 41.07 43.32
21 Good, Kolton 12 Blossomwood 44.60 43.48
22 Alvarez, Nico H 12 LILY 46.23 43.55
23 Clay, Eli 12 Sherwood 45.31 43.59
24 Harness, George A 11 RSAL 46.05 43.60
25 Burnham, Joshua 12 Camelot 45.61 43.92
26 Hobbs, Michael J 12 LILY 43.37 44.36
27 Pfeiffer, Ford 12 Stingrays 48.46 44.51
28 Trotter, Calvin A 12 LILY 46.77 45.14
29 Younger, Tyler 12 Stingrays 47.60 45.76
30 Murphree, Quin 12 Stingrays 46.84 45.77
31 Barnes, Elijah W 11 Hammerheads 51.52 46.75
32 Townsley, Hudson A 12 HAMC 48.96 47.12
33 Lackey, Alexander R 12 HAMC 48.77 47.76
34 Matthews, Luke 12 Gators 48.84 48.20
35 Cubel, Grant 12 Camelot 50.21 48.22
36 Vaughn, Charles 11 VHCC 50.30 50.02
37 Davis, Colton 11 SJST 52.64 52.09
38 Osborne, Van 11 VHCC 1:00.84 54.91
39 Doyle, Isaac 12 RSAL 58.03 55.97
40 Taylor, William 12 RSAL 1:00.04 56.95
41 Wierenga, Austin M 12 Byrd Spring 1:03.75 56.97
42 Ashton, Christian 11 Camelot 1:07.81 1:01.25
-- Merkwan, Troy 11 Hammerheads NT DQ
-- Williams, Simon 11 Cheetahs 1:11.82 DQ
-- Brooks, James D 11 Hammerheads NT DQ
Event 47 Mixed 11-12 200 Yard Freestyle Relay
===============================================================================
RCSL Record: 1:44.52 7/13/2024 Piedmont Recreation Associatio, PIED
G McCloud, M Handley, A Hamer, P Quadrini
Team Seed Finals
===============================================================================
1 Monte Sano 'A' 1:58.71 1:55.74
1) Proud, Brendan M12 2) Segrest, Caroline W12
3) Snell, Eva W11 4) Moore, Liam M12
2 Jones Valley Recreation Assn. 'A' 2:00.44 1:55.85
1) Cruze, Carter M12 2) Nemec, Anne W11
3) Miriovsky, Penelope W12 4) Miriovsky, Teddy M12
3 Whitesburg Tide 'A' 2:00.33 1:57.22
1) Jenkins, Jackson M11 2) Quillen, Eleanor W12
3) Walker, Riley W12 4) Rogers, Grayson M12
4 Mountain Springs 'A' 2:06.05 1:59.55
1) Younger, Tyler M12 2) Younger, Morgan W12
